Wind Invoker Qaybool

Fallen Mythic Wind Invoker - Turbine Prototype
Incubator level required: 4
Incubation Time: 2h 17m

Level information

Level XP Rarity Base Food Req HP Damage Rage AP
1  Or 0 Legendary 28 1 8 752 4 674 0.15/s 57
2 1 Legendary 28 1 9 327 5 284 0.15/s 70
3 1 Legendary 28 3 10 325 6 140 0.15/s 89
4 2 Legendary 28 10 13 999 7 176 0.15/s 141
5 2 Legendary 28 30 17 036 8 602 0.15/s 203
6 4 Legendary 28 67 19 878 10 418 0.15/s 292
7 8 Legendary 28 93 24 748 12 512 0.15/s 435
8 15 Legendary 28 160 35 944 14 530 0.15/s 735
9 26 Legendary 28 244 39 737 16 214 0.15/s 900
10 41 Legendary 28 292 43 938 18 396 0.15/s 1 136
11 62 Legendary 28 412 52 433 21 476 0.15/s 1 576
12 82 Legendary 28 699 62 145 25 218 0.15/s 2 206
13 106 Legendary 28 860 84 439 28 502 0.15/s 3 375
14 136 Legendary 28 1 288 91 750 31 152 0.15/s 4 013
15 175 Legendary 28 1 818 98 843 34 424 0.15/s 4 746
16 223 Legendary 28 2 134 121 213 41 574 0.15/s 7 049
17 317 Legendary 28 3 130 148 379 50 892 0.15/s 10 562
18 448 Legendary 28 4 161 181 357 60 882 0.15/s 15 449
19 634 Legendary 31 6 221 234 749 68 844 0.15/s 22 600
20 1 119 Legendary 34 7 388 269 730 79 678 0.15/s 30 116
21 1 578 Legendary 37 8 943 328 290 96 472 0.15/s 44 324
22  Gr 2 116 Legendary 49 Gr 2E 399 071 117 264 0.15/s 65 504
23 3 086 Legendary 56 12 442 484 552 139 788 0.15/s 94 837
24 3 746 Legendary 70 14 192 618 662 158 730 0.15/s 137 482
25 4 542 Legendary 77 15 941 712 172 183 898 0.15/s 183 331
26  Go 5 501 Legendary 84 Go L 920 482 236 034 0.15/s 304 232
27 4 265 Legendary 84 12 015 1 187 704 303 514 0.15/s 504 729
28 5 470 Legendary 84 13 414 1 483 164 375 294 0.15/s 779 336
29 6 285 Legendary 84 14 814 2L 1 653 213 422 592 0.15/s 978 199
30 6 937 Legendary 84 16 214 1 824 790 466 460 0.15/s 1 191 815
31 7 657 Legendary 96 22 897 2 014 176 514 882 0.15/s 1 451 967
32  Pl 8 452 Legendary 102 Pl L 2 223 207 568 330 0.15/s 1 769 054
33 10 884 Legendary 108 26 536 2 453 947 627 328 0.15/s 2 155 326
34 12 015 Legendary 120 28 356 2 708 668 692 450 0.15/s 2 626 082
35 13 262 Legendary 126 30 175 2 989 793 745 388 0.15/s 3 120 281
36 14 638 Legendary 132 31 995 2L 3 300 105 822 766 0.15/s 3 801 618
37  Sa 16 158 Legendary 142 Sa L 3 642 643 908 180 0.15/s 4 631 774
38 17 835 Legendary 146 43 857 4 020 739 1 002 458 0.15/s 5 643 270
39 19 686 Legendary 150 46 097 2L 4 438 074 1 106 522 0.15/s 6 875 672
40 21 730 Legendary 158 48 336 4 898 757 1 221 392 0.15/s 8 377 262
41  Ga 23 986 Legendary 162 Ga L 5 407 239 1 348 186 0.15/s 10 206 746
42 26 476 Legendary 166 52 815 5 968 511 1 488 142 0.15/s 12 435 804
43 33 399 Legendary 174 55 055 2L 6 588 055 1 642 628 0.15/s 15 151 772
44 36 867 Legendary 178 57 294 7 271 903 1 813 150 0.15/s 18 460 565
45 40 694 Legendary 182 70 696 8 026 750 2 001 376 0.15/s 22 492 332
46 44 918 Legendary 190 73 356 8 859 955 2 209 140 0.15/s 27 404 283
47  Em 49 581 Legendary 202 Em L 9 779 680 2 438 474 0.15/s 33 389 419
48 54 728 Legendary 214 78 674 2L 10 794 856 2 691 618 0.15/s 40 681 366
49 60 410 Legendary 226 81 334 11 915 426 2 971 038 0.15/s 49 566 007
50  Ob 66 681 Legendary 235 Ob L 13 152 353 3 279 468 0.15/s 60 390 920
51 82 803 Legendary 241 86 652 14 517 697 3 619 916 0.15/s 73 580 215
52 91 399 Legendary 253 89 312 2L 16 024 763 3 995 708 0.15/s 89 650 125
53 100 888 Legendary 265 91 971 M 17 688 286 4 410 512 0.15/s 107 452 536
54 111 361 Legendary 273 94 631 19 524 517 4 868 376 0.15/s 123 927 305
55 122 922 Legendary 280 97 290 21 551 381 5 373 774 0.15/s 138 846 614
56  Ha 135 682 Legendary 290 Ha L 23 788 650 5 931 638 0.15/s 154 303 825
57 149 768 Legendary 300 102 609 26 258 204 6 547 416 0.15/s 170 298 937
58 165 316 Legendary 310 105 268 2L 28 984 092 7 227 120 0.15/s 186 831 950
59 182 478 Legendary 318 107 928 31 992 964 7 977 384 0.15/s 203 902 864
60 201 421 Legendary 327 110 587 M 35 314 204 8 805 536 0.15/s 221 511 680
61 222 331 Legendary 331 113 246 37 101 963 9 251 316 0.15/s 230 517 801
62 233 586 Legendary 335 114 576 38 980 231 9 719 662 0.15/s 239 658 397
63 245 412 Legendary 343 115 906 40 953 582 10 211 718 0.15/s 248 933 469
64 257 835 Legendary 351 117 235 43 026 819 10 728 686 0.15/s 258 343 015
65 270 888 Legendary 355 118 565 45 205 024 11 271 822 0.15/s 267 887 038
66  Va 284 602 Legendary 361 Va L 47 493 494 11 842 458 0.15/s 277 565 535
67 299 010 Legendary 367 121 224 49 897 827 12 441 980 0.15/s 287 378 508
68 314 147 Legendary 373 122 554 52 423 886 13 071 854 0.15/s 297 325 956
69 330 051 Legendary 379 123 884 55 077 832 13 733 614 0.15/s 307 407 880
70 346 760 Legendary 385 125 214 2L 57 866 133 14 428 878 0.15/s 317 624 278
71 364 314 Legendary 387 126 543 60 795 579 15 159 336 0.15/s 327 975 153
72 382 758 Legendary 389 127 873 M 63 873 340 15 926 776 0.15/s 338 460 502
73 402 135 Legendary 391 129 203 67 106 904 16 733 068 0.15/s 349 080 327
74 422 493 Legendary 393 130 533 70 504 167 17 580 178 0.15/s 359 834 627
75 443 881 Legendary 395 131 862 74 073 423 18 470 172 0.15/s 370 723 402
76  Em 466 353 Legendary 400 Em L 77 823 357 19 405 224 0.15/s 381 746 653
77 489 962 Legendary 405 134 522 81 763 125 20 387 612 0.15/s 392 904 379
78 514 766 Legendary 410 135 851 85 902 350 21 419 732 0.15/s 404 196 581
79 540 826 Legendary 414 137 181 90 251 122 22 504 106 0.15/s 415 623 258
80 568 205 Legendary 418 138 510 2L 94 820 066 23 643 374 0.15/s 427 184 410
81 596 971 Legendary 421 139 840 99 620 305 24 840 318 0.15/s 438 880 037
82 627 192 Legendary 424 141 170 M 104 663 545 26 097 856 0.15/s 450 710 140
83 658 944 Legendary 426 142 500 109 962 098 27 419 058 0.15/s 462 674 718
84 692 303 Legendary 428 143 829 115 528 897 28 807 146 0.15/s 474 773 771
85 727 350 Legendary 430 145 159 121 377 513 30 265 506 0.15/s 487 007 300
86  Ab 764 173 Legendary 436 Ab L 127 522 204 31 797 696 0.15/s 499 375 304
87 802 859 Legendary 442 147 819 133 977 979 33 407 454 0.15/s 511 877 783
88 843 504 Legendary 447 149 148 140 760 576 35 098 704 0.15/s 524 514 738
89 886 206 Legendary 452 150 478 147 886 550 36 875 574 0.15/s 537 286 168
90 931 070 Legendary 457 151 808 2L 155 373 271 38 742 398 0.15/s 550 192 074
91 978 205 Legendary 459 153 137 163 239 006 40 703 732 0.15/s 563 232 454
92 1 027 727 Legendary 461 154 467 M 171 502 947 42 764 356 0.15/s 576 407 310
93 1 079 756 Legendary 463 155 797 180 185 248 44 929 302 0.15/s 589 716 642
94 1 134 418 Legendary 465 157 126 189 307 087 47 203 846 0.15/s 603 160 448
95 1 191 848 Legendary 467 158 456 198 890 720 49 593 540 0.15/s 616 738 730
96  El 1 252 185 Legendary 469 El L 208 959 527 52 104 212 0.15/s 630 451 488
97 1 315 577 Legendary 471 161 115 219 538 075 54 741 986 0.15/s 644 298 720
98 1 382 178 Legendary 473 162 445 230 652 153 57 513 298 0.15/s 658 280 428
99 1 452 151 Legendary 475 163 775 242 328 894 60 424 906 0.15/s 672 396 612
100 1 525 666 Legendary 477 165 105 2L 254 596 773 63 483 916 0.15/s 686 647 270
101 1 602 903 Legendary 478 166 434 267 485 708 66 697 788 0.15/s 701 032 404
102 1 684 050 Legendary 482 167 764 M 281 027 139 70 074 362 0.15/s 715 552 014
103 1 769 305 Legendary 486 169 094 295 254 107 73 621 874 0.15/s 730 206 098
104 1 858 876 Legendary 490 170 423 310 201 325 77 348 980 0.15/s 744 994 658
105 1 952 981 Legendary 494 171 753 325 905 241 81 264 770 0.15/s 759 917 694
106  Ve 2 051 851 Legendary 494 Ve L 342 404 155 85 378 798 0.15/s 774 975 204
107 4 790 501 Legendary 495 174 412 359 738 340 89 701 098 0.15/s 790 167 190
108 5 033 020 Legendary 495 175 742 377 950 067 94 242 214 0.15/s 800 518 064
109 5 287 817 Legendary 496 177 072 397 083 769 99 013 226 0.15/s 805 926 970
110 5 555 513 Legendary 497 178 401 2L 417 186 098 104 025 770 0.15/s 811 335 876
111 5 836 760 Legendary 497 179 731 438 306 115 109 292 072 0.15/s 816 744 782
112 6 132 246 Legendary 498 181 061 M 460 495 332 114 824 982 0.15/s 822 153 688
113 6 442 691 Legendary 499 182 391 483 807 880 120 637 996 0.15/s 827 562 594
114 6 768 852 Legendary 500 183 720 508 300 633 126 745 292 0.15/s 832 971 499
115 7 111 525 Legendary 501 185 050 534 033 337 133 161 772 0.15/s 838 380 405
116  Ar 7 471 546 Legendary 508 Ar L 561 068 761 139 903 086 0.15/s 843 789 311
117 7 849 793 Legendary 510 187 709 589 472 842 146 985 678 0.15/s 849 198 217
118 8 247 189 Legendary 512 189 039 619 314 876 154 426 828 0.15/s 854 607 123
119 8 664 703 Legendary 514 190 369 650 667 662 162 244 684 0.15/s 860 016 029
120 9 103 353 Legendary 516 191 698 683 607 677 170 458 320 0.15/s 865 424 934
121 9 564 210 Legendary 517 193 028 M 718 215 296 179 087 772 0.15/s 870 833 840
122 10 048 398 Legendary 519 194 358 754 574 923 188 154 090 0.15/s 876 242 746
123 10 557 099 Legendary 521 195 687 792 775 257 197 679 388 0.15/s 881 651 652
124 11 091 552 Legendary 523 197 017 832 909 480 207 686 906 0.15/s 887 060 558
125 11 653 061 Legendary 525 198 347 875 075 493 218 201 054 0.15/s 892 469 464
126  Ar 12 242 997 Legendary 527 Ar L 919 376 167 229 247 480 0.15/s 897 878 369
127 19 294 199 Legendary 529 301 509 965 919 550 240 853 134 0.15/s 903 287 275
128 20 270 967 Legendary 531 303 504 1 014 819 195 253 046 322 0.15/s 908 696 181
129 21 297 185 Legendary 533 305 498 1 066 194 390 265 856 790 0.15/s 914 105 087
130 22 375 355 Legendary 535 307 493 1 120 170 465 279 315 790 0.15/s 919 513 993
131 23 508 107 Legendary 538 309 488 1 176 879 080 293 456 150 0.15/s 924 922 899
132 24 698 205 Legendary 542 311 482 1 236 458 563 308 312 366 0.15/s 930 331 804
133 25 948 551 Legendary 545 313 476 1 299 054 256 323 920 678 0.15/s 935 740 710
134 27 262 197 Legendary 549 315 471 1 364 818 870 340 319 162 0.15/s 941 149 616
135 28 642 345 Legendary 554 317 466 1 433 912 810 357 547 818 0.15/s 946 558 522
136  Mo 30 092 364 Legendary 558 Mo L 1 506 504 635 375 648 676 0.15/s 951 967 428
137 52 692 982 Legendary 561 535 758 1 582 771 405 394 665 888 0.15/s 957 376 334
138 55 360 564 Legendary 564 539 082 1 662 899 161 414 645 848 0.15/s 962 785 240
139 58 163 193 Legendary 569 542 406 1 747 083 393 435 637 292 0.15/s 968 194 145
140 61 107 704 Legendary 575 545 730 1 835 529 468 457 691 428 0.15/s 973 603 051
141 64 201 281 Legendary 578 549 054 1 928 453 141 480 862 054 0.15/s 979 011 957
142 67 451 472 Legendary 582 552 378 2 026 081 062 505 205 694 0.15/s 984 420 863
143 70 866 202 Legendary 585 555 703 2 128 651 383 530 781 732 0.15/s 989 829 769
144 74 453 803 Legendary 588 559 027 2 236 414 318 557 652 556 0.15/s 995 238 675
145 78 223 027 Legendary 590 562 351 2 349 632 755 585 883 716 0.15/s 1 000 647 580
146  Ra 82 183 068 Legendary 593 Ra L 2 468 582 880 615 544 078 0.15/s 1 006 056 486
147 92 099 824 Legendary 596 606 933 2 593 554 855 646 705 994 0.15/s 1 011 465 392
148 96 762 377 Legendary 599 610 479 2 724 853 540 679 445 484 0.15/s 1 016 874 298
149 101 660 972 Legendary 602 614 025 2 862 799 208 713 842 410 0.15/s 1 022 283 204
150 106 807 559 Legendary 605 617 571 3 007 728 381 749 980 680 0.15/s 1 027 692 110
151 112 214 692 Legendary 608 621 116 3 159 994 595 787 948 450 0.15/s 1 033 101 015
152 117 895 560 Legendary 611 624 663 3 319 969 305 827 838 340 0.15/s 1 038 509 921
153 123 864 023 Legendary 612 628 208 3 488 042 732 869 747 654 0.15/s 1 043 918 827
154 130 134 639 Legendary 613 631 754 3 664 624 870 913 778 626 0.15/s 1 049 327 733
155 136 722 704 Legendary 614 635 300 3 850 146 474 960 038 668 0.15/s 1 054 736 639
156  Wr 143 644 291 Legendary 615 Wr L 4 045 060 106 1 008 640 624 0.15/s 1 060 145 545
157 160 348 551 Legendary 616 682 541 4 249 841 245 1 059 703 054 0.15/s 1 065 554 450
158 168 466 196 Legendary 617 686 308 4 464 989 430 1 113 350 520 0.15/s 1 070 963 356
159 176 994 797 Legendary 618 690 076 4 691 029 507 1 169 713 890 0.15/s 1 076 372 262
160 185 955 158 Legendary 619 693 844 4 928 512 839 1 228 930 654 0.15/s 1 081 781 168
161 195 369 138 Legendary 620 697 611 5 178 018 762 1 291 145 266 0.15/s 1 087 190 074
162 205 259 700 Legendary 621 701 379 5 440 155 933 1 356 509 492 0.15/s 1 092 598 980
163 215 650 973 Legendary 622 705 146 5 715 563 815 1 425 182 784 0.15/s 1 098 007 886
164 226 568 303 Legendary 623 708 913 6 004 914 220 1 497 332 662 0.15/s 1 103 416 791
165 238 038 323 Legendary 624 712 681 6 308 912 983 1 573 135 126 0.15/s 1 108 825 697
166  Fa 250 089 012 Legendary 625 Fa L 6 628 301 672 1 652 775 090 0.15/s 1 114 234 603
167 278 205 638 Legendary 626 762 581 6 963 859 406 1 736 446 826 0.15/s 1 119 643 509
168 292 289 798 Legendary 627 766 571 7 316 404 751 1 824 354 446 0.15/s 1 125 052 415
169 307 086 969 Legendary 628 770 560 7 686 797 714 1 916 712 390 0.15/s 1 130 461 321
170 322 633 246 Legendary 629 774 549 8 075 941 832 2 013 745 952 0.15/s 1 135 870 226

Level information

Level XP Rarity Base Food Req HP Damage Rage AP
1  Or 0 Mythic 28 0 8 927 4 766 0.15/s 58
2 1 Mythic 28 1 9 513 5 388 0.15/s 71
3 1 Mythic 28 3 10 531 6 262 0.15/s 90
4 2 Mythic 28 10 14 278 7 318 0.15/s 143
5 2 Mythic 28 30 17 376 8 774 0.15/s 207
6 4 Mythic 28 67 20 275 10 626 0.15/s 297
7 8 Mythic 28 93 25 242 12 762 0.15/s 443
8 15 Mythic 28 160 36 662 14 820 0.15/s 749
9 26 Mythic 28 244 40 531 16 538 0.15/s 918
10 41 Mythic 28 292 44 816 18 762 0.15/s 1 158
11 62 Mythic 28 412 53 481 21 904 0.15/s 1 607
12 82 Mythic 28 699 63 387 25 722 0.15/s 2 250
13 106 Mythic 28 860 86 127 29 072 0.15/s 3 442
14 136 Mythic 28 1 288 93 585 31 774 0.15/s 4 093
15 175 Mythic 28 1 818 100 819 35 112 0.15/s 4 840
16 223 Mythic 28 2 134 123 637 42 404 0.15/s 7 189
17 317 Mythic 28 3 130 151 346 51 908 0.15/s 10 773
18 448 Mythic 28 4 161 184 984 62 098 0.15/s 15 757
19 634 Mythic 31 6 221 239 443 70 220 0.15/s 23 052
20 1 119 Mythic 34 7 388 275 124 81 270 0.15/s 30 718
21 1 578 Mythic 37 8 943 334 855 98 400 0.15/s 45 210
22  Gr 2 116 Mythic 49 Gr 2E 407 052 119 608 0.15/s 66 814
23 3 086 Mythic 56 12 442 494 243 142 582 0.15/s 96 733
24 3 746 Mythic 70 14 192 631 035 161 904 0.15/s 140 231
25 4 542 Mythic 77 15 941 726 415 187 574 0.15/s 186 997
26  Go 5 501 Mythic 84 Go L 938 891 240 754 0.15/s 310 316
27 4 265 Mythic 84 12 015 1 211 458 309 584 0.15/s 514 823
28 5 470 Mythic 84 13 414 1 512 827 382 798 0.15/s 794 922
29 6 285 Mythic 84 14 814 2L 1 686 277 431 042 0.15/s 997 762
30 6 937 Mythic 84 16 214 1 861 285 475 788 0.15/s 1 215 651
31 7 657 Mythic 96 22 897 2 054 459 525 178 0.15/s 1 481 006
32  Pl 8 452 Mythic 102 Pl L 2 267 671 579 696 0.15/s 1 804 435
33 10 884 Mythic 108 26 536 2 503 025 639 874 0.15/s 2 198 432
34 12 015 Mythic 120 28 356 2 762 841 706 298 0.15/s 2 678 603
35 13 262 Mythic 126 30 175 3 049 588 760 294 0.15/s 3 182 686
36 14 638 Mythic 132 31 995 2L 3 366 107 839 220 0.15/s 3 877 650
37  Sa 16 158 Mythic 142 Sa L 3 715 495 926 342 0.15/s 4 724 409
38 17 835 Mythic 146 43 857 4 101 153 1 022 506 0.15/s 5 756 135
39 19 686 Mythic 150 46 097 2L 4 526 835 1 128 652 0.15/s 7 013 185
40 21 730 Mythic 158 48 336 4 996 732 1 245 818 0.15/s 8 544 807
41  Ga 23 986 Mythic 162 Ga L 5 515 383 1 375 148 0.15/s 10 410 880
42 26 476 Mythic 166 52 815 6 087 881 1 517 904 0.15/s 12 684 520
43 33 399 Mythic 174 55 055 2L 6 719 816 1 675 480 0.15/s 15 454 807
44 36 867 Mythic 178 57 294 7 417 341 1 849 412 0.15/s 18 829 776
45 40 694 Mythic 182 70 696 8 187 285 2 041 402 0.15/s 22 942 178
46 44 918 Mythic 190 73 356 9 037 154 2 253 322 0.15/s 27 952 368
47  Em 49 581 Mythic 202 Em L 9 975 273 2 487 242 0.15/s 34 057 207
48 54 728 Mythic 214 78 674 2L 11 010 753 2 745 450 0.15/s 41 494 993
49 60 410 Mythic 226 81 334 12 153 734 3 030 458 0.15/s 50 557 327
50  Ob 66 681 Mythic 235 Ob L 13 415 400 3 345 056 0.15/s 61 598 738
51 82 803 Mythic 241 86 652 14 808 050 3 692 314 0.15/s 75 051 819
52 91 399 Mythic 253 89 312 2L 16 345 258 4 075 622 0.15/s 91 443 127
53 100 888 Mythic 265 91 971 M 18 042 051 4 498 722 0.15/s 109 601 586
54 111 361 Mythic 273 94 631 19 915 007 4 965 742 0.15/s 126 405 851
55 122 922 Mythic 280 97 290 21 982 408 5 481 248 0.15/s 141 623 546
56  Ha 135 682 Mythic 290 Ha L 24 264 423 6 050 270 0.15/s 157 389 901
57 149 768 Mythic 300 102 609 26 783 368 6 678 364 0.15/s 173 704 915
58 165 316 Mythic 310 105 268 2L 29 563 773 7 371 662 0.15/s 190 568 589
59 182 478 Mythic 318 107 928 32 632 823 8 136 930 0.15/s 207 980 921
60 201 421 Mythic 327 110 587 M 36 020 488 8 981 646 0.15/s 225 941 913
61 222 331 Mythic 331 113 246 37 844 002 9 436 342 0.15/s 235 128 157
62 233 586 Mythic 335 114 576 39 759 835 9 914 054 0.15/s 244 451 564
63 245 412 Mythic 343 115 906 41 772 653 10 415 952 0.15/s 253 912 138
64 257 835 Mythic 351 117 235 43 887 355 10 943 258 0.15/s 263 509 875
65 270 888 Mythic 355 118 565 46 109 124 11 497 258 0.15/s 273 244 778
66  Va 284 602 Mythic 361 Va L 48 443 363 12 079 306 0.15/s 283 116 845
67 299 010 Mythic 367 121 224 50 895 783 12 690 818 0.15/s 293 126 078
68 314 147 Mythic 373 122 554 53 472 363 13 333 290 0.15/s 303 272 475
69 330 051 Mythic 379 123 884 56 179 388 14 008 286 0.15/s 313 556 037
70 346 760 Mythic 385 125 214 2L 59 023 455 14 717 454 0.15/s 323 976 763
71 364 314 Mythic 387 126 543 62 011 490 15 462 522 0.15/s 334 534 656
72 382 758 Mythic 389 127 873 M 65 150 806 16 245 310 0.15/s 345 229 712
73 402 135 Mythic 391 129 203 68 449 042 17 067 728 0.15/s 356 061 933
74 422 493 Mythic 393 130 533 71 914 250 17 931 780 0.15/s 367 031 319
75 443 881 Mythic 395 131 862 75 554 891 18 839 574 0.15/s 378 137 870
76  Em 466 353 Mythic 400 Em L 79 379 824 19 793 328 0.15/s 389 381 586
77 489 962 Mythic 405 134 522 83 398 387 20 795 364 0.15/s 400 762 466
78 514 766 Mythic 410 135 851 87 620 397 21 848 126 0.15/s 412 280 512
79 540 826 Mythic 414 137 181 92 056 144 22 954 188 0.15/s 423 935 723
80 568 205 Mythic 418 138 510 2L 96 716 467 24 116 240 0.15/s 435 728 098
81 596 971 Mythic 421 139 840 101 612 711 25 337 124 0.15/s 447 657 637
82 627 192 Mythic 424 141 170 M 106 756 815 26 619 812 0.15/s 459 724 342
83 658 944 Mythic 426 142 500 112 161 339 27 967 438 0.15/s 471 928 212
84 692 303 Mythic 428 143 829 117 839 474 29 383 288 0.15/s 484 269 246
85 727 350 Mythic 430 145 159 123 805 063 30 870 816 0.15/s 496 747 446
86  Ab 764 173 Mythic 436 Ab L 130 072 648 32 433 648 0.15/s 509 362 810
87 802 859 Mythic 442 147 819 136 657 538 34 075 602 0.15/s 522 115 338
88 843 504 Mythic 447 149 148 143 575 787 35 800 678 0.15/s 535 005 032
89 886 206 Mythic 452 150 478 150 844 281 37 613 084 0.15/s 548 031 891
90 931 070 Mythic 457 151 808 2L 158 480 736 39 517 244 0.15/s 561 195 915
91 978 205 Mythic 459 153 137 166 503 786 41 517 806 0.15/s 574 497 103
92 1 027 727 Mythic 461 154 467 M 174 933 005 43 619 642 0.15/s 587 935 456
93 1 079 756 Mythic 463 155 797 183 788 952 45 827 888 0.15/s 601 510 974
94 1 134 418 Mythic 465 157 126 193 093 228 48 147 922 0.15/s 615 223 656
95 1 191 848 Mythic 467 158 456 202 868 534 50 585 410 0.15/s 629 073 504
96  El 1 252 185 Mythic 469 El L 213 138 717 53 146 296 0.15/s 643 060 517
97 1 315 577 Mythic 471 161 115 223 928 836 55 836 824 0.15/s 657 184 694
98 1 382 178 Mythic 473 162 445 235 265 196 58 663 562 0.15/s 671 446 036
99 1 452 151 Mythic 475 163 775 247 175 471 61 633 404 0.15/s 685 844 544
100 1 525 666 Mythic 477 165 105 2L 259 688 708 64 753 594 0.15/s 700 380 215
101 1 602 903 Mythic 478 166 434 272 835 422 68 031 742 0.15/s 715 053 052
102 1 684 050 Mythic 482 167 764 M 286 647 681 71 475 848 0.15/s 729 863 054
103 1 769 305 Mythic 486 169 094 301 159 189 75 094 310 0.15/s 744 810 219
104 1 858 876 Mythic 490 170 423 316 405 351 78 895 958 0.15/s 759 894 551
105 1 952 981 Mythic 494 171 753 332 423 345 82 890 064 0.15/s 775 116 047
106  Ve 2 051 851 Mythic 494 Ve L 349 252 238 87 086 372 0.15/s 790 474 708
107 4 790 501 Mythic 495 174 412 366 933 106 91 495 118 0.15/s 805 970 533
108 5 033 020 Mythic 495 175 742 385 509 068 96 127 058 0.15/s 816 528 425
109 5 287 817 Mythic 496 177 072 405 025 444 100 993 490 0.15/s 822 045 509
110 5 555 513 Mythic 497 178 401 2L 425 529 819 106 106 284 0.15/s 827 562 593
111 5 836 760 Mythic 497 179 731 447 072 237 111 477 912 0.15/s 833 079 677
112 6 132 246 Mythic 498 181 061 M 469 705 238 117 121 480 0.15/s 838 596 761
113 6 442 691 Mythic 499 182 391 493 484 037 123 050 754 0.15/s 844 113 845
114 6 768 852 Mythic 500 183 720 518 466 645 129 280 196 0.15/s 849 630 928
115 7 111 525 Mythic 501 185 050 544 714 003 135 825 006 0.15/s 855 148 013
116  Ar 7 471 546 Mythic 508 Ar L 572 290 136 142 701 146 0.15/s 860 665 097
117 7 849 793 Mythic 510 187 709 601 262 298 149 925 390 0.15/s 866 182 181
118 8 247 189 Mythic 512 189 039 631 701 173 157 515 364 0.15/s 871 699 265
119 8 664 703 Mythic 514 190 369 663 681 015 165 489 576 0.15/s 877 216 349
120 9 103 353 Mythic 516 191 698 697 279 830 173 867 486 0.15/s 882 733 432
121 9 564 210 Mythic 517 193 028 M 732 579 601 182 669 526 0.15/s 888 250 516
122 10 048 398 Mythic 519 194 358 769 666 421 191 917 170 0.15/s 893 767 600
123 10 557 099 Mythic 521 195 687 808 630 762 201 632 974 0.15/s 899 284 685
124 11 091 552 Mythic 523 197 017 849 567 669 211 840 644 0.15/s 904 801 769
125 11 653 061 Mythic 525 198 347 892 577 002 222 565 074 0.15/s 910 318 853
126  Ar 12 242 997 Mythic 527 Ar L 937 763 690 233 832 428 0.15/s 915 835 936
127 19 294 199 Mythic 529 301 509 985 237 941 245 670 196 0.15/s 921 353 020
128 20 270 967 Mythic 531 303 504 1 035 115 578 258 107 248 0.15/s 926 870 104
129 21 297 185 Mythic 533 305 498 1 087 518 277 271 173 924 0.15/s 932 387 188
130 22 375 355 Mythic 535 307 493 1 142 573 874 284 902 104 0.15/s 937 904 272
131 23 508 107 Mythic 538 309 488 1 200 416 661 299 325 272 0.15/s 943 421 356
132 24 698 205 Mythic 542 311 482 1 261 187 734 314 478 612 0.15/s 948 938 440
133 25 948 551 Mythic 545 313 476 1 325 035 341 330 399 090 0.15/s 954 455 524
134 27 262 197 Mythic 549 315 471 1 392 115 247 347 125 544 0.15/s 959 972 608
135 28 642 345 Mythic 554 317 466 1 462 591 066 364 698 774 0.15/s 965 489 692
136  Mo 30 092 364 Mythic 558 Mo L 1 536 634 727 383 161 648 0.15/s 971 006 776
137 52 692 982 Mythic 561 535 758 1 614 426 833 402 559 204 0.15/s 976 523 860
138 55 360 564 Mythic 564 539 082 1 696 157 144 422 938 764 0.15/s 982 040 944
139 58 163 193 Mythic 569 542 406 1 782 025 060 444 350 036 0.15/s 987 558 027
140 61 107 704 Mythic 575 545 730 1 872 240 057 466 845 256 0.15/s 993 075 112
141 64 201 281 Mythic 578 549 054 1 967 022 203 490 479 294 0.15/s 998 592 196
142 67 451 472 Mythic 582 552 378 2 066 602 683 515 309 806 0.15/s 1 004 109 280
143 70 866 202 Mythic 585 555 703 2 171 224 410 541 397 366 0.15/s 1 009 626 364
144 74 453 803 Mythic 588 559 027 2 281 142 604 568 805 606 0.15/s 1 015 143 448
145 78 223 027 Mythic 590 562 351 2 396 625 410 597 601 390 0.15/s 1 020 660 531
146  Ra 82 183 068 Mythic 593 Ra L 2 517 954 537 627 854 958 0.15/s 1 026 177 615
147 92 099 824 Mythic 596 606 933 2 645 425 952 659 640 112 0.15/s 1 031 694 699
148 96 762 377 Mythic 599 610 479 2 779 350 610 693 034 392 0.15/s 1 037 211 783
149 101 660 972 Mythic 602 614 025 2 920 055 192 728 119 258 0.15/s 1 042 728 868
150 106 807 559 Mythic 605 617 571 3 067 882 948 764 980 292 0.15/s 1 048 245 952
151 112 214 692 Mythic 608 621 116 3 223 194 486 803 707 418 0.15/s 1 053 763 035
152 117 895 560 Mythic 611 624 663 3 386 368 691 844 395 106 0.15/s 1 059 280 119
153 123 864 023 Mythic 612 628 208 3 557 803 586 887 142 606 0.15/s 1 064 797 203
154 130 134 639 Mythic 613 631 754 3 737 917 367 932 054 198 0.15/s 1 070 314 287
155 136 722 704 Mythic 614 635 300 3 927 149 403 979 239 440 0.15/s 1 075 831 371
156  Wr 143 644 291 Mythic 615 Wr L 4 125 961 308 1 028 813 436 0.15/s 1 081 348 455
157 160 348 551 Mythic 616 682 541 4 334 838 069 1 080 897 114 0.15/s 1 086 865 539
158 168 466 196 Mythic 617 686 308 4 554 289 218 1 135 617 530 0.15/s 1 092 382 623
159 176 994 797 Mythic 618 690 076 4 784 850 097 1 193 108 166 0.15/s 1 097 899 707
160 185 955 158 Mythic 619 693 844 5 027 083 095 1 253 509 266 0.15/s 1 103 416 791
