| name | egg type | egg count | egg token cost | research time | boost |
| | | | | |
| Industrial Tools | Red | 1 | 20 | 0.00 d | +4% Sheep Farm Production, +4% Lumber Mill Production |
| Walled Foundations | Red | 1 | 20 | 0.02 d | +4% Cannon HP, +4% Archer HP |
| Fortified Resource Structures | Red | 1 | 20 | 0.02 d | +5% Sheep Farm HP, +5% Lumber Mill HP |
| Organic Dragon Meat | Red | 1 | 20 | 0.02 d | +5% Dragon HP |
| Ammo Reserves | Red | 2 | 40 | 0.04 d | +1 Starting Supershot Ammo |
| Economic Improvements | Red | 2 | 40 | 0.04 d | +5% Sheep Farm Production, +5% Lumber Mill Production |
| Fiery Breath | Red | 2 | 40 | 0.04 d | +4% Dragon Damage |
| Sharpened Steel | Green | 2 | 160 | 3.50 d | +4% to All Combat Tower Damage |
| Heated Chamber | Green | 2 | 160 | 3.50 d | +10% Incubation Speed |
| Fiery Breath | Green | 2 | 160 | 3.50 d | +4% Dragon Damage |
| Fortified Resource Structures | Revenant | 2 | 124448 | 20.00 d | +20% Sheep Farm HP, +20% Lumber Mill HP |
| Precise Ammo Assembly | Red | 3 | 60 | 0.06 d | +4% Cannon Damage, +4% Archer Damage |
| Construction Efficiency | Red | 3 | 60 | 0.06 d | +5% Construction and Upgrade Speed |
| Gale Force Barriers | Blue | 3 | 36 | 0.33 d | +4% Ballista HP, +4% Storm Tower HP |
| Fortified Resource Structures | Blue | 3 | 36 | 0.33 d | +5% Sheep Farm HP, +5% Lumber Mill HP |
| Fiery Breath | Blue | 3 | 36 | 0.33 d | +4% Dragon Damage |
| Battle Barricades | Orange | 3 | 12 | 2.00 d | +4% to All Combat Tower HP |
| Construction Efficiency | Orange | 3 | 12 | 2.00 d | +5% Construction and Upgrade Speed |
| Offensive Tactics | Orange | 3 | 12 | 2.00 d | +4% Hunter Damage, +4% Sorcerer Damage |
| Ammo Reserves | Green | 3 | 240 | 5.00 d | +1 Starting Supershot Ammo |
| Construction Efficiency | Green | 3 | 240 | 5.00 d | +5% Construction and Upgrade Speed |
| Organic Dragon Meat | Green | 3 | 240 | 5.00 d | +4% Dragon HP |
| Galvanized Charge | Green | 4 | 320 | 7.00 d | +4% Lightning Tower Damage, +4% Trebuchet Damage |
| Poetic Alchemy | Green | 4 | 320 | 7.00 d | +15% Research Speed |
| Healing Remedy | Green | 4 | 320 | 7.00 d | +5% Dragon Healing Speed |
economyBoost000cannonArcherHP001economyBuildingHP001allDragonHP001superShotAmmo001economyBoost001allDragonDamage001allTowerDamage004incubationBoost002allDragonDamage003revenant_economyBuildingHPcannonArcherDamage001constructionBoost001stormBallistaHP001economyBuildingHP002allDragonDamage002allTowerHP002constructionBoost003sorcererHunterDamage001superShotAmmo005economyBoost005allDragonHP005trebuchetLightningDamage001researchBoost004healTimerBoost004