| name | egg type | egg count | egg token cost | research time | boost |
| | | | | |
| Battle Barricades | Orange | 3 | 12 | 2.00 d | +4% to All Combat Tower HP |
| Construction Efficiency | Orange | 3 | 12 | 2.00 d | +5% Construction and Upgrade Speed |
| Offensive Tactics | Orange | 3 | 12 | 2.00 d | +4% Hunter Damage, +4% Sorcerer Damage |
| Industrial Tools | Red | 1 | 20 | 0.00 d | +4% Sheep Farm Production, +4% Lumber Mill Production |
| Walled Foundations | Red | 1 | 20 | 0.02 d | +4% Cannon HP, +4% Archer HP |
| Fortified Resource Structures | Red | 1 | 20 | 0.02 d | +5% Sheep Farm HP, +5% Lumber Mill HP |
| Organic Dragon Meat | Red | 1 | 20 | 0.02 d | +5% Dragon HP |
| Battle Barricades | Purple | 5 | 20 | 0.08 d | +4% to All Combat Tower HP |
| Heated Chamber | Purple | 5 | 20 | 0.08 d | +5% Incubation Speed |
| Healing Remedy | Purple | 5 | 20 | 0.08 d | +5% Dragon Healing Speed |
| Sharpened Steel | Orange | 5 | 20 | 3.00 d | +4% to All Combat Tower Damage |
| Economic Improvements | Orange | 5 | 20 | 3.00 d | +5% Sheep Farm Production, +5% Lumber Mill Production |
| Dragon Discipline | Orange | 5 | 20 | 3.00 d | +10% Dragon XP |
| Ammo Reserves | Orange | 7 | 28 | 4.00 d | +1 Starting Supershot Ammo |
| Fortified Resource Structures | Orange | 7 | 28 | 4.00 d | +5% Sheep Farm HP, +5% Lumber Mill HP |
| Organic Dragon Meat | Orange | 7 | 28 | 4.00 d | +4% Dragon HP |
| Galvanized Beams | Orange | 7 | 28 | 4.50 d | +5% Lightning Tower HP, +5% Trebuchet HP |
| Poetic Alchemy | Orange | 7 | 28 | 4.50 d | +10% Research Speed |
| Healing Remedy | Orange | 7 | 28 | 4.50 d | +5% Dragon Healing Speed |
| Gale Force Barriers | Blue | 3 | 36 | 0.33 d | +4% Ballista HP, +4% Storm Tower HP |
| Fortified Resource Structures | Blue | 3 | 36 | 0.33 d | +5% Sheep Farm HP, +5% Lumber Mill HP |
| Fiery Breath | Blue | 3 | 36 | 0.33 d | +4% Dragon Damage |
| Ammo Reserves | Red | 2 | 40 | 0.04 d | +1 Starting Supershot Ammo |
| Economic Improvements | Red | 2 | 40 | 0.04 d | +5% Sheep Farm Production, +5% Lumber Mill Production |
| Fiery Breath | Red | 2 | 40 | 0.04 d | +4% Dragon Damage |
allTowerHP002constructionBoost003sorcererHunterDamage001economyBoost000cannonArcherHP001economyBuildingHP001allDragonHP001allTowerHP001incubationBoost001healTimerBoost001allTowerDamage003economyBoost004dragonXP003superShotAmmo004economyBuildingHP003allDragonHP004trebuchetLightningHP001researchBoost003healTimerBoost003stormBallistaHP001economyBuildingHP002allDragonDamage002superShotAmmo001economyBoost001allDragonDamage001