Ice Warrior Krygant

Revenant Mythic Ice Warrior - Horrific Experiment
Incubator level required: 4
Incubation Time: 2h 17m
Rune families for spells: Mythic Glyph of Thick Ice

Level information

Level XP Rarity Base Food Req HP Damage Rage AP
1  Or 0 Legendary 28 0 11 571 2 250 0.15/s 42
2 1 Legendary 28 1 12 331 2 550 0.15/s 52
3 1 Legendary 28 3 13 650 2 960 0.15/s 66
4 3 Legendary 28 11 18 508 3 450 0.15/s 104
5 7 Legendary 28 33 22 523 4 140 0.15/s 150
6 14 Legendary 28 74 26 280 5 010 0.15/s 216
7 28 Legendary 28 103 32 720 6 020 0.15/s 322
8 50 Legendary 28 178 47 521 6 990 0.15/s 544
9 86 Legendary 28 271 52 537 7 800 0.15/s 666
10 139 Legendary 28 324 58 091 8 850 0.15/s 840
11 210 Legendary 28 457 69 322 10 330 0.15/s 1 166
12 275 Legendary 28 777 82 163 12 130 0.15/s 1 632
13 357 Legendary 28 955 111 638 13 710 0.15/s 2 496
14 460 Legendary 28 1 431 121 303 14 980 0.15/s 2 968
15 591 Legendary 28 2 020 130 681 16 550 0.15/s 3 510
16 752 Legendary 28 2 371 160 258 19 990 0.15/s 5 214
17 1 067 Legendary 28 3 478 196 174 24 470 0.15/s 7 812
18 1 511 Legendary 28 4 623 239 775 29 270 0.15/s 11 427
19 2 137 Legendary 31 6 912 310 366 33 100 0.15/s 16 716
20 3 772 Legendary 34 8 208 356 614 38 310 0.15/s 22 275
21 5 319 Legendary 37 9 936 434 037 46 390 0.15/s 32 784
22  Gr 7 134 Legendary 49 Gr 2E 527 618 56 380 0.15/s 62 985
23 10 402 Legendary 56 13 824 640 634 67 210 0.15/s 91 190
24 12 626 Legendary 70 15 768 817 942 76 320 0.15/s 132 194
25 15 309 Legendary 77 17 713 941 573 88 420 0.15/s 176 280
26  Go 18 544 Legendary 84 Go L 1 216 983 113 480 0.15/s 292 531
27 14 375 Legendary 84 13 350 1 570 282 145 920 0.15/s 485 316
28 18 437 Legendary 84 14 905 1 960 913 180 430 0.15/s 749 362
29 21 184 Legendary 84 16 460 2L 2 185 738 203 170 0.15/s 940 576
30 23 383 Legendary 84 18 015 2 412 583 224 260 0.15/s 1 145 976
31 25 811 Legendary 96 25 441 2 662 973 247 540 0.15/s 1 396 122
32  Pl 28 490 Legendary 102 Pl L 2 939 336 273 240 0.15/s 1 701 014
33 36 689 Legendary 108 29 484 3 244 401 301 600 0.15/s 2 072 429
34 40 497 Legendary 120 31 506 3 581 172 332 910 0.15/s 2 525 078
35 44 701 Legendary 126 33 528 3 952 851 358 360 0.15/s 3 000 270
36 49 342 Legendary 132 35 550 2L 4 363 119 395 570 0.15/s 3 655 402
37  Sa 54 464 Legendary 142 Sa L 4 815 994 436 630 0.15/s 4 453 628
38 60 118 Legendary 146 48 730 5 315 881 481 960 0.15/s 5 426 221
39 66 358 Legendary 150 51 219 2L 5 867 645 531 990 0.15/s 6 611 223
40 73 247 Legendary 158 53 707 6 476 722 587 210 0.15/s 8 055 060
41  Ga 80 851 Legendary 162 Ga L 7 148 994 648 170 0.15/s 9 814 178
42 89 244 Legendary 166 58 683 7 891 060 715 460 0.15/s 11 957 504
43 112 581 Legendary 174 61 172 2L 8 710 169 789 730 0.15/s 14 569 012
44 124 269 Legendary 178 63 660 9 614 295 871 710 0.15/s 17 750 543
45 137 169 Legendary 182 78 551 10 612 290 962 200 0.15/s 21 627 242
46 151 409 Legendary 190 81 506 11 713 883 1 062 090 0.15/s 26 350 272
47  Em 167 127 Legendary 202 Em L 12 929 865 1 172 350 0.15/s 32 105 211
48 184 476 Legendary 214 87 416 2L 14 272 046 1 294 050 0.15/s 39 116 698
49 203 627 Legendary 226 90 371 15 753 568 1 428 390 0.15/s 47 659 622
50  Ob 224 766 Legendary 235 Ob L 17 388 928 1 576 670 0.15/s 58 068 192
51 279 112 Legendary 241 96 280 19 194 070 1 740 350 0.15/s 70 750 207
52 308 087 Legendary 253 99 235 2L 21 186 585 1 921 020 0.15/s 86 202 043
53 340 070 Legendary 265 102 190 M 23 385 955 2 120 440 0.15/s 103 319 746
54 375 373 Legendary 273 105 145 25 813 664 2 340 570 0.15/s 119 160 870
55 414 342 Legendary 280 108 100 28 493 412 2 583 550 0.15/s 133 506 360
56  Ha 457 356 Legendary 290 Ha L 31 451 340 2 851 750 0.15/s 148 369 062
57 504 835 Legendary 300 114 010 34 716 376 3 147 800 0.15/s 163 748 978
58 557 243 Legendary 310 116 964 2L 38 320 314 3 474 580 0.15/s 179 646 106
59 615 092 Legendary 318 119 919 42 298 390 3 835 290 0.15/s 196 060 446
60 678 946 Legendary 327 122 874 M 46 689 452 4 233 440 0.15/s 212 992 000
61 749 429 Legendary 331 125 829 49 053 075 4 447 750 0.15/s 221 651 732
62 787 369 Legendary 335 127 307 51 536 364 4 672 920 0.15/s 230 440 766
63 827 229 Legendary 343 128 784 54 145 361 4 909 480 0.15/s 239 359 104
64 869 107 Legendary 351 130 262 56 886 419 5 158 030 0.15/s 248 406 746
65 913 106 Legendary 355 131 739 59 766 258 5 419 150 0.15/s 257 583 690
66  Va 959 332 Legendary 361 Va L 62 791 878 5 693 490 0.15/s 266 889 938
67 1 007 898 Legendary 367 134 694 65 970 685 5 981 730 0.15/s 276 325 488
68 1 058 922 Legendary 373 136 171 69 310 425 6 284 550 0.15/s 285 890 342
69 1 112 530 Legendary 379 137 649 72 819 249 6 602 700 0.15/s 295 584 500
70 1 168 852 Legendary 385 139 126 2L 76 505 705 6 936 960 0.15/s 305 407 960
71 1 228 025 Legendary 387 140 604 80 378 770 7 288 150 0.15/s 315 360 724
72 1 290 194 Legendary 389 142 081 M 84 447 926 7 657 110 0.15/s 325 442 790
73 1 355 509 Legendary 391 143 559 88 723 070 8 044 750 0.15/s 335 654 160
74 1 424 132 Legendary 393 145 036 93 214 644 8 452 010 0.15/s 345 994 834
75 1 496 229 Legendary 395 146 513 97 933 612 8 879 900 0.15/s 356 464 810
76  Em 1 571 975 Legendary 400 Em L 102 891 458 9 329 440 0.15/s 367 064 090
77 1 651 556 Legendary 405 149 468 108 100 285 9 801 740 0.15/s 377 792 672
78 1 735 166 Legendary 410 150 946 113 572 818 10 297 950 0.15/s 388 650 558
79 1 823 009 Legendary 414 152 423 119 322 396 10 819 290 0.15/s 399 637 748
80 1 915 298 Legendary 418 153 900 2L 125 363 068 11 367 010 0.15/s 410 754 240
81 2 012 260 Legendary 421 155 378 131 709 538 11 942 460 0.15/s 422 000 036
82 2 114 130 Legendary 424 156 855 M 138 377 283 12 547 050 0.15/s 433 375 134
83 2 221 158 Legendary 426 158 333 145 382 582 13 182 240 0.15/s 444 879 536
84 2 333 604 Legendary 428 159 810 152 742 532 13 849 590 0.15/s 456 513 242
85 2 451 743 Legendary 430 161 288 160 475 077 14 550 730 0.15/s 468 276 250
86  Ab 2 575 862 Legendary 436 Ab L 168 599 067 15 287 360 0.15/s 480 168 562
87 2 706 265 Legendary 442 164 243 177 134 347 16 061 280 0.15/s 492 190 176
88 2 843 270 Legendary 447 165 720 186 101 724 16 874 380 0.15/s 504 341 094
89 2 987 210 Legendary 452 167 198 195 523 083 17 728 650 0.15/s 516 621 316
90 3 138 438 Legendary 457 168 675 2L 205 421 392 18 626 160 0.15/s 529 030 840
91 3 297 321 Legendary 459 170 152 215 820 800 19 569 110 0.15/s 541 569 668
92 3 464 247 Legendary 461 171 630 M 226 746 684 20 559 790 0.15/s 554 237 798
93 3 639 625 Legendary 463 173 107 238 225 689 21 600 630 0.15/s 567 035 232
94 3 823 881 Legendary 465 174 585 250 285 812 22 694 160 0.15/s 579 961 970
95 4 017 465 Legendary 467 176 062 262 956 481 23 843 050 0.15/s 593 018 010
96  El 4 220 849 Legendary 469 El L 276 268 605 25 050 110 0.15/s 606 203 354
97 4 434 529 Legendary 471 179 017 290 254 666 26 318 270 0.15/s 619 518 000
98 4 659 027 Legendary 473 180 495 304 948 760 27 650 630 0.15/s 632 961 950
99 4 894 890 Legendary 475 181 972 320 386 759 29 050 440 0.15/s 646 535 204
100 5 142 694 Legendary 477 183 449 2L 336 606 311 30 521 120 0.15/s 660 237 760
101 5 403 042 Legendary 478 184 927 353 646 969 32 066 250 0.15/s 674 069 620
102 5 676 571 Legendary 482 186 404 M 371 550 304 33 689 600 0.15/s 688 030 782
103 5 963 948 Legendary 486 187 882 390 359 997 35 395 140 0.15/s 702 121 248
104 6 265 872 Legendary 490 189 359 410 121 944 37 187 010 0.15/s 716 341 018
105 6 583 082 Legendary 494 190 836 430 884 332 39 069 610 0.15/s 730 690 090
106  Ve 6 916 350 Legendary 494 Ve L 452 697 801 41 047 500 0.15/s 745 168 466
107 16 147 756 Legendary 495 193 791 475 615 594 43 125 530 0.15/s 759 776 144
108 16 965 236 Legendary 495 195 269 499 693 598 45 308 760 0.15/s 769 728 908
109 17 824 101 Legendary 496 196 746 524 990 560 47 602 520 0.15/s 774 929 779
110 18 726 446 Legendary 497 198 224 2L 551 568 158 50 012 390 0.15/s 780 130 650
111 19 674 472 Legendary 497 199 701 579 491 257 52 544 270 0.15/s 785 331 521
112 20 670 492 Legendary 498 201 179 M 608 827 963 55 204 320 0.15/s 790 532 392
113 21 716 936 Legendary 499 202 656 639 649 841 57 999 040 0.15/s 795 733 263
114 22 816 355 Legendary 500 204 134 672 032 087 60 935 240 0.15/s 800 934 134
115 23 971 433 Legendary 501 205 611 706 053 691 64 020 090 0.15/s 806 135 005
116  Ar 25 184 987 Legendary 508 Ar L 741 797 640 67 261 100 0.15/s 811 335 876
117 26 459 976 Legendary 510 208 566 779 351 112 70 666 200 0.15/s 816 536 747
118 27 799 512 Legendary 512 210 043 818 805 726 74 243 670 0.15/s 821 737 618
119 29 206 863 Legendary 514 211 521 860 257 726 78 002 260 0.15/s 826 938 489
120 30 685 460 Legendary 516 212 998 903 808 227 81 951 120 0.15/s 832 139 360
121 32 238 911 Legendary 517 214 476 M 949 563 492 86 099 890 0.15/s 837 340 231
122 33 871 006 Legendary 519 215 953 997 635 114 90 458 700 0.15/s 842 541 102
123 35 585 725 Legendary 521 217 431 1 048 140 364 95 038 170 0.15/s 847 741 973
124 37 387 252 Legendary 523 218 908 1 101 202 438 99 849 480 0.15/s 852 942 844
125 39 279 981 Legendary 525 220 385 1 156 950 772 104 904 360 0.15/s 858 143 715
126  Ar 41 268 530 Legendary 527 Ar L 1 215 521 375 110 215 140 0.15/s 863 344 586
127 43 357 749 Legendary 529 223 340 1 277 057 098 115 794 780 0.15/s 868 545 457
128 45 552 735 Legendary 531 224 818 1 341 708 070 121 656 890 0.15/s 873 746 328
129 47 858 842 Legendary 533 226 295 1 409 632 006 127 815 770 0.15/s 878 947 199
130 50 281 696 Legendary 535 227 772 1 480 994 606 134 286 440 0.15/s 884 148 070
131 52 827 207 Legendary 538 229 250 1 555 969 937 141 084 690 0.15/s 889 348 941
132 55 501 584 Legendary 542 230 727 1 634 740 888 148 227 100 0.15/s 894 549 812
133 58 311 351 Legendary 545 232 205 1 717 499 618 155 731 100 0.15/s 899 750 683
134 61 263 363 Legendary 549 233 682 1 804 448 026 163 614 990 0.15/s 904 951 554
135 64 364 821 Legendary 554 235 160 1 895 798 185 171 897 990 0.15/s 910 152 425
136  Mo 67 623 289 Legendary 558 Mo L 1 991 772 954 180 600 330 0.15/s 915 353 296
137 71 046 718 Legendary 561 238 115 2 092 606 425 189 743 220 0.15/s 920 554 167
138 74 643 458 Legendary 564 239 592 2 198 544 564 199 348 970 0.15/s 925 755 038
139 78 422 283 Legendary 569 241 070 2 309 845 832 209 441 010 0.15/s 930 955 909
140 82 392 411 Legendary 575 242 547 2 426 781 748 220 043 960 0.15/s 936 156 780
141 86 563 526 Legendary 578 165 937 2 651 623 069 240 431 030 0.15/s 979 011 957
142 86 574 490 Legendary 582 166 941 2 785 861 461 252 602 850 0.15/s 984 420 863
143 86 585 857 Legendary 585 167 946 2 926 895 652 265 390 870 0.15/s 989 829 769
144 86 596 956 Legendary 588 168 951 3 075 069 687 278 826 280 0.15/s 995 238 675
145 86 608 122 Legendary 590 169 956 3 230 745 038 292 941 860 0.15/s 1 000 647 580
146  Ra 86 619 287 Legendary 593 Ra L 3 394 301 459 307 772 040 0.15/s 1 006 056 486
147 129 945 679 Legendary 596 257 947 3 566 137 926 323 353 000 0.15/s 1 011 465 392
148 129 962 428 Legendary 599 259 454 3 746 673 618 339 722 750 0.15/s 1 016 874 298
149 129 979 176 Legendary 602 260 961 3 936 348 910 356 921 210 0.15/s 1 022 283 204
150 129 995 925 Legendary 605 262 468 4 135 626 523 374 990 340 0.15/s 1 027 692 110
151 130 012 673 Legendary 608 263 975 4 344 992 567 393 974 230 0.15/s 1 033 101 015
152 130 029 422 Legendary 611 265 482 4 564 957 794 413 919 170 0.15/s 1 038 509 921
153 130 046 171 Legendary 612 266 989 4 796 058 756 434 873 830 0.15/s 1 043 918 827
154 130 062 919 Legendary 613 268 496 5 038 859 196 456 889 320 0.15/s 1 049 327 733
155 130 079 668 Legendary 614 270 003 5 293 951 402 480 019 340 0.15/s 1 054 736 639
156  Wr 130 096 416 Legendary 615 Wr L 5 561 957 645 504 320 320 0.15/s 1 060 145 545
157 216 855 274 Legendary 616 455 028 5 843 531 711 529 851 530 0.15/s 1 065 554 450
158 216 883 188 Legendary 617 457 539 6 139 360 466 556 675 260 0.15/s 1 070 963 356
159 216 911 103 Legendary 618 460 051 6 450 165 572 584 856 950 0.15/s 1 076 372 262
160 216 939 017 Legendary 619 462 563 6 776 705 153 614 465 330 0.15/s 1 081 781 168
161 216 966 931 Legendary 620 465 074 7 119 775 798 645 572 640 0.15/s 1 087 190 074
162 216 994 845 Legendary 621 467 586 7 480 214 408 678 254 750 0.15/s 1 092 598 980
163 217 022 760 Legendary 622 470 097 7 858 900 245 712 591 400 0.15/s 1 098 007 886
164 217 050 674 Legendary 623 472 609 8 256 757 053 748 666 340 0.15/s 1 103 416 791
165 217 078 588 Legendary 624 475 121 8 674 755 352 786 567 570 0.15/s 1 108 825 697
166  Fa 217 106 502 Legendary 625 Fa L 9 113 914 798 826 387 550 0.15/s 1 114 234 603
167 231 610 044 Legendary 626 512 154 9 575 306 683 868 223 420 0.15/s 1 119 643 509
168 231 639 820 Legendary 627 514 833 10 060 056 532 912 177 230 0.15/s 1 125 052 415
169 231 669 595 Legendary 628 517 512 10 569 346 857 958 356 200 0.15/s 1 130 461 321
170 231 699 370 Legendary 629 520 191 11 104 420 019 1 006 872 980 0.15/s 1 135 870 226
171 231 729 145 Legendary 630 522 870 11 666 581 236 1 057 845 920 0.15/s 1 141 279 132
172 231 758 920 Legendary 631 525 549 12 257 201 868 1 111 399 370 0.15/s 1 146 688 038
173 231 788 696 Legendary 632 528 228 12 877 722 692 1 167 663 970 0.15/s 1 152 096 944
174 231 818 471 Legendary 633 530 908 13 529 657 369 1 226 776 950 0.15/s 1 157 505 850
175 231 848 246 Legendary 634 533 587 14 214 596 233 1 288 882 540 0.15/s 1 162 914 756
176  Ti 231 878 021 Legendary 635 Ti L 14 934 210 121 1 354 132 210 0.15/s 1 168 323 661
177 246 402 034 Legendary 636 572 628 15 690 254 476 1 422 685 160 0.15/s 1 173 732 567
178 246 433 670 Legendary 637 575 475 16 484 573 577 1 494 708 590 0.15/s 1 179 141 473
179 246 465 306 Legendary 638 578 322 17 319 105 078 1 570 378 210 0.15/s 1 184 550 379
180 246 496 942 Legendary 639 581 168 18 195 884 738 1 649 878 610 0.15/s 1 189 959 285
181 246 528 578 Legendary 640 584 015 19 117 051 371 1 733 403 710 0.15/s 1 195 368 191
182 246 560 214 Legendary 641 586 862 20 084 852 045 1 821 157 270 0.15/s 1 200 777 096
183 246 591 851 Legendary 642 589 708 21 101 647 640 1 913 353 360 0.15/s 1 206 186 002
184 246 623 487 Legendary 643 592 554 22 169 918 501 2 010 216 870 0.15/s 1 211 594 908
185 246 655 123 Legendary 644 595 401 23 292 270 591 2 111 984 100 0.15/s 1 217 003 814
186  Yo 246 686 759 Legendary 645 Yo L 24 471 441 750 2 218 903 300 0.15/s 1 222 412 720
187 261 231 242 Legendary 646 636 453 25 710 308 465 2 331 235 270 0.15/s 1 227 821 626
188 261 264 739 Legendary 647 639 467 27 011 892 790 2 449 254 060 0.15/s 1 233 230 532
189 261 298 236 Legendary 648 642 481 28 379 369 818 2 573 247 550 0.15/s 1 238 639 437
190 261 331 733 Legendary 649 645 495 29 816 075 381 2 703 518 200 0.15/s 1 244 048 343
191 261 365 230 Legendary 650 648 508 31 325 514 165 2 840 383 810 0.15/s 1 249 457 249
192 261 398 727 Legendary 651 651 522 32 911 368 289 2 984 178 240 0.15/s 1 254 866 155
193 261 432 225 Legendary 652 654 536 34 577 506 276 3 135 252 260 0.15/s 1 260 275 061
194 261 465 722 Legendary 653 657 550 36 327 992 492 3 293 974 410 0.15/s 1 265 683 967
195 261 656 587 Legendary 654 660 564 38 167 097 069 3 460 731 860 0.15/s 1 271 092 872
196  Re 274 902 952 Legendary 655 Re L 40 099 306 297 3 635 931 410 0.15/s 1 276 501 778
197 320 911 014 Legendary 656 740 658 42 129 333 641 3 820 000 440 0.15/s 1 281 910 684
198 337 157 135 Legendary 657 744 006 44 262 131 133 4 013 387 960 0.15/s 1 287 319 590
199 354 225 714 Legendary 658 747 355 46 502 901 476 4 216 565 720 0.15/s 1 292 728 496
200 372 158 391 Legendary 659 750 704 48 857 110 806 4 430 029 360 0.15/s 1 298 137 402

Level information

Level XP Rarity Base Food Req HP Damage Rage AP
1  Or 0 Mythic 28 0 12 034 2 340 0.15/s 44
2 1 Mythic 28 2 12 824 2 650 0.15/s 54
3 1 Mythic 28 3 14 196 3 070 0.15/s 69
4 3 Mythic 28 13 19 249 3 590 0.15/s 108
5 7 Mythic 28 39 23 424 4 310 0.15/s 156
6 14 Mythic 28 89 27 331 5 210 0.15/s 225
7 28 Mythic 28 124 34 029 6 260 0.15/s 335
8 50 Mythic 28 213 49 422 7 270 0.15/s 566
9 86 Mythic 28 326 54 638 8 110 0.15/s 693
10 139 Mythic 28 389 60 414 9 200 0.15/s 874
11 210 Mythic 28 549 72 095 10 740 0.15/s 1 213
12 275 Mythic 28 932 85 450 12 610 0.15/s 1 697
13 357 Mythic 28 1 146 116 104 14 260 0.15/s 2 596
14 460 Mythic 28 1 718 126 155 15 580 0.15/s 3 087
15 591 Mythic 28 2 424 135 909 17 220 0.15/s 3 650
16 752 Mythic 28 2 845 166 668 20 790 0.15/s 5 423
17 1 067 Mythic 28 4 174 204 021 25 450 0.15/s 8 124
18 1 511 Mythic 28 5 547 249 366 30 450 0.15/s 11 884
19 2 137 Mythic 31 8 295 322 780 34 430 0.15/s 17 385
20 3 772 Mythic 34 9 850 370 879 39 840 0.15/s 23 166
21 5 319 Mythic 37 11 924 451 399 48 240 0.15/s 34 095
22  Gr 7 134 Mythic 49 Gr 2E 548 722 58 640 0.15/s 65 504
23 10 402 Mythic 56 16 589 666 259 69 900 0.15/s 94 837
24 12 626 Mythic 70 18 922 850 660 79 370 0.15/s 137 482
25 15 309 Mythic 77 21 255 979 236 91 950 0.15/s 183 331
26  Go 18 544 Mythic 84 Go L 1 265 662 118 020 0.15/s 304 232
27 14 375 Mythic 84 16 019 1 633 093 151 760 0.15/s 504 729
28 18 437 Mythic 84 17 886 2 039 350 187 650 0.15/s 779 336
29 21 184 Mythic 84 19 752 2L 2 273 167 211 300 0.15/s 978 199
30 23 383 Mythic 84 21 618 2 509 086 233 230 0.15/s 1 191 815
31 25 811 Mythic 96 30 529 2 769 492 257 450 0.15/s 1 451 967
32  Pl 28 490 Mythic 102 Pl L 3 056 910 284 170 0.15/s 1 769 054
33 36 689 Mythic 108 35 381 3 374 177 313 670 0.15/s 2 155 326
34 40 497 Mythic 120 37 808 3 724 419 346 230 0.15/s 2 626 082
35 44 701 Mythic 126 40 234 4 110 965 372 700 0.15/s 3 120 281
36 49 342 Mythic 132 42 660 2L 4 537 644 411 390 0.15/s 3 801 618
37  Sa 54 464 Mythic 142 Sa L 5 008 634 454 090 0.15/s 4 631 774
38 60 118 Mythic 146 58 476 5 528 516 501 230 0.15/s 5 643 270
39 66 358 Mythic 150 61 462 2L 6 102 351 553 270 0.15/s 6 875 672
40 73 247 Mythic 158 64 448 6 735 791 610 700 0.15/s 8 377 262
41  Ga 80 851 Mythic 162 Ga L 7 434 954 674 100 0.15/s 10 206 746
42 89 244 Mythic 166 70 420 8 206 702 744 080 0.15/s 12 435 804
43 112 581 Mythic 174 73 406 2L 9 058 576 821 320 0.15/s 15 151 772
44 124 269 Mythic 178 76 392 9 998 867 906 580 0.15/s 18 460 565
45 137 169 Mythic 182 94 261 11 036 781 1 000 690 0.15/s 22 492 332
46 151 409 Mythic 190 97 807 12 182 438 1 104 570 0.15/s 27 404 283
47  Em 167 127 Mythic 202 Em L 13 447 059 1 219 240 0.15/s 33 389 419
48 184 476 Mythic 214 104 899 2L 14 842 927 1 345 810 0.15/s 40 681 366
49 203 627 Mythic 226 108 445 16 383 711 1 485 520 0.15/s 49 566 007
50  Ob 224 766 Mythic 235 Ob L 18 084 485 1 639 740 0.15/s 60 390 920
51 279 112 Mythic 241 115 536 19 961 833 1 809 960 0.15/s 73 580 215
52 308 087 Mythic 253 119 082 2L 22 034 049 1 997 860 0.15/s 89 650 125
53 340 070 Mythic 265 122 628 M 24 321 393 2 205 260 0.15/s 107 452 536
54 375 373 Mythic 273 126 174 26 846 211 2 434 190 0.15/s 123 927 305
55 414 342 Mythic 280 129 720 29 633 149 2 686 890 0.15/s 138 846 614
56  Ha 457 356 Mythic 290 Ha L 32 709 394 2 965 820 0.15/s 154 303 825
57 504 835 Mythic 300 136 812 36 105 031 3 273 710 0.15/s 170 298 937
58 557 243 Mythic 310 140 357 2L 39 853 126 3 613 560 0.15/s 186 831 950
59 615 092 Mythic 318 143 903 43 990 326 3 988 700 0.15/s 203 902 864
60 678 946 Mythic 327 147 449 M 48 557 030 4 402 770 0.15/s 221 511 680
61 749 429 Mythic 331 150 995 51 015 198 4 625 660 0.15/s 230 517 801
62 787 369 Mythic 335 152 768 53 597 818 4 859 840 0.15/s 239 658 397
63 827 229 Mythic 343 154 541 56 311 176 5 105 860 0.15/s 248 933 469
64 869 107 Mythic 351 156 314 59 161 876 5 364 350 0.15/s 258 343 015
65 913 106 Mythic 355 158 087 62 156 908 5 635 920 0.15/s 267 887 038
66  Va 959 332 Mythic 361 Va L 65 303 553 5 921 230 0.15/s 277 565 535
67 1 007 898 Mythic 367 161 633 68 609 512 6 220 990 0.15/s 287 378 508
68 1 058 922 Mythic 373 163 405 72 082 842 6 535 930 0.15/s 297 325 956
69 1 112 530 Mythic 379 165 178 75 732 019 6 866 810 0.15/s 307 407 880
70 1 168 852 Mythic 385 166 951 2L 79 565 933 7 214 440 0.15/s 317 624 278
71 1 228 025 Mythic 387 168 724 83 593 920 7 579 670 0.15/s 327 975 153
72 1 290 194 Mythic 389 170 497 M 87 825 843 7 963 390 0.15/s 338 460 502
73 1 355 509 Mythic 391 172 270 92 271 993 8 366 540 0.15/s 349 080 327
74 1 424 132 Mythic 393 174 043 96 943 230 8 790 090 0.15/s 359 834 627
75 1 496 229 Mythic 395 175 816 101 850 956 9 235 090 0.15/s 370 723 402
76  Em 1 571 975 Mythic 400 Em L 107 007 116 9 702 620 0.15/s 381 746 653
77 1 651 556 Mythic 405 179 362 112 424 296 10 193 810 0.15/s 392 904 379
78 1 735 166 Mythic 410 181 135 118 115 730 10 709 870 0.15/s 404 196 581
79 1 823 009 Mythic 414 182 908 124 095 292 11 252 060 0.15/s 415 623 258
80 1 915 298 Mythic 418 184 680 2L 130 377 591 11 821 690 0.15/s 427 184 410
81 2 012 260 Mythic 421 186 453 136 977 919 12 420 160 0.15/s 438 880 037
82 2 114 130 Mythic 424 188 226 M 143 912 374 13 048 930 0.15/s 450 710 140
83 2 221 158 Mythic 426 189 999 151 197 885 13 709 530 0.15/s 462 674 718
84 2 333 604 Mythic 428 191 772 158 852 233 14 403 580 0.15/s 474 773 771
85 2 451 743 Mythic 430 193 545 166 894 080 15 132 760 0.15/s 487 007 300
86  Ab 2 575 862 Mythic 436 Ab L 175 343 030 15 898 850 0.15/s 499 375 304
87 2 706 265 Mythic 442 197 091 184 219 721 16 703 730 0.15/s 511 877 783
88 2 843 270 Mythic 447 198 864 193 545 792 17 549 360 0.15/s 524 514 738
89 2 987 210 Mythic 452 200 637 203 344 006 18 437 790 0.15/s 537 286 168
90 3 138 438 Mythic 457 202 410 2L 213 638 248 19 371 200 0.15/s 550 192 074
91 3 297 321 Mythic 459 204 183 224 453 632 20 351 870 0.15/s 563 232 454
92 3 464 247 Mythic 461 205 956 M 235 816 552 21 382 180 0.15/s 576 407 310
93 3 639 625 Mythic 463 207 729 247 754 716 22 464 660 0.15/s 589 716 642
94 3 823 881 Mythic 465 209 502 260 297 244 23 601 930 0.15/s 603 160 448
95 4 017 465 Mythic 467 211 275 273 474 740 24 796 770 0.15/s 616 738 730
96  El 4 220 849 Mythic 469 El L 287 319 349 26 052 110 0.15/s 630 451 488
97 4 434 529 Mythic 471 214 820 301 864 853 27 371 000 0.15/s 644 298 720
98 4 659 027 Mythic 473 216 593 317 146 710 28 756 650 0.15/s 658 280 428
99 4 894 890 Mythic 475 218 366 333 202 229 30 212 460 0.15/s 672 396 612
100 5 142 694 Mythic 477 220 139 2L 350 070 563 31 741 960 0.15/s 686 647 270
101 5 403 042 Mythic 478 221 912 367 792 848 33 348 900 0.15/s 701 032 404
102 5 676 571 Mythic 482 223 685 M 386 412 316 35 037 190 0.15/s 715 552 014
103 5 963 948 Mythic 486 225 458 405 974 397 36 810 940 0.15/s 730 206 098
104 6 265 872 Mythic 490 227 231 426 526 822 38 674 490 0.15/s 744 994 658
105 6 583 082 Mythic 494 229 004 448 119 706 40 632 390 0.15/s 759 917 694
106  Ve 6 916 350 Mythic 494 Ve L 470 805 713 42 689 400 0.15/s 774 975 204
107 16 147 756 Mythic 495 232 550 494 640 218 44 850 550 0.15/s 790 167 190
108 16 965 236 Mythic 495 234 323 519 681 342 47 121 110 0.15/s 800 518 064
109 17 824 101 Mythic 496 236 096 545 990 183 49 506 620 0.15/s 805 926 970
110 18 726 446 Mythic 497 237 868 2L 573 630 884 52 012 890 0.15/s 811 335 876
111 19 674 472 Mythic 497 239 641 602 670 907 54 646 040 0.15/s 816 744 782
112 20 670 492 Mythic 498 241 414 M 633 181 082 57 412 500 0.15/s 822 153 688
113 21 716 936 Mythic 499 243 187 665 235 835 60 319 000 0.15/s 827 562 594
114 22 816 355 Mythic 500 244 960 698 913 370 63 372 650 0.15/s 832 971 499
115 23 971 433 Mythic 501 246 733 734 295 838 66 580 890 0.15/s 838 380 405
116  Ar 25 184 987 Mythic 508 Ar L 771 469 546 69 951 550 0.15/s 843 789 311
117 26 459 976 Mythic 510 250 279 810 525 157 73 492 840 0.15/s 849 198 217
118 27 799 512 Mythic 512 252 052 851 557 955 77 213 420 0.15/s 854 607 123
119 29 206 863 Mythic 514 253 825 894 668 035 81 122 350 0.15/s 860 016 029
120 30 685 460 Mythic 516 255 598 939 960 556 85 229 160 0.15/s 865 424 934
