| name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon | 
|---|---|---|---|---|---|---|---|
| Abyssal or Abysmal? | XP Potion | 0.231% | 2h | 2 | 4 | ||
| Academic Curiosity | XP Potion | 0.231% | 8h | 3 | 3 | ||
| Aeroth's Gift | Platinum Chest | 0.231% | 1d | 6 | 4 | (any) | Aeroth | 
| Aevros's Gift | Platinum Chest | 0.231% | 1d | 6 | 4 | (any) | Aevros | 
| Ancient Spellweaver | XP Potion | 0.231% | 4h | 2 | 3 | Rhyo | |
| Apex of Obsidian | XP Potion | 0.231% | 8h | 3 | 3 | ||
| Archmage | XP Potion | 0.231% | 2h | 1 | 4 | (any) | |
| Arcticus's Gift | Food Pack | 0.577% | 12h | 3 | 4 | (any) | Arcticus | 
| Arcticus's Gift | Bronze Chests | 0.577% | 12h | 3 | 4 | (any) | Arcticus | 
| Arcticus's Gift | Gold Chest | 0.577% | 1d | 5 | 4 | (any) | Arcticus | 
| Arcticus's Gift | Platinum Chest | 0.577% | 1d | 6 | 4 | (any) | Arcticus | 
| Aurelian's Gift | Platinum Chest | 0.231% | 1d | 6 | 4 | (any) | Aurelian | 
| Balance | XP Potion | 0.231% | 2h | 1 | 3 | ||
| Balanced Team | XP Potion | 0.231% | 2h | 1 | 3 | ||
| Balanced Team | XP Potion | 0.231% | 2h | 1 | 3 | ||
| Balanced Team | XP Potion | 0.231% | 2h | 1 | 3 | ||
| Balanced Team | XP Potion | 0.231% | 2h | 1 | 3 | ||
| Balanced Team | XP Potion | 0.231% | 2h | 1 | 3 | ||
| Balanced Team | XP Potion | 0.231% | 2h | 2 | 3 | ||
| Balanced Team | XP Potion | 0.231% | 2h | 2 | 3 | ||
| Balanced Team | XP Potion | 0.231% | 2h | 2 | 3 | ||
| Battle-hardened | XP Potion | 0.231% | 8h | 4 | 3 | ||
| Battle-hardened | XP Potion | 0.231% | 8h | 4 | 3 | ||
| Battle-hardened | XP Potion | 0.231% | 8h | 4 | 3 | ||
| Battle-hardened | XP Potion | 0.231% | 8h | 4 | 3 | 
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.