Colossal Rune of Vengeance
Slot: Dragon Rune
Rarity: Colossal
Rarity: Colossal
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Dragon Attack: +7% Increase Dragon HP: +4.5% Increase Hunter Ammo: +0 |
|
| 2 | 1 690 000 Rune Dust | Increase Dragon Attack: +8.5% Increase Dragon HP: +6% Increase Hunter Ammo: +0 |
| 3 | 3 876 000 Rune Dust | Increase Dragon Attack: +10% Increase Dragon HP: +7.5% Increase Hunter Ammo: +0 |
| 4 | 9 292 000 Rune Dust | Increase Dragon Attack: +11.5% Increase Dragon HP: +9% Increase Hunter Ammo: +1 |
| 5 | 100 000 Colossal Essences | Increase Dragon Attack: +13% Increase Dragon HP: +10.5% Increase Hunter Ammo: +1 |
| 6 | 50 000 Colossal Shards | Increase Dragon Attack: +14.5% Increase Dragon HP: +12% Increase Hunter Ammo: +1 |
| 7 | 20 000 Colossal Crystals | Increase Dragon Attack: +16% Increase Dragon HP: +13.5% Increase Hunter Ammo: +1 |
| 8 | 10 000 Colossal Cores | Increase Dragon Attack: +17.5% Increase Dragon HP: +15% Increase Hunter Ammo: +1 |
Other colossal Rune with increase dragon attack
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Colossal | Wrath | Rune | Increase Dragon Attack: +17.5% Increase Dragon HP: +15% Increase Rage Generation: +10% |