Asc Mythic Rune of Blue Archmage & Red Archmage
Slot: Monument Rune
Rarity: Ascendant mythic
Rarity: Ascendant mythic
| Level | Cost | Abilities |
|---|---|---|
| 1 | Grow Red Archmage Tower HP: +6.5% Red Archmage SS DMG: +5% Grow Blue Archmage Tower HP: +6.5% Blue Archmage SS DMG: +5% Grow Tower ATK: +0% Grow Tower HP: +0% |
|
| 2 | 1 690 000 Rune Dust | Grow Red Archmage Tower HP: +7.8% Red Archmage SS DMG: +6% Grow Blue Archmage Tower HP: +7.8% Blue Archmage SS DMG: +6% Grow Tower ATK: +3.5% Grow Tower HP: +3.5% |
| 3 | 2 546 000 Rune Dust | Grow Red Archmage Tower HP: +9.1% Red Archmage SS DMG: +7% Grow Blue Archmage Tower HP: +9.1% Blue Archmage SS DMG: +7% Grow Tower ATK: +4.5% Grow Tower HP: +4.5% |
| 4 | 3 876 000 Rune Dust | Grow Red Archmage Tower HP: +10.4% Red Archmage SS DMG: +8% Grow Blue Archmage Tower HP: +10.4% Blue Archmage SS DMG: +8% Grow Tower ATK: +5.5% Grow Tower HP: +5.5% |
| 5 | 5 908 000 Rune Dust | Grow Red Archmage Tower HP: +11.7% Red Archmage SS DMG: +9% Grow Blue Archmage Tower HP: +11.7% Blue Archmage SS DMG: +9% Grow Tower ATK: +6.5% Grow Tower HP: +6.5% |
| 6 | 9 292 000 Rune Dust | Grow Red Archmage Tower HP: +12% Red Archmage SS DMG: +10% Grow Blue Archmage Tower HP: +12% Blue Archmage SS DMG: +10% Grow Tower ATK: +7.5% Grow Tower HP: +7.5% |
Other ascendant mythic Rune with grow red archmage tower hp
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Ascendant mythic | Charged Volt & Lightning Tower | Rune | Grow Red Archmage Tower HP: +12% Red Archmage SS DMG: +10% Grow Lightning Tower HP: +12% Grow Lightning Tower ATK: +10% Grow Charged Volt HP: +12% Grow Charged Volt ATK: +10% |