Super Exotic Glyph of Invoker Attack
Slot: Dragon Glyph
Rarity: Exotic
Rarity: Exotic
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Invoker Attack: +5% Increase Invoker HP: +4% Increase Rage Generation: +1% |
|
| 2 | 1 690 000 Rune Dust | Increase Invoker Attack: +6.4% Increase Invoker HP: +5.2% Increase Rage Generation: +2% |
| 3 | 2 546 000 Rune Dust | Increase Invoker Attack: +7.8% Increase Invoker HP: +6.4% Increase Rage Generation: +3% |
| 4 | 3 876 000 Rune Dust | Increase Invoker Attack: +9.2% Increase Invoker HP: +7.6% Increase Rage Generation: +4% |
| 5 | 5 908 000 Rune Dust | Increase Invoker Attack: +10.6% Increase Invoker HP: +8.8% Increase Rage Generation: +5% |
| 6 | 9 292 000 Rune Dust | Increase Invoker Attack: +12% Increase Invoker HP: +10% Increase Rage Generation: +6% |
Other exotic Glyph with increase invoker attack
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Exotic | Invoker Attack And HP | Glyph | Increase Invoker Attack: +10% Increase Invoker HP: +12% | |
| Exotic | Invoker HP | Glyph | Increase Invoker HP: +10% Increase Invoker Attack: +12% | |
| Exotic | SpellFrost | Glyph | Increase Invoke: Encase Damage: +20% Increase Invoker Attack: +12% |