Super Exotic Rune of Charged Volt Damage
Slot: Monument Rune
Rarity: Exotic
Rarity: Exotic
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Charged Volt HP: +5% Increase Charged Volt Attack: +4% Charged Volt Super Shot Damage: +1% |
|
| 2 | 1 690 000 Rune Dust | Increase Charged Volt HP: +6.4% Increase Charged Volt Attack: +5.2% Charged Volt Super Shot Damage: +2% |
| 3 | 2 546 000 Rune Dust | Increase Charged Volt HP: +7.8% Increase Charged Volt Attack: +6.4% Charged Volt Super Shot Damage: +2.5% |
| 4 | 3 876 000 Rune Dust | Increase Charged Volt HP: +9.2% Increase Charged Volt Attack: +7.6% Charged Volt Super Shot Damage: +3% |
| 5 | 5 908 000 Rune Dust | Increase Charged Volt HP: +10.6% Increase Charged Volt Attack: +8.8% Charged Volt Super Shot Damage: +3.5% |
| 6 | 9 292 000 Rune Dust | Increase Charged Volt HP: +12% Increase Charged Volt Attack: +10% Charged Volt Super Shot Damage: +4% |
Other exotic Rune with increase charged volt hp
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Exotic | Charged Volt Attack | Rune | Increase Charged Volt Attack: +10% Increase Charged Volt HP: +5% |