Transformation results for all levels:
Archer Tower level | Dark Flak Tower level | Days lost | XP change |
---|---|---|---|
11 | 2 | 0.36 days | -4 643 xp |
12 | 2 | 0.75 days | -5 923 xp |
13 | 2 | 1.35 days | -7 567 xp |
14 | 2 | 2.14 days | -9 258 xp |
15 | 2 | 3.17 days | -11 345 xp |
16 | 4 | 0.92 days | -13 691 xp |
17 | 4 | 2.64 days | -16 739 xp |
18 | 4 | 4.64 days | -20 739 xp |
19 | 4 | 5.09 days | -26 073 xp |
20 | 4 | 5.59 days | -33 073 xp |
21 | 6 | 0.73 days | -41 571 xp |
22 | 6 | 1.43 days | -53 571 xp |
23 | 6 | 2.23 days | -69 571 xp |
24 | 6 | 3.23 days | -87 171 xp |
25 | 6 | 4.23 days | -106 371 xp |
26 | 6 | 5.31 days | -127 171 xp |
27 | 6 | 6.56 days | -151 171 xp |
28 | 6 | 7.89 days | -176 771 xp |
29 | 8 | 1.79 days | -202 771 xp |
30 | 8 | 3.21 days | -233 171 xp |
31 | 8 | 4.80 days | -265 171 xp |
32 | 8 | 6.50 days | -298 771 xp |
33 | 8 | 8.31 days | -332 371 xp |
34 | 8 | 10.24 days | -365 971 xp |
35 | 8 | 12.28 days | -399 571 xp |
36 | 10 | 3.06 days | -431 509 xp |
37 | 10 | 5.10 days | -465 109 xp |
38 | 10 | 7.14 days | -498 709 xp |
39 | 11 | 1.96 days | -531 373 xp |
40 | 12 | 3.61 days | -563 693 xp |
41 | 12 | 6.27 days | -599 042 xp |
42 | 12 | 9.44 days | -641 387 xp |
43 | 14 | 3.10 days | -687 392 xp |
44 | 14 | 7.32 days | -743 727 xp |
45 | 14 | 12.07 days | -807 058 xp |
46 | 16 | 4.24 days | -872 751 xp |
47 | 16 | 9.23 days | -950 072 xp |
48 | 16 | 14.50 days | -1 034 389 xp |
49 | 18 | 4.00 days | -1 118 653 xp |
50 | 18 | 9.53 days | -1 216 960 xp |
51 | 18 | 15.32 days | -1 318 765 xp |
52 | 20 | 6.32 days | -1 411 734 xp |
53 | 20 | 12.11 days | -1 517 734 xp |
54 | 20 | 17.89 days | -1 623 734 xp |
55 | 22 | 6.82 days | -1 708 591 xp |
56 | 22 | 12.61 days | -1 814 591 xp |
57 | 22 | 18.39 days | -1 920 591 xp |
58 | 22 | 24.18 days | -2 026 591 xp |
59 | 24 | 10.88 days | -2 098 991 xp |
60 | 24 | 16.66 days | -2 204 991 xp |
61 | 24 | 22.45 days | -2 310 991 xp |
62 | 25 | 8.22 days | -2 397 791 xp |
63 | 26 | 12.92 days | -2 482 991 xp |
64 | 26 | 18.71 days | -2 588 991 xp |
65 | 26 | 24.49 days | -2 694 991 xp |
66 | 26 | 30.28 days | -2 800 991 xp |
67 | 28 | 12.74 days | -2 857 391 xp |
68 | 28 | 18.52 days | -2 963 391 xp |
69 | 28 | 24.31 days | -3 069 391 xp |
70 | 28 | 30.10 days | -3 175 391 xp |
71 | 30 | 10.57 days | -3 223 791 xp |
72 | 30 | 16.36 days | -3 329 791 xp |
73 | 30 | 22.15 days | -3 435 791 xp |
74 | 30 | 27.93 days | -3 541 791 xp |
75 | 30 | 33.72 days | -3 647 791 xp |
76 | 32 | 12.01 days | -3 688 191 xp |
77 | 32 | 17.80 days | -3 794 191 xp |
78 | 32 | 23.59 days | -3 900 191 xp |
79 | 32 | 29.37 days | -4 006 191 xp |
80 | 32 | 35.16 days | -4 112 191 xp |
81 | 32 | 40.95 days | -4 218 191 xp |
82 | 34 | 17.06 days | -4 256 991 xp |
83 | 34 | 22.84 days | -4 362 991 xp |
84 | 34 | 28.63 days | -4 468 991 xp |
85 | 34 | 34.42 days | -4 574 991 xp |
86 | 34 | 40.21 days | -4 680 991 xp |
87 | 35 | 16.29 days | -4 753 391 xp |
88 | 36 | 20.03 days | -4 825 791 xp |
89 | 36 | 25.82 days | -4 931 791 xp |
90 | 36 | 31.61 days | -5 037 791 xp |
91 | 36 | 37.39 days | -5 143 791 xp |
92 | 36 | 43.18 days | -5 249 791 xp |
93 | 37 | 17.53 days | -5 322 191 xp |
94 | 38 | 21.28 days | -5 394 591 xp |
95 | 38 | 27.07 days | -5 500 591 xp |
96 | 38 | 32.85 days | -5 606 591 xp |
97 | 38 | 38.64 days | -5 712 591 xp |
98 | 38 | 44.43 days | -5 818 591 xp |
99 | 38 | 50.22 days | -5 924 591 xp |
100 | 40 | 20.80 days | -5 963 391 xp |
101 | 40 | 26.58 days | -6 069 391 xp |
102 | 40 | 32.37 days | -6 175 391 xp |
103 | 40 | 38.16 days | -6 281 391 xp |
104 | 40 | 43.95 days | -6 387 391 xp |
105 | 40 | 49.73 days | -6 493 391 xp |
106 | 40 | 55.52 days | -6 599 391 xp |
107 | 42 | 22.63 days | -6 627 697 xp |
108 | 42 | 28.41 days | -6 733 697 xp |
109 | 42 | 34.20 days | -6 839 697 xp |
110 | 42 | 39.99 days | -6 945 697 xp |
111 | 42 | 45.77 days | -7 051 697 xp |
112 | 42 | 51.56 days | -7 157 697 xp |
113 | 42 | 57.35 days | -7 263 697 xp |
114 | 43 | 24.85 days | -7 320 357 xp |
115 | 44 | 26.41 days | -7 370 022 xp |
116 | 44 | 32.20 days | -7 476 022 xp |
117 | 44 | 37.99 days | -7 582 022 xp |
118 | 44 | 43.78 days | -7 688 022 xp |
119 | 44 | 49.56 days | -7 794 022 xp |
120 | 44 | 55.35 days | -7 900 022 xp |
121 | 44 | 61.14 days | -8 006 022 xp |
122 | 45 | 25.86 days | -8 048 691 xp |
123 | 46 | 26.81 days | -8 084 365 xp |
124 | 46 | 32.60 days | -8 190 365 xp |
125 | 46 | 38.39 days | -8 296 365 xp |
126 | 46 | 44.18 days | -8 402 365 xp |
127 | 46 | 49.96 days | -8 508 365 xp |
128 | 46 | 55.75 days | -8 614 365 xp |
129 | 46 | 61.54 days | -8 720 365 xp |
130 | 46 | 67.32 days | -8 826 365 xp |
131 | 47 | 30.08 days | -8 855 044 xp |
132 | 48 | 30.59 days | -8 876 727 xp |
133 | 48 | 36.38 days | -8 982 727 xp |
134 | 48 | 42.17 days | -9 088 727 xp |
135 | 48 | 47.95 days | -9 194 727 xp |
136 | 50 | 32.05 days | -9 111 108 xp |
137 | 50 | 66.77 days | -9 217 108 xp |
138 | 52 | 48.42 days | -9 116 000 xp |
139 | 52 | 83.14 days | -9 222 000 xp |
140 | 54 | 63.06 days | -9 116 000 xp |
141 | 56 | 41.25 days | -9 010 000 xp |
142 | 56 | 75.98 days | -9 116 000 xp |
143 | 58 | 52.44 days | -9 010 000 xp |
144 | 58 | 87.16 days | -9 116 000 xp |
145 | 60 | 61.89 days | -9 010 000 xp |
146 | 60 | 99.51 days | -9 116 000 xp |
147 | 62 | 75.40 days | -9 010 000 xp |
148 | 63 | 55.36 days | -9 010 000 xp |
149 | 64 | 87.19 days | -9 010 000 xp |
150 | 66 | 59.63 days | -8 904 000 xp |
151 | 66 | 97.24 days | -9 010 000 xp |
152 | 68 | 67.95 days | -8 904 000 xp |
153 | 68 | 105.57 days | -9 010 000 xp |
154 | 70 | 74.55 days | -8 904 000 xp |
155 | 70 | 112.16 days | -9 010 000 xp |
156 | 72 | 84.34 days | -8 904 000 xp |
157 | 72 | 127.74 days | -9 010 000 xp |
158 | 74 | 97.32 days | -8 904 000 xp |
159 | 74 | 140.72 days | -9 010 000 xp |
160 | 76 | 107.71 days | -8 904 000 xp |
161 | 76 | 151.11 days | -9 010 000 xp |
162 | 78 | 115.50 days | -8 904 000 xp |
163 | 79 | 83.09 days | -8 904 000 xp |
164 | 80 | 120.70 days | -8 904 000 xp |
165 | 80 | 164.11 days | -9 010 000 xp |
166 | 82 | 129.10 days | -8 904 000 xp |
167 | 83 | 97.28 days | -8 904 000 xp |
168 | 84 | 140.69 days | -8 904 000 xp |
169 | 86 | 100.49 days | -8 798 000 xp |
170 | 86 | 149.68 days | -8 904 000 xp |
171 | 88 | 106.89 days | -8 798 000 xp |
172 | 88 | 156.08 days | -8 904 000 xp |
173 | 90 | 110.70 days | -8 798 000 xp |
174 | 90 | 159.89 days | -8 904 000 xp |
175 | 92 | 111.91 days | -8 798 000 xp |
176 | 92 | 164.00 days | -8 904 000 xp |
177 | 93 | 122.11 days | -8 904 000 xp |
178 | 94 | 168.40 days | -8 904 000 xp |
179 | 95 | 123.92 days | -8 904 000 xp |
180 | 96 | 170.22 days | -8 904 000 xp |
181 | 96 | 222.30 days | -9 010 000 xp |
182 | 98 | 169.43 days | -8 904 000 xp |
183 | 98 | 221.52 days | -9 010 000 xp |
184 | 100 | 166.06 days | -8 904 000 xp |
185 | 100 | 218.14 days | -9 010 000 xp |
186 | 102 | 165.88 days | -8 904 000 xp |
187 | 102 | 223.75 days | -9 010 000 xp |
188 | 104 | 168.89 days | -8 904 000 xp |
189 | 104 | 226.76 days | -9 010 000 xp |
190 | 106 | 169.31 days | -8 904 000 xp |
191 | 106 | 227.18 days | -9 010 000 xp |
192 | 108 | 167.13 days | -8 904 000 xp |
193 | 108 | 225.00 days | -9 010 000 xp |
194 | 109 | 168.15 days | -9 010 000 xp |
195 | 110 | 220.24 days | -9 010 000 xp |
196 | 110 | 278.11 days | -9 116 000 xp |
197 | 112 | 212.87 days | -9 010 000 xp |
198 | 112 | 270.74 days | -9 116 000 xp |
199 | 114 | 202.92 days | -9 010 000 xp |
200 | 114 | 260.79 days | -9 116 000 xp |
Note: "days lost" shows the amount of timer-equivalent value lost in this conversion. Loss is caused by a standard 5% fee, rounding, and the xp cap on transformations.