Discounts
These are the current discount percentages. Note that all pages on this site already have their discounts applied, so this page is just for reference.
Tier-based dragon discounts
Breeding discounts are based on the tier of the parents. With mixed tier parents, the lowest discount is applied.| Tier | Breeding cost | Incubation time | Training cost | Training XP | Research cost | Research time |
|---|---|---|---|---|---|---|
| Red | 0% | 0% | 0% | 0% | 0% | 0% |
| Purple | 50% | 50% | 50% | 50% | 0% | 0% |
| Blue | 90% | 90% | 50% | 50% | 0% | 0% |
| Orange | 90% | 90% | 50% | 50% | 0% | 0% |
| Green | 90% | 90% | 50% | 50% | 0% | 0% |
| Gold | 90% | 90% | 70% | 70% | 50% | 50% |
| Platinum | 90% | 90% | 70% | 70% | 50% | 50% |
| Sapphire | 90% | 90% | 70% | 70% | 50% | 50% |
| Garnet | 90% | 90% | 70% | 70% | 50% | 50% |
| Emerald | 90% | 90% | 70% | 70% | 50% | 50% |
| Obsidian | 90% | 90% | 70% | 70% | 50% | 50% |
| Harbinger | 90% | 90% | 70% | 70% | 50% | 50% |
| Vanguard | 90% | 90% | 70% | 70% | 50% | 50% |
| Empyrean | 90% | 90% | 70% | 70% | 40% | 40% |
| Abyssal | 90% | 90% | 70% | 70% | 30% | 30% |
| Eldritch | 90% | 90% | 70% | 70% | 20% | 20% |
| Verdant | 90% | 90% | 70% | 70% | 10% | 10% |
| Arcanum | 90% | 90% | 70% | 70% | 0% | 0% |
| Artisan | 90% | 90% | 70% | 70% | 0% | 0% |
| Monarch | 90% | 90% | 70% | 70% | 0% | 0% |
| Radiant | 70% | 70% | 70% | 70% | 0% | 0% |
| Wrath | 55% | 55% | 55% | 55% | 0% | 0% |
| Fallen | 25% | 25% | 25% | 25% | 0% | 0% |
| Titan | 20% | 20% | 20% | 20% | 0% | 0% |
| Yodha | 15% | 15% | 15% | 15% | 0% | 0% |
| Revenant | 10% | 10% | 10% | 10% | 0% | 0% |
| Cipher | 0% | 0% | 0% | 0% | 0% | 0% |
Level-based tower discounts
| Tower levels | Tower cost | Tower time |
|---|---|---|
| 1 - 10 | 0% | 0% |
| 11 - 18 | 50% | 50% |
| 19 - 145 | 50% | 90% |
| 146 - 155 | 45% | 90% |
| 156 - 165 | 40% | 40% |
| 166 - 175 | 35% | 35% |
| 176 - 185 | 25% | 25% |
| 186 - 195 | 15% | 15% |
| 196 - 205 | 10% | 10% |
| 206 - 225 | 0% | 0% |