Discounts
These are the current discount percentages. Note that all pages on this site already have their discounts applied, so this page is just for reference.
Tier-based dragon discounts
Breeding discounts are based on the tier of the parents. With mixed tier parents, the lowest discount is applied.| Tier | Breeding cost | Incubation time | Training cost | Training XP | Research cost | Research time |
|---|---|---|---|---|---|---|
| Red | 0% | 0% | 0% | 0% | 0% | 0% |
| Purple | 50% | 50% | 50% | 50% | 0% | 0% |
| Blue | 90% | 90% | 50% | 50% | 0% | 0% |
| Orange | 90% | 90% | 50% | 50% | 0% | 0% |
| Green | 90% | 90% | 50% | 50% | 0% | 0% |
| Gold | 90% | 90% | 70% | 70% | 50% | 50% |
| Platinum | 90% | 90% | 70% | 70% | 50% | 50% |
| Sapphire | 90% | 90% | 70% | 70% | 50% | 50% |
| Garnet | 90% | 90% | 70% | 70% | 50% | 50% |
| Emerald | 90% | 90% | 70% | 70% | 50% | 50% |
| Obsidian | 90% | 90% | 70% | 70% | 50% | 50% |
| Harbinger | 90% | 90% | 70% | 70% | 50% | 50% |
| Vanguard | 90% | 90% | 70% | 70% | 50% | 50% |
| Empyrean | 90% | 90% | 70% | 70% | 50% | 50% |
| Abyssal | 90% | 90% | 70% | 70% | 50% | 50% |
| Eldritch | 90% | 90% | 70% | 70% | 40% | 40% |
| Verdant | 90% | 90% | 70% | 70% | 30% | 30% |
| Arcanum | 90% | 90% | 70% | 70% | 20% | 20% |
| Artisan | 90% | 90% | 70% | 70% | 10% | 10% |
| Monarch | 90% | 90% | 70% | 70% | 0% | 0% |
| Radiant | 90% | 90% | 70% | 70% | 0% | 0% |
| Wrath | 90% | 90% | 70% | 70% | 0% | 0% |
| Fallen | 70% | 70% | 70% | 70% | 0% | 0% |
| Titan | 55% | 55% | 55% | 55% | 0% | 0% |
| Yodha | 25% | 25% | 25% | 25% | 0% | 0% |
| Revenant | 20% | 20% | 20% | 20% | 0% | 0% |
| Cipher | 15% | 15% | 15% | 15% | 0% | 0% |
| Floralis | 10% | 10% | 10% | 10% | 0% | 0% |
| Zenith | 0% | 0% | 0% | 0% | 0% | 0% |
Level-based tower discounts
| Tower levels | Tower cost | Tower time |
|---|---|---|
| 1 - 10 | 0% | 0% |
| 11 - 18 | 50% | 50% |
| 19 - 160 | 50% | 90% |
| 161 - 170 | 45% | 90% |
| 171 - 180 | 40% | 40% |
| 181 - 190 | 35% | 35% |
| 191 - 200 | 25% | 25% |
| 201 - 210 | 15% | 15% |
| 211 - 220 | 10% | 10% |
| 221 - 250 | 0% | 0% |