| name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
|---|---|---|---|---|---|---|---|
| The World Serpent | XP Potion | 0.214% | 4h | 3 | 3 | Jormungandr | |
| Treasure Search | XP Potion | 0.214% | 2h | 1 | 4 | ||
| Twilight's Rest | XP Potion | 0.214% | 2h | 3 | 4 | (any) | Ammak, Solarius, Ren, Novarrion |
| Umbros's Gift | Platinum Chest | 0.214% | 1d | 6 | 4 | (any) | Umbros |
| Vigilance | XP Potion | 0.214% | 8h | 3 | 3 | ||
| Viper's Gift | Platinum Chest | 0.214% | 1d | 6 | 4 | (any) | Viper |
| Volcaryx's Gift | Food Pack | 0.535% | 12h | 3 | 4 | (any) | Volcaryx |
| Volcaryx's Gift | Bronze Chests | 0.535% | 12h | 3 | 4 | (any) | Volcaryx |
| Volcaryx's Gift | Gold Chest | 0.535% | 1d | 5 | 4 | (any) | Volcaryx |
| Volcaryx's Gift | Platinum Chest | 0.535% | 1d | 6 | 4 | (any) | Volcaryx |
| Vorthral's Gift | Platinum Chest | 0.214% | 1d | 6 | 4 | (any) | Vorthral |
| Vortron's Gift | Platinum Chest | 0.214% | 1d | 6 | 4 | (any) | Vortron |
| Vulcanic Temper | XP Potion | 0.214% | 4h | 2 | 3 | Vulcan | |
| Wake of Destruction | XP Potion | 0.214% | 4h | 2 | 4 | Stormheim | |
| Warflare's Gift | Food Pack | 0.535% | 12h | 3 | 4 | (any) | Warflare |
| Warflare's Gift | Bronze Chests | 0.535% | 12h | 3 | 4 | (any) | Warflare |
| Warflare's Gift | Gold Chest | 0.535% | 1d | 5 | 4 | (any) | Warflare |
| Warflare's Gift | Platinum Chest | 0.535% | 1d | 6 | 4 | (any) | Warflare |
| Warmth | XP Potion | 0.214% | 2h | 1 | 3 | ||
| Wings of Dark | XP Potion | 0.214% | 2h | 1 | 3 | (any) | |
| Wings of Earth | XP Potion | 0.214% | 2h | 1 | 3 | (any) | |
| Wings of Fire | XP Potion | 0.214% | 2h | 1 | 3 | (any) | |
| Wings of Ice | XP Potion | 0.214% | 2h | 1 | 3 | (any) | |
| Wings of Wind | XP Potion | 0.214% | 2h | 1 | 3 | (any) | |
| Wise Dragons | XP Potion | 0.214% | 8h | 3 | 3 |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.