| name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
|---|---|---|---|---|---|---|---|
| Wings of Dark | XP Potion | 0.204% | 2h | 1 | 3 | (any) | |
| Wings of Earth | XP Potion | 0.204% | 2h | 1 | 3 | (any) | |
| Wings of Fire | XP Potion | 0.204% | 2h | 1 | 3 | (any) | |
| Wings of Ice | XP Potion | 0.204% | 2h | 1 | 3 | (any) | |
| Wings of Wind | XP Potion | 0.204% | 2h | 1 | 3 | (any) | |
| Wise Dragons | XP Potion | 0.204% | 8h | 3 | 3 | ||
| Wise Triumvirate | XP Potion | 0.204% | 8h | 3 | 3 | ||
| Wise Triumvirate | XP Potion | 0.204% | 8h | 3 | 3 | ||
| Wise Triumvirate | XP Potion | 0.204% | 8h | 3 | 3 | ||
| Wise Triumvirate | XP Potion | 0.204% | 8h | 3 | 3 | ||
| Wise Triumvirate | XP Potion | 0.204% | 8h | 3 | 3 | ||
| Wise Triumvirate | XP Potion | 0.204% | 8h | 3 | 3 | ||
| Wise Triumvirate | XP Potion | 0.204% | 4h | 2 | 3 | ||
| Wise Triumvirate | XP Potion | 0.204% | 8h | 3 | 3 | ||
| Wise Triumvirate | XP Potion | 0.204% | 8h | 4 | 3 | ||
| Wise Triumvirate | XP Potion | 0.204% | 8h | 4 | 3 | ||
| Wise Triumvirate | XP Potion | 0.204% | 8h | 4 | 3 | ||
| Wise Triumvirate | XP Potion | 0.204% | 8h | 4 | 3 | ||
| Wise Triumvirate | XP Potion | 0.204% | 8h | 4 | 3 | ||
| Wise Triumvirate | XP Potion | 0.204% | 8h | 4 | 3 | ||
| Wizardry School | XP Potion | 0.204% | 4h | 2 | 3 | Munin | |
| Zephyr's Gift | Platinum Chest | 0.204% | 1d | 6 | 4 | (any) | Zephyr |
| Zynobeat's Gift | Food Pack | 0.511% | 12h | 3 | 4 | (any) | Zynobeat |
| Zynobeat's Gift | Bronze Chests | 0.511% | 12h | 3 | 4 | (any) | Zynobeat |
| Zynobeat's Gift | Gold Chest | 0.511% | 1d | 5 | 4 | (any) | Zynobeat |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.