| name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
|---|---|---|---|---|---|---|---|
| Hanasora's Gift | Food Pack | 0.577% | 12h | 3 | 4 | (any) | Hanasora |
| Hanasora's Gift | Bronze Chests | 0.577% | 12h | 3 | 4 | (any) | Hanasora |
| Hanasora's Gift | Gold Chest | 0.577% | 1d | 5 | 4 | (any) | Hanasora |
| Hanasora's Gift | Platinum Chest | 0.577% | 1d | 6 | 4 | (any) | Hanasora |
| Harness Natures Power | XP Potion | 0.231% | 4h | 3 | 3 | Garnath | |
| Harsh Circumstances | XP Potion | 0.231% | 4h | 2 | 3 | ||
| Heavy is the Crown | XP Potion | 0.231% | 4h | 3 | 3 | ||
| Hrionis's Gift | Platinum Chest | 0.231% | 1d | 6 | 4 | (any) | Hrionis |
| Hunting Guidance | XP Potion | 0.231% | 2h | 1 | 3 | ||
| Hunting Trip | XP Potion | 0.231% | 4h | 2 | 3 | ||
| Ignifex's Gift | Platinum Chest | 0.231% | 1d | 6 | 4 | (any) | Ignifex |
| Into the Depths | XP Potion | 0.231% | 2h | 2 | 3 | ||
| Into the Depths | XP Potion | 0.231% | 2h | 2 | 3 | ||
| Into the Depths | XP Potion | 0.231% | 2h | 2 | 3 | ||
| Introduce Draco | XP Potion | 0.231% | 4h | 2 | 3 | Draco | |
| Iryoku's Gift | Platinum Chest | 0.231% | 1d | 6 | 4 | (any) | Iryoku |
| Jinhen's Gift | Food Pack | 0.231% | 12h | 3 | 4 | (any) | Jinhen |
| Jinhen's Gift | Bronze Chests | 0.231% | 12h | 3 | 4 | (any) | Jinhen |
| Jinhen's Gift | Gold Chest | 0.231% | 1d | 5 | 4 | (any) | Jinhen |
| Jinhen's Gift | Platinum Chest | 0.231% | 1d | 6 | 4 | (any) | Jinhen |
| Jixie's Gift | Food Pack | 0.577% | 12h | 3 | 4 | (any) | Jixie |
| Jixie's Gift | Bronze Chests | 0.577% | 12h | 3 | 4 | (any) | Jixie |
| Jixie's Gift | Gold Chest | 0.577% | 1d | 5 | 4 | (any) | Jixie |
| Jixie's Gift | Platinum Chest | 0.577% | 1d | 6 | 4 | (any) | Jixie |
| Kinsei's Gift | Platinum Chest | 0.231% | 1d | 6 | 4 | (any) | Kinsei |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.