| name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
|---|---|---|---|---|---|---|---|
| Master of Gold | XP Potion | 0.225% | 8h | 3 | 3 | ||
| Master of Green | XP Potion | 0.225% | 8h | 3 | 3 | ||
| Master of Harbinger | XP Potion | 0.225% | 8h | 4 | 5 | ||
| Master of Obsidian | XP Potion | 0.225% | 8h | 3 | 5 | ||
| Master of Orange | XP Potion | 0.225% | 8h | 3 | 3 | ||
| Master of Platinum | XP Potion | 0.225% | 8h | 3 | 3 | ||
| Master of Purple | XP Potion | 0.225% | 8h | 3 | 3 | ||
| Master of Red | XP Potion | 0.225% | 8h | 3 | 3 | ||
| Master of Sapphire | XP Potion | 0.225% | 8h | 3 | 4 | ||
| Master of Vanguard | XP Potion | 0.225% | 8h | 4 | 5 | ||
| Master of Verdant | XP Potion | 0.225% | 8h | 4 | 5 | ||
| Maturity | XP Potion | 0.225% | 8h | 4 | 3 | ||
| Mentorship | XP Potion | 0.225% | 2h | 1 | 3 | ||
| Mentorship | XP Potion | 0.225% | 2h | 1 | 3 | ||
| Mentorship | XP Potion | 0.225% | 2h | 1 | 3 | ||
| Mentorship | XP Potion | 0.225% | 2h | 1 | 4 | ||
| Mentorship | XP Potion | 0.225% | 2h | 1 | 4 | ||
| Mentorship | XP Potion | 0.225% | 2h | 1 | 4 | ||
| Mentorship | XP Potion | 0.225% | 2h | 2 | 4 | ||
| Mentorship | XP Potion | 0.225% | 2h | 2 | 4 | ||
| Mentorship | XP Potion | 0.225% | 2h | 2 | 4 | ||
| Mogorot's Gift | Platinum Chest | 0.225% | 1d | 6 | 4 | (any) | Mogorot |
| Muscle Brigade | XP Potion | 0.225% | 4h | 2 | 3 | ||
| Muscle Brigade | XP Potion | 0.225% | 4h | 2 | 3 | ||
| Muscle Brigade | XP Potion | 0.225% | 4h | 2 | 3 |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.