name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
---|---|---|---|---|---|---|---|
Muscle Brigade | XP Potion | 0.249% | 4h | 3 | 3 | ||
The True Vanguard | XP Potion | 0.249% | 8h | 4 | 3 | ||
Mentorship | XP Potion | 0.249% | 2h | 2 | 4 | ||
Surveillance | XP Potion | 0.249% | 4h | 3 | 3 | Seraph | |
Balanced Team | XP Potion | 0.249% | 2h | 2 | 3 | ||
Magical Solutions | XP Potion | 0.249% | 4h | 3 | 3 | ||
Elemental Power | XP Potion | 0.249% | 2h | 2 | 5 | ||
Elemental Power | XP Potion | 0.249% | 2h | 2 | 5 | ||
Master of Empyrean | XP Potion | 0.249% | 8h | 4 | 5 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 4 | 3 | ||
Cloak and Dagger | XP Potion | 0.249% | 4h | 3 | 3 | ||
Muscle Brigade | XP Potion | 0.249% | 4h | 3 | 3 | ||
Battle-hardened | XP Potion | 0.249% | 8h | 4 | 3 | ||
Abyssal or Abysmal? | XP Potion | 0.249% | 2h | 2 | 4 | ||
Demonstration of Wrath | XP Potion | 0.249% | 4h | 3 | 3 | Cerberath | |
Into the Depths | XP Potion | 0.249% | 2h | 2 | 3 | ||
Magical Solutions | XP Potion | 0.249% | 4h | 3 | 3 | ||
Elemental Power | XP Potion | 0.249% | 2h | 2 | 5 | ||
Elemental Power | XP Potion | 0.249% | 2h | 2 | 5 | ||
Master of Abyssal | XP Potion | 0.249% | 8h | 4 | 5 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 4 | 3 | ||
Cloak and Dagger | XP Potion | 0.249% | 4h | 3 | 3 | ||
Muscle Brigade | XP Potion | 0.249% | 4h | 3 | 3 | ||
Battle-hardened | XP Potion | 0.249% | 8h | 4 | 3 | ||
Eerie Creatures | XP Potion | 0.249% | 2h | 2 | 4 |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.