name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
---|---|---|---|---|---|---|---|
Dragon Categorization | XP Potion | 0.249% | 2h | 1 | 3 | ||
Magical Solutions | XP Potion | 0.249% | 4h | 2 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 4h | 2 | 3 | ||
Live by the Fang | XP Potion | 0.249% | 4h | 2 | 3 | ||
Muscle Brigade | XP Potion | 0.249% | 4h | 2 | 3 | ||
Ancient Spellweaver | XP Potion | 0.249% | 4h | 2 | 3 | Rhyo | |
Draconic Teamwork | XP Potion | 0.249% | 2h | 1 | 3 | ||
Magical Solutions | XP Potion | 0.249% | 4h | 2 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 3 | 3 | ||
Cloak and Dagger | XP Potion | 0.249% | 4h | 2 | 3 | ||
Muscle Brigade | XP Potion | 0.249% | 4h | 2 | 3 | ||
Apex of Obsidian | XP Potion | 0.249% | 8h | 3 | 3 | ||
Take Heed Mortals | XP Potion | 0.249% | 4h | 3 | 3 | Rajin | |
Balanced Team | XP Potion | 0.249% | 2h | 2 | 3 | ||
Magical Solutions | XP Potion | 0.249% | 4h | 3 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 4 | 3 | ||
Cloak and Dagger | XP Potion | 0.249% | 4h | 3 | 3 | ||
Muscle Brigade | XP Potion | 0.249% | 4h | 3 | 3 | ||
Battle-hardened | XP Potion | 0.249% | 8h | 4 | 3 | ||
The World Serpent | XP Potion | 0.249% | 4h | 3 | 3 | Jormungandr | |
Balanced Team | XP Potion | 0.249% | 2h | 2 | 3 | ||
Magical Solutions | XP Potion | 0.249% | 4h | 3 | 3 | ||
Wise Triumvirate | XP Potion | 0.249% | 8h | 4 | 3 | ||
Heavy is the Crown | XP Potion | 0.249% | 4h | 3 | 3 | ||
Muscle Brigade | XP Potion | 0.249% | 4h | 3 | 3 |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.