name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
---|---|---|---|---|---|---|---|
Wise Triumvirate | XP Potion | 0.281% | 8h | 3 | 3 | Green | |
Wise Triumvirate | XP Potion | 0.281% | 8h | 3 | 3 | Gold | |
Wise Triumvirate | XP Potion | 0.281% | 8h | 3 | 3 | Platinum | |
Wise Triumvirate | XP Potion | 0.281% | 8h | 3 | 3 | Sapphire | |
Wise Triumvirate | XP Potion | 0.281% | 8h | 3 | 3 | Garnet | |
Wise Triumvirate | XP Potion | 0.281% | 4h | 2 | 3 | Emerald | |
Wise Triumvirate | XP Potion | 0.281% | 8h | 3 | 3 | Obsidian | |
Wise Triumvirate | XP Potion | 0.281% | 8h | 4 | 3 | Harbinger | |
Wise Triumvirate | XP Potion | 0.281% | 8h | 4 | 3 | Vanguard | |
Wise Triumvirate | XP Potion | 0.281% | 8h | 4 | 3 | Empyrean | |
Wise Triumvirate | XP Potion | 0.281% | 8h | 4 | 3 | Abyssal | |
Wise Triumvirate | XP Potion | 0.281% | 8h | 4 | 3 | Eldritch | |
Wise Triumvirate | XP Potion | 0.281% | 8h | 4 | 3 | Verdant | |
Wizardry School | XP Potion | 0.281% | 4h | 2 | 3 | Green | Munin |
Zephyr's Gift | Platinum Chest | 0.281% | 1d | 6 | 4 | (any) | Zephyr |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.