name | reward | probability* | duration | stars | # dragons | dragon tier | specific dragon |
---|---|---|---|---|---|---|---|
Razor's Gift | Platinum Chest | 0.623% | 1d | 6 | 4 | (any) | Razor |
Calibrax's Gift | Gold Chest | 0.623% | 1d | 5 | 4 | (any) | Calibrax |
Calibrax's Gift | Platinum Chest | 0.623% | 1d | 6 | 4 | (any) | Calibrax |
Aevros's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Aevros |
Roderik's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Roderik |
Hrionis's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Hrionis |
Volcaryx's Gift | Gold Chest | 0.623% | 1d | 5 | 4 | (any) | Volcaryx |
Volcaryx's Gift | Platinum Chest | 0.623% | 1d | 6 | 4 | (any) | Volcaryx |
Jixie's Gift | Gold Chest | 0.623% | 1d | 5 | 4 | (any) | Jixie |
Jixie's Gift | Platinum Chest | 0.623% | 1d | 6 | 4 | (any) | Jixie |
Magmoth's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Magmoth |
Noctellum's Gift | Platinum Chest | 0.249% | 1d | 6 | 4 | (any) | Noctellum |
Grumuk's Gift | Food Pack | 0.623% | 12h | 3 | 4 | (any) | Grumuk |
Grumuk's Gift | Bronze Chests | 0.623% | 12h | 3 | 4 | (any) | Grumuk |
Pezizo's Gift | Food Pack | 0.249% | 12h | 3 | 4 | (any) | Pezizo |
Pezizo's Gift | Bronze Chests | 0.249% | 12h | 3 | 4 | (any) | Pezizo |
Garmir's Gift | Food Pack | 0.623% | 12h | 3 | 4 | (any) | Garmir |
Garmir's Gift | Bronze Chests | 0.623% | 12h | 3 | 4 | (any) | Garmir |
Hanasora's Gift | Food Pack | 0.623% | 12h | 3 | 4 | (any) | Hanasora |
Hanasora's Gift | Bronze Chests | 0.623% | 12h | 3 | 4 | (any) | Hanasora |
Jinhen's Gift | Food Pack | 0.249% | 12h | 3 | 4 | (any) | Jinhen |
Jinhen's Gift | Bronze Chests | 0.249% | 12h | 3 | 4 | (any) | Jinhen |
Bukaneer's Gift | Food Pack | 0.623% | 12h | 3 | 4 | (any) | Bukaneer |
Bukaneer's Gift | Bronze Chests | 0.623% | 12h | 3 | 4 | (any) | Bukaneer |
Bonewrack's Gift | Food Pack | 0.623% | 12h | 3 | 4 | (any) | Bonewrack |
*Note that the probability % is based on Empyrean+ level, where all quests are available. At lower level, the high tier quests won't be available and all other probabilities will increase.