| Common | Archer Striker | Glyph | Monument | Archer Tower Super Shot Damage: +9% | |
| Rare | Archer Striker | Rune | Monument | Archer Tower Super Shot Damage: +13% | |
| Rare | Archer Striker | Glyph | Monument | Archer Tower Super Shot Damage: +13% | |
| Epic | Archer Striker | Rune | Monument | Archer Tower Super Shot Damage: +18% | Increase Archer Tower Attack: +2% |
| Epic | Archer Striker | Glyph | Monument | Archer Tower Super Shot Damage: +18% | Increase Archer Tower Attack: +2% |
| Legendary | Archer Striker | Rune | Monument | Archer Tower Super Shot Damage: +25% | Increase Archer Tower Attack: +3% |
| Legendary | Archer Striker | Glyph | Monument | Archer Tower Super Shot Damage: +25% | Increase Archer Tower Attack: +3% |
| Mythic | Archer Striker | Rune | Monument | Archer Tower Super Shot Damage: +35% | Increase Archer Tower Attack: +5% |
| Mythic | Archer Striker | Glyph | Monument | Archer Tower Super Shot Damage: +35% | Increase Archer Tower Attack: +5% |
| Epic | Aspect Of Flame | Rune | Dragon | Increase Aspect of Flame Damage: +10% | |
| Legendary | Aspect Of Flame | Rune | Dragon | Increase Aspect of Flame Damage: +15% | Increase Sorcerer HP: +4% |
| Mythic | Aspect Of Flame | Glyph | Dragon | Increase Aspect of Flame Damage: +20% | Increase Sorcerer HP: +8% |
| Epic | Assimilation | Rune | Dragon | Increase Invoke: Assimilate Healing: +10% | |
| Legendary | Assimilation | Rune | Dragon | Increase Invoke: Assimilate Healing: +15% | Increase Invoker Attack: +4% |
| Mythic | Assimilation | Glyph | Dragon | Increase Invoke: Assimilate Healing: +20% | Increase Invoker Attack: +8% |
| Rare | Attack Dragon | Glyph | Dragon | Dragon Rage: +14% | Cannon Resist: +24% |
| Mythic | Attack Dragon MYTHIC | Rune | Dragon
R
| Dragon Rage: +14% | Cannon Resist: +24% |
| Mythic | Attack Monument | Rune | Monument | Increase Archer and Ballista Resist: +14% | |
| Epic | Attitude! | Rune | Dragon | Increase Speed Demon Duration: +0.3s | |
| Legendary | Attitude! | Rune | Dragon | Increase Speed Demon Duration: +0.5s | Rage Generation: +3.9% |
| Mythic | Attitude! | Glyph | Dragon | Increase Speed Demon Duration: +1s | Rage Generation: +5.4% |
| Epic | Auras | Rune | Dragon | Decrease Dancing Lights Cooldown: -0.5s | |
| Legendary | Auras | Rune | Dragon | Decrease Dancing Lights Cooldown: -0.75s | Increase Invoker Attack: +4% |
| Mythic | Auras | Glyph | Dragon | Decrease Dancing Lights Cooldown: -1s | Increase Invoker Attack: +8% |
| Epic | Avalanche | Rune | Dragon | Increase Avalanche Breath Duration: 0.25s | |