Common Archer Attack
Level |
Rune dust |
Primary ability |
Secondary ability |
1 |
0
|
Increase Archer Tower Attack: +0.5% |
|
2 |
500
|
Increase Archer Tower Attack: +1% |
|
Runes and glyphs in this family
| rarity | name | slot | primary ability | secondary ability |
| Common | Archer Attack | Rune | Increase Archer Tower Attack: +1% | |
| Common | Archer Attack | Rune | Increase Archer Tower Attack: +1% | |
| Common | Archer Attack | Glyph | Increase Archer Tower Attack: +1% | |
| Common | Archer Attack | Glyph | Increase Archer Tower Attack: +1% | |
| Rare | Archer Attack | Rune | Increase Archer Tower Attack: +1.25% | |
| Rare | Archer Attack | Rune | Increase Archer Tower Attack: +1.25% | |
| Rare | Archer Attack | Glyph | Increase Archer Tower Attack: +1.25% | |
| Rare | Archer Attack | Glyph | Increase Archer Tower Attack: +1.25% | |
| Epic | Archer Attack | Rune | Increase Archer Tower Attack: +2% | Increase Archer Tower HP: +2% |
| Epic | Archer Attack | Rune | Increase Archer Tower Attack: +2% | Archer Tower Super Shot Damage: +9% |
| Epic | Archer Attack | Glyph | Increase Archer Tower Attack: +2% | Increase Archer Tower HP: +2% |
| Epic | Archer Attack | Glyph | Increase Archer Tower Attack: +2% | Archer Tower Super Shot Damage: +9% |
Common_attackSpeedIncreaseForAliveBuildingsOnTheSameIslandForBuildingIdentifier_archerTowerCommon_1t_atk_archerCommon_attackSpeedIncreaseForAliveBuildingsOnTheSameIslandForBuildingIdentifier_archerTowerEventCommon_1t_atk_archer_EventRare_attackSpeedIncreaseForAliveBuildingsOnTheSameIslandForBuildingIdentifier_archerTowerRare_1t_atk_archerRare_attackSpeedIncreaseForAliveBuildingsOnTheSameIslandForBuildingIdentifier_archerTowerEventRare_1t_atk_archer_EventEpic_1t_atk_archer_2t_atkspd_archerEpic_attackSpeedIncreaseForAliveBuildingsOnTheSameIslandForBuildingIdentifier_archerTower1Epic_1t_atk_archer_2t_atkspd_archer_EventEpic_attackSpeedIncreaseForAliveBuildingsOnTheSameIslandForBuildingIdentifier_archerTower1Event
Other common runes
with increase archer tower attack