Epic Warrior Attack
Slot: Dragon Rune
Rarity: Epic
Rarity: Epic
Level | Cost | Abilities |
---|---|---|
1 | Warrior Attack: +1% Increase Storm Tower Resist: +1.3% |
|
2 | 12 500 Rune Dust | Warrior Attack: +1.3% Increase Storm Tower Resist: +1.7% |
3 | 19 600 Rune Dust | Warrior Attack: +1.7% Increase Storm Tower Resist: +1.7% |
4 | 31 600 Rune Dust | Warrior Attack: +2% Increase Storm Tower Resist: +1.7% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Warrior Attack | Rune | Warrior Attack: +1% | |
Common | Warrior Attack | Glyph | Warrior Attack: +1% | |
Rare | Warrior Attack | Rune | Warrior Attack: +1.25% | |
Rare | Warrior Attack | Glyph | Warrior Attack: +1.25% | |
Epic | Warrior Attack | Rune | Warrior Attack: +2% Increase Storm Tower Resist: +1.7% | |
Epic | Warrior Attack | Glyph | Warrior Attack: +2% Increase Storm Tower Resist: +1.7% | |
Legendary | Warrior Attack | Rune | Warrior Attack: +3% Increase Storm Tower Resist: +2.5% | |
Legendary | Warrior Attack | Glyph | Warrior Attack: +3% Increase Storm Tower Resist: +2.5% | |
Mythic | Warrior Attack | Rune | Warrior Attack: +5% Increase Storm Tower Resist: +3.4% | |
Mythic | Warrior Attack | Glyph | Warrior Attack: +5% Increase Storm Tower Resist: +3.4% |
Other epic Rune with warrior attack
rarity | name | slot | abilities | |
---|---|---|---|---|
Epic | Warrior Attack | Rune | Warrior Attack: +2% Increase Ballista Resist: +1.7% | |
Epic | Warrior Attack | Rune | Warrior Attack: +2% Increase Archer Tower Resist: +1.7% |
Go to page: