Epic Freeze Glyph
Slot: Dragon Glyph
Rarity: Epic
Rarity: Epic
| Level | Cost | Abilities |
|---|---|---|
| 1 | Freeze Duration: +0.24s Increase Archer Tower Resist: +1.3% |
|
| 2 | 12 500 Rune Dust | Freeze Duration: +0.28s Increase Archer Tower Resist: +1.7% |
| 3 | 19 600 Rune Dust | Freeze Duration: +0.32s Increase Archer Tower Resist: +1.7% |
| 4 | 31 600 Rune Dust | Freeze Duration: +0.36s Increase Archer Tower Resist: +1.7% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Common | Freeze | Rune | Freeze Duration: +0.18s | |
| Common | Freeze | Glyph | Freeze Duration: +0.18s | |
| Rare | Freeze | Rune | Freeze Duration: +0.26s | |
| Rare | Freeze | Glyph | Freeze Duration: +0.26s | |
| Epic | Freeze | Rune | Freeze Duration: +0.36s Increase Archer Tower Resist: +1.7% | |
| Epic | Freeze | Glyph | Freeze Duration: +0.36s Increase Archer Tower Resist: +1.7% | |
| Legendary | Freeze | Rune | Freeze Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
| Legendary | Freeze | Glyph | Freeze Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
| Mythic | Freeze | Rune | Freeze Duration: +0.7s Increase Archer Tower Resist: +3.4% | |
| Mythic | Freeze | Glyph | Freeze Duration: +0.7s Increase Archer Tower Resist: +3.4% |
Other epic Glyph with freeze duration
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Epic | Archer Resist | Glyph | Increase Archer Tower Resist: +3.4% Freeze Duration: +0.18s | |
| Epic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +3.4% Freeze Duration: +0.18s | |
| Epic | Dark Flak Resist | Glyph | Increase Dark Flak Resist: +3.4% Freeze Duration: +0.18s | |
| Epic | Fire Turret Resist | Glyph | Increase Fire Turret Resist: +3.4% Freeze Duration: +0.18s | |
| Epic | Freeze | Glyph | Freeze Duration: +0.36s Invincibility Duration: +0.18s | |
| Epic | Freeze | Glyph | Freeze Duration: +0.36s Increase Trebuchet Resist: +1.7% | |
| Epic | Freeze | Glyph | Freeze Duration: +0.36s Increase Storm Tower Resist: +1.7% | |
| Epic | Freeze | Glyph | Freeze Duration: +0.36s Increase Lightning Tower Resist: +1.7% | |
| Epic | Freeze | Glyph | Freeze Duration: +0.36s Increase Cannon Tower Resist: +1.7% | |
| Epic | Freeze | Glyph | Freeze Duration: +0.36s Increase Ballista Resist: +1.7% | |
| Epic | Ice Turret Resist | Glyph | Increase Ice Turret Resist: +3.4% Freeze Duration: +0.18s | |
| Epic | Invincibility | Glyph | Invincibility Duration: +0.36s Freeze Duration: +0.18s |
Other epic Glyph with increase archer tower resist
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Epic | Archer Resist | Glyph | Increase Archer Tower Resist: +3.4% Warrior Attack: +2% | |
| Epic | Archer Resist | Glyph | Increase Archer Tower Resist: +3.4% Increase Trebuchet Resist: +1.7% | |
| Epic | Archer Resist | Glyph | Increase Archer Tower Resist: +3.4% Increase Storm Tower Resist: +1.7% | |
| Epic | Archer Resist | Glyph | Increase Archer Tower Resist: +3.4% Increase Lightning Tower Resist: +1.7% | |
| Epic | Archer Resist | Glyph | Increase Archer Tower Resist: +3.4% Increase Hunter Attack: +2% | |
| Epic | Archer Resist | Glyph | Increase Archer Tower Resist: +3.4% Increase Cannon Tower Resist: +1.7% | |
| Epic | Archer Resist | Glyph | Increase Archer Tower Resist: +3.4% Increase Ballista Resist: +1.7% | |
| Epic | Archer Resist | Glyph | Increase Archer Tower Resist: +3.4% Healing Mark Multiplier: +32% | |
| Epic | Archer Resist | Glyph | Increase Archer Tower Resist: +3.4% Freeze Duration: +0.18s | |
| Epic | Archer Resist | Glyph | Increase Archer Tower Resist: +3.4% Evasion Duration: +0.18s | |
| Epic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +3.4% Increase Archer Tower Resist: +1.7% | |
| Epic | Chaos | Glyph | Chaos Damage: +36% Increase Archer Tower Resist: +1.7% |