Epic Ice Shock Glyph
Slot: Dragon Glyph
Rarity: Epic
Rarity: Epic
| Level | Cost | Abilities |
|---|---|---|
| 1 | Ice Shock Duration: +0.24s Increase Storm Tower Resist: +1.3% |
|
| 2 | 12 500 Rune Dust | Ice Shock Duration: +0.28s Increase Storm Tower Resist: +1.7% |
| 3 | 19 600 Rune Dust | Ice Shock Duration: +0.32s Increase Storm Tower Resist: +1.7% |
| 4 | 31 600 Rune Dust | Ice Shock Duration: +0.36s Increase Storm Tower Resist: +1.7% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Common | Ice Shock | Rune | Ice Shock Duration: +0.18s | |
| Common | Ice Shock | Glyph | Ice Shock Duration: +0.18s | |
| Rare | Ice Shock | Rune | Ice Shock Duration: +0.26s | |
| Rare | Ice Shock | Glyph | Ice Shock Duration: +0.26s | |
| Epic | Ice Shock | Rune | Ice Shock Duration: +0.36s Increase Storm Tower Resist: +1.7% | |
| Epic | Ice Shock | Glyph | Ice Shock Duration: +0.36s Increase Storm Tower Resist: +1.7% | |
| Legendary | Ice Shock | Rune | Ice Shock Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
| Legendary | Ice Shock | Glyph | Ice Shock Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
| Mythic | Ice Shock | Rune | Ice Shock Duration: +0.7s Increase Storm Tower Resist: +3.4% | |
| Mythic | Ice Shock | Glyph | Ice Shock Duration: +0.7s Increase Storm Tower Resist: +3.4% |
Other epic Glyph with ice shock duration
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Epic | Ice Shock | Glyph | Ice Shock Duration: +0.36s Invincibility Duration: +0.18s | |
| Epic | Ice Shock | Glyph | Ice Shock Duration: +0.36s Increase Trebuchet Resist: +1.7% | |
| Epic | Ice Shock | Glyph | Ice Shock Duration: +0.36s Increase Lightning Tower Resist: +1.7% | |
| Epic | Ice Shock | Glyph | Ice Shock Duration: +0.36s Increase Cannon Tower Resist: +1.7% | |
| Epic | Ice Shock | Glyph | Ice Shock Duration: +0.36s Increase Ballista Resist: +1.7% | |
| Epic | Ice Shock | Glyph | Ice Shock Duration: +0.36s Increase Archer Tower Resist: +1.7% |