Legendary Invoker Attack
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Invoker Attack: +1% Rage Generation: +2.7% |
|
| 2 | 62 500 Rune Dust | Increase Invoker Attack: +1.5% Rage Generation: +3.3% |
| 3 | 96 400 Rune Dust | Increase Invoker Attack: +2% Rage Generation: +3.9% |
| 4 | 151 000 Rune Dust | Increase Invoker Attack: +2.5% Rage Generation: +3.9% |
| 5 | 241 000 Rune Dust | Increase Invoker Attack: +3% Rage Generation: +3.9% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Epic | Invoker Attack | Rune | Increase Invoker Attack: +2% Rage Generation: +2.7% | |
| Epic | Invoker Attack | Glyph | Increase Invoker Attack: +2% Rage Generation: +2.7% | |
| Legendary | Invoker Attack | Rune | Increase Invoker Attack: +3% Rage Generation: +3.9% | |
| Legendary | Invoker Attack | Glyph | Increase Invoker Attack: +3% Rage Generation: +3.9% | |
| Mythic | Invoker Attack | Rune | Increase Invoker Attack: +5% Rage Generation: +5.4% | |
| Mythic | Invoker Attack | Glyph | Increase Invoker Attack: +5% Rage Generation: +5.4% |
Other legendary Rune with increase invoker attack
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Night's Curtain | Rune | Increase Night's Curtain Duration: +0.5s Increase Invoker Attack: +4% | |
| Legendary | Pink Canopy | Rune | Increase Pink Canopy Duration: +0.5s Increase Invoker Attack: +4% | |
| Legendary | Sinister Flux | Rune | Decrease Sinister Flux Cooldown: -0.5s Increase Invoker Attack: +4% | |
| Legendary | SpellFrost | Rune | Increase Conjure Frost Duration: +0.5s Increase Invoker Attack: +4% | |
| Legendary | Tsunami | Rune | Increase Tsunami Damage: +20% Increase Invoker Attack: +4% |
Go to page:
Other legendary Rune with rage generation
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Invoker HP | Rune | Increase Invoker HP: +3% Rage Generation: +3.9% | |
| Legendary | Mirage | Rune | Decrease Mirage Cooldown: -0.5s Rage Generation: +7.5% | |
| Legendary | Rage | Rune | Rage Generation: +7.5% Rejuvenate Prevents Damage: +5.2% | |
| Legendary | Rage | Rune | Rage Generation: +7.5% Rejuvenate Duration: +1.275s | |
| Legendary | Rage | Rune | Rage Generation: +7.5% Invert Duration: +0.26s | |
| Legendary | Rage | Rune | Rage Generation: +7.5% Increase Warrior HP: +3% | |
| Legendary | Rage | Rune | Rage Generation: +7.5% Increase Dragon HP: +2% | |
| Legendary | Rage | Rune | Rage Generation: +7.5% Increase Dragon Attack: +4% | |
| Legendary | Rage | Rune | Rage Generation: +7.5% Increase Dragon Attack: +2% | |
| Legendary | Rage | Rune | Rage Generation: +7.5% Hunter Ammo Increase: +1 | |
| Legendary | Rage | Rune | Rage Generation: +7.5% Fireball Damage: +10.4% | |
| Legendary | Rage | Rune | Rage Generation: +7.5% Experience Gain Increase: +5.9% |