Legendary Sorcerer Attack
Level |
Rune dust |
Primary ability |
Secondary ability |
1 |
0
|
Increase Sorcerer Attack: +1% |
Increase Fire Flak Tower Resist: +1.7% |
2 |
62 500
|
Increase Sorcerer Attack: +1.5% |
Increase Fire Flak Tower Resist: +2.1% |
3 |
96 400
|
Increase Sorcerer Attack: +2% |
Increase Fire Flak Tower Resist: +2.5% |
4 |
151 000
|
Increase Sorcerer Attack: +2.5% |
Increase Fire Flak Tower Resist: +2.5% |
5 |
241 000
|
Increase Sorcerer Attack: +3% |
Increase Fire Flak Tower Resist: +2.5% |
Runes and glyphs in this family
| rarity | name | slot | primary ability | secondary ability |
| Common | Sorcerer Attack | Rune | Increase Sorcerer Attack: +1% | |
| Common | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +1% | |
| Rare | Sorcerer Attack | Rune | Increase Sorcerer Attack: +1.25% | |
| Rare | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +1.25% | |
| Epic | Sorcerer Attack | Rune | Increase Sorcerer Attack: +2% | Increase Fire Flak Tower Resist: +1.7% |
| Epic | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +2% | Increase Fire Flak Tower Resist: +1.7% |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% | Increase Fire Flak Tower Resist: +2.5% |
| Legendary | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +3% | Increase Fire Flak Tower Resist: +2.5% |
| Mythic | Sorcerer Attack | Rune | Increase Sorcerer Attack: +5% | Increase Fire Flak Tower Resist: +3.4% |
| Mythic | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +5% | Increase Fire Flak Tower Resist: +3.4% |
Common_1d_atk_sorcererCommon_1d_atk_sorcerer_EventRare_1d_atk_sorcererRare_1d_atk_sorcerer_EventEpic_1d_atk_sorcerer_2r_fireflakEpic_1d_atk_sorcerer_2r_fireflak_EventLegendary_1d_atk_sorcerer_2r_fireflakLegendary_1d_atk_sorcerer_2r_fireflak_EventMythic_1d_atk_sorcerer_2r_fireflakMythic_1d_atk_sorcerer_2r_fireflak_Event
Other legendary runes
with increase sorcerer attack
| rarity | name | slot | primary ability | secondary ability |
| Legendary | Adept | Rune | Decrease Swirlpool Cooldown: -0.75s | Increase Sorcerer Attack: +4% |
| Legendary | Chaos Absorption | Rune | Decrease Chaos Absorption Cooldown: -0.75s | Increase Sorcerer Attack: +4% |
| Legendary | Eternity | Rune | Increase Elder Sign Explosion Damage: +15% | Increase Sorcerer Attack: +4% |
| Legendary | Infernal Absorption | Rune | Decrease Infernal Absorption Cooldown: -0.75s | Increase Sorcerer Attack: +4% |
| Legendary | Opening Salvo | Rune | Decrease Opening Salvo Cooldown: -0.5s | Increase Sorcerer Attack: +4% |
| Legendary | Scout | Rune | Increase Warning Beacon Healing: +15% | Increase Sorcerer Attack: +4% |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +4% | Increase Sorcerer HP: +2% |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% | Rage Generation: +3.9% |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% | Increase Ice Turret Resist: +2.5% |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% | Increase Ice Flak Tower Resist: +2.5% |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% | Increase Fire Turret Resist: +2.5% |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% | Increase Dark Flak Tower Resist: +2.5% |
Legendary_1d_spellcd_bubbleForm_2d_atk_sorcererLegendary_1d_spellcd_chaosAbsorption_2d_atk_sorcererLegendary_1d_spelldmg_elderSign_2d_atk_sorcererLegendary_1d_spellcd_infernalAbsorption_2d_atk_sorcererLegendary_1d_spellcd_openingSalvo_2d_atk_sorcererLegendary_1d_spellheal_warningBeacon_2d_atk_sorcererLegendary_1d_atk_sorcerer_2_2d_hp_sorcerer_2Legendary_1d_atk_sorcerer_2d_rageLegendary_1d_atk_sorcerer_2r_iceLegendary_1d_atk_sorcerer_2r_iceflakLegendary_1d_atk_sorcerer_2r_fireLegendary_1d_atk_sorcerer_2r_darkflak
Other legendary runes
with increase fire flak tower resist
| rarity | name | slot | primary ability | secondary ability |
| Legendary | Dragon Attack | Rune | Increase Dragon Attack: +2.4% | Increase Fire Flak Tower Resist: +2.5% |
| Legendary | Dragon HP | Rune | Increase Dragon HP: +2.4% | Increase Fire Flak Tower Resist: +2.5% |
| Legendary | Hunter Attack | Rune | Increase Hunter Attack: +3% | Increase Fire Flak Tower Resist: +2.5% |
| Legendary | Hunter HP | Rune | Increase Hunter HP: +3% | Increase Fire Flak Tower Resist: +2.5% |
| Legendary | Sorcerer HP | Rune | Increase Sorcerer HP: +3% | Increase Fire Flak Tower Resist: +2.5% |
| Legendary | Warrior Attack | Rune | Increase Warrior Attack: +3% | Increase Fire Flak Tower Resist: +2.5% |
| Legendary | Warrior HP | Rune | Increase Warrior HP: +3% | Increase Fire Flak Tower Resist: +2.5% |
Legendary_1d_atk_2_2r_fireflakLegendary_1d_hp_2_2r_fireflakLegendary_1d_atk_hunter_2r_fireflakLegendary_1d_hp_hunter_2r_fireflakLegendary_1d_hp_sorcerer_2r_fireflakLegendary_1d_atk_warrior_2r_fireflakLegendary_1d_hp_warrior_2r_fireflak