Legendary Glyph of Rage
Level |
Rune dust |
Primary ability |
Secondary ability |
1 |
0
|
Rage Generation: +5.1% |
Increase Warrior Attack: +2% |
2 |
62 500
|
Rage Generation: +5.7% |
Increase Warrior Attack: +2.5% |
3 |
96 400
|
Rage Generation: +6.3% |
Increase Warrior Attack: +3% |
4 |
151 000
|
Rage Generation: +6.9% |
Increase Warrior Attack: +3.5% |
5 |
241 000
|
Rage Generation: +7.5% |
Increase Warrior Attack: +4% |
Runes and glyphs in this family
| rarity | name | slot | primary ability | secondary ability |
| Common | Rage | Rune | Rage Generation: +2.7% | |
| Common | Rage | Rune | Rage Generation: +2.7% | |
| Common | Rage | Glyph | Rage Generation: +2.7% | |
| Rare | Rage | Rune | Rage Generation: +3.9% | |
| Rare | Rage | Glyph | Rage Generation: +3.9% | |
| Legendary | Rage | Glyph | Rage Generation: +7.5% | Increase Warrior Attack: +4% |
attackRune0Common_dragonRageGenerationModifierCommon_dragonRageGenerationModifierEventRare_dragonRageGenerationModifierRare_dragonRageGenerationModifierEventLegendary_1d_rage_2d_atk_warrior_Event
Other legendary glyphs
with rage generation
| rarity | name | slot | primary ability | secondary ability |
| Legendary | Ammo | Glyph | Hunter Ammo Increase: +1 | Rage Generation: +4.5% |
| Legendary | Chain Lightning | Glyph | Chain Lightning Chains: +1chains | Rage Generation: +3.9% |
| Legendary | Cloak | Glyph | Cloak Duration: +1s | Rage Generation: +3.9% |
| Legendary | Fireball | Glyph | Fireball Damage: +20% | Rage Generation: +3.9% |
| Legendary | Hunter Attack | Glyph | Increase Hunter Attack: +3% | Rage Generation: +3.9% |
| Legendary | Hunter HP | Glyph | Increase Hunter HP: +3% | Rage Generation: +3.9% |
| Legendary | Invert | Glyph | Invert Duration: +0.5s | Rage Generation: +3.9% |
| Legendary | Invoker Attack | Glyph | Increase Invoker Attack: +3% | Rage Generation: +3.9% |
| Legendary | Invoker HP | Glyph | Increase Invoker HP: +3% | Rage Generation: +3.9% |
| Legendary | Rage | Glyph | Rage Generation: +7.5% | Rejuvenate Duration: +1.275s |
| Legendary | Rage | Glyph | Rage Generation: +7.5% | Invert Duration: +0.26s |
| Legendary | Rage | Glyph | Rage Generation: +7.5% | Increase Dragon HP: +2% |
Legendary_totalAmmoIncreaseModifier1EventLegendary_chainLightningNumChainsModifier1EventLegendary_cloakDurationModifier1EventLegendary_AOESpellDamageIncreaseModifierKey1EventLegendary_1d_atk_hunter_2d_rage_EventLegendary_1d_hp_hunter_2d_rage_EventLegendary_reverseDurationModifier1EventLegendary_1d_atk_invoker_2d_rage_EventLegendary_1d_hp_invoker_2d_rage_EventLegendary_dragonRageGenerationModifier3EventLegendary_dragonRageGenerationModifier2EventLegendary_1d_rage_2d_hp_2s_Event
Other legendary glyphs
with increase warrior attack
| rarity | name | slot | primary ability | secondary ability |
| Legendary | Warrior Attack | Glyph | Increase Warrior Attack: +4% | Increase Warrior HP: +2% |
| Legendary | Warrior Attack | Glyph | Increase Warrior Attack: +3% | Rage Generation: +3.9% |
| Legendary | Warrior Attack | Glyph | Increase Warrior Attack: +3% | Increase Ice Turret Resist: +2.5% |
| Legendary | Warrior Attack | Glyph | Increase Warrior Attack: +3% | Increase Ice Flak Tower Resist: +2.5% |
| Legendary | Warrior Attack | Glyph | Increase Warrior Attack: +3% | Increase Fire Turret Resist: +2.5% |
| Legendary | Warrior Attack | Glyph | Increase Warrior Attack: +3% | Increase Fire Flak Tower Resist: +2.5% |
| Legendary | Warrior Attack | Glyph | Increase Warrior Attack: +3% | Increase Dark Flak Tower Resist: +2.5% |
| Legendary | Warrior Attack | Glyph | Increase Warrior Attack: +3% | Increase Cannon Tower Resist: +2.5% |
| Legendary | Warrior Attack | Glyph | Increase Warrior Attack: +3% | Increase Archer Tower Resist: +2.5% |
| Legendary | Warrior HP | Glyph | Increase Warrior HP: +4% | Increase Warrior Attack: +2% |
Legendary_1d_atk_warrior_2_2d_hp_warrior_2_EventLegendary_1d_atk_warrior_2d_rage_EventLegendary_1d_atk_warrior_2r_ice_EventLegendary_1d_atk_warrior_2r_iceflak_EventLegendary_1d_atk_warrior_2r_fire_EventLegendary_1d_atk_warrior_2r_fireflak_EventLegendary_1d_atk_warrior_2r_darkflak_EventLegendary_1d_atk_warrior_2r_cannon_EventLegendary_1d_atk_warrior_2r_archer_EventLegendary_1d_hp_warrior_2_2d_atk_warrior_2_Event