Legendary Rune of Bulwark Eruption
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Decrease Bulwark Eruption Cooldown: -0.25s Increase Warrior Attack: +2% |
|
2 | 62 500 Rune Dust | Decrease Bulwark Eruption Cooldown: -0.313s Increase Warrior Attack: +2.5% |
3 | 96 400 Rune Dust | Decrease Bulwark Eruption Cooldown: -0.375s Increase Warrior Attack: +3% |
4 | 151 000 Rune Dust | Decrease Bulwark Eruption Cooldown: -0.438s Increase Warrior Attack: +3.5% |
5 | 241 000 Rune Dust | Decrease Bulwark Eruption Cooldown: -0.5s Increase Warrior Attack: +4% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Epic | Bulwark Eruption | Rune | Decrease Bulwark Eruption Cooldown: -0.25s | |
Legendary | Bulwark Eruption | Rune | Decrease Bulwark Eruption Cooldown: -0.5s Increase Warrior Attack: +4% | |
Mythic | Bulwark Eruption | Glyph | Decrease Bulwark Eruption Cooldown: -1s Increase Warrior Attack: +8% |