Legendary Rune of Madness
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Increase Reality Warp Explosion Damage: +10% Increase Hunter Attack: +2% |
|
2 | 62 500 Rune Dust | Increase Reality Warp Explosion Damage: +11.3% Increase Hunter Attack: +2.5% |
3 | 96 400 Rune Dust | Increase Reality Warp Explosion Damage: +12.5% Increase Hunter Attack: +3% |
4 | 151 000 Rune Dust | Increase Reality Warp Explosion Damage: +13.8% Increase Hunter Attack: +3.5% |
5 | 241 000 Rune Dust | Increase Reality Warp Explosion Damage: +15% Increase Hunter Attack: +4% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Epic | Madness | Rune | Increase Reality Warp Explosion Damage: +10% | |
Legendary | Madness | Rune | Increase Reality Warp Explosion Damage: +15% Increase Hunter Attack: +4% | |
Mythic | Madness | Glyph | Increase Reality Warp Explosion Damage: +20% Increase Hunter Attack: +8% |
Other legendary Rune with increase hunter attack
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Steady Gaze | Rune | Increase Steady Gaze Duration: +0.5s Increase Hunter Attack: +4% | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Increase Hunter Attack: +3% | |
Legendary | Tiger | Rune | Increase Hunter's Mark Healing: +15% Increase Hunter Attack: +4% | |
Legendary | Trebuchet Resist | Rune | Increase Trebuchet Resist: +4.8% Increase Hunter Attack: +3% | |
Legendary | Venom | Rune | Increase Enshroud Duration: +2s Increase Hunter Attack: +4% | |
Legendary | Wanderer | Rune | Increase Fighting Spirit Healing: +10% Increase Hunter Attack: +4% | |
Legendary | Warlords Wrath | Rune | Decrease Warlord's Wrath Cooldown: -0.5s Increase Hunter Attack: +4% |