Legendary Rune of Wisdom
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Increase Dragon Experience Gain: +50% Increase Dragon HP: +1% |
|
2 | 62 500 Rune Dust | Increase Dragon Experience Gain: +62.5% Increase Dragon HP: +1.3% |
3 | 96 400 Rune Dust | Increase Dragon Experience Gain: +75% Increase Dragon HP: +1.5% |
4 | 151 000 Rune Dust | Increase Dragon Experience Gain: +87.5% Increase Dragon HP: +1.8% |
5 | 241 000 Rune Dust | Increase Dragon Experience Gain: +100% Increase Dragon HP: +2% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Rare | Wisdom | Rune | Increase Dragon Experience Gain: +25% | |
Epic | Wisdom | Rune | Increase Dragon Experience Gain: +50% Increase Dragon HP: +1% | |
Legendary | Wisdom | Rune | Increase Dragon Experience Gain: +100% Increase Dragon HP: +2% |
Other legendary Rune with increase dragon experience gain
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Experience | Rune | Increase Dragon Experience Gain: +100% Increase Archer Tower Resist: +3.4% | |
Legendary | Playtime | Rune | Increase Warrior HP: +3% Increase Dragon Experience Gain: +20% | |
Legendary | Wisdom | Rune | Increase Dragon Experience Gain: +100% Increase Dragon Attack: +2% |
Other legendary Rune with increase dragon hp
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Dragon HP | Rune | Increase Dragon HP: +2.4% Rage Generation: +3.9% | |
Legendary | Dragon HP | Rune | Increase Dragon HP: +2.4% Increase Ice Flak Tower Resist: +2.5% | |
Legendary | Dragon HP | Rune | Increase Dragon HP: +2.4% Increase Fire Flak Tower Resist: +2.5% | |
Legendary | Dragon HP | Rune | Increase Dragon HP: +2.4% Increase Dark Flak Tower Resist: +2.5% | |
Legendary | Rage | Rune | Rage Generation: +7.5% Increase Dragon HP: +2% |