Legendary Ice Turret Frenzy Glyph
Slot: Monument Glyph
Rarity: Legendary
Rarity: Legendary
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Ice Turret Attack Speed: +2% Increase Red Mage Tower HP: +1% |
|
| 2 | 62 500 Rune Dust | Increase Ice Turret Attack Speed: +2.3% Increase Red Mage Tower HP: +1.5% |
| 3 | 96 400 Rune Dust | Increase Ice Turret Attack Speed: +2.5% Increase Red Mage Tower HP: +2% |
| 4 | 151 000 Rune Dust | Increase Ice Turret Attack Speed: +2.8% Increase Red Mage Tower HP: +2.5% |
| 5 | 241 000 Rune Dust | Increase Ice Turret Attack Speed: +3% Increase Red Mage Tower HP: +3% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Mythic | Ice Turret Frenzy | Rune | Increase Ice Turret Attack Speed: +4.2% Increase Red Mage Tower HP: +5% | |
| Mythic | Ice Turret Frenzy | Glyph | Increase Ice Turret Attack Speed: +4.2% Increase Red Mage Tower HP: +5% |
Go to page:
Other legendary Glyph with increase ice turret attack speed
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Ice Turret Attack | Glyph | Increase Ice Turret Attack: +3% Increase Ice Turret Attack Speed: +1.6% | |
| Legendary | Ice Turret Frenzy | Glyph | Increase Ice Turret Attack Speed: +3% Increase Blue Mage Tower HP: +3% | |
| Legendary | Ice Turret HP | Glyph | Increase Ice Turret HP: +3% Increase Ice Turret Attack Speed: +1.6% |
Other legendary Glyph with increase red mage tower hp
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Red Mage HP | Glyph | Increase Red Mage Tower HP: +3% Ballista Super Shot Damage: +13% | |
| Legendary | Red Mage HP | Glyph | Increase Red Mage Tower HP: +3% Archer Tower Super Shot Damage: +13% | |
| Legendary | Weakening | Glyph | Poison Increases Damage to Dragon: +7.5% Increase Red Mage Tower HP: +3% |
Go to page: