Legendary Food Production
Slot: Monument Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Increase Food Production production: +2% Poison Increases Damage to Dragon: +2.7% |
|
2 | 62 500 Rune Dust | Increase Food Production production: +2.3% Poison Increases Damage to Dragon: +3.3% |
3 | 96 360 Rune Dust | Increase Food Production production: +2.5% Poison Increases Damage to Dragon: +3.9% |
4 | 150 690 Rune Dust | Increase Food Production production: +2.8% Poison Increases Damage to Dragon: +3.9% |
5 | 240 870 Rune Dust | Increase Food Production production: +3% Poison Increases Damage to Dragon: +3.9% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Food Production | Rune | Increase Food Production production: +1.1% | |
Common | Food Production | Glyph | Increase Food Production production: +1.1% | |
Rare | Food Production | Rune | Increase Food Production production: +1.6% | |
Rare | Food Production | Glyph | Increase Food Production production: +1.6% | |
Epic | Food Production | Rune | Increase Food Production production: +2.2% Poison Increases Damage to Dragon: +2.7% | |
Epic | Food Production | Glyph | Increase Food Production production: +2.2% Poison Increases Damage to Dragon: +2.7% | |
Legendary | Food Production | Rune | Increase Food Production production: +3% Poison Increases Damage to Dragon: +3.9% | |
Legendary | Food Production | Glyph | Increase Food Production production: +3% Poison Increases Damage to Dragon: +3.9% | |
Mythic | Food Production | Rune | Increase Food Production production: +4.2% Poison Increases Damage to Dragon: +5.4% | |
Mythic | Food Production | Glyph | Increase Food Production production: +4.2% Poison Increases Damage to Dragon: +5.4% |
Other legendary Rune with increase food production production
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Food Production | Rune | Increase Food Production production: +3% Trebuchet Super Shot Damage: +13% | |
Legendary | Food Production | Rune | Increase Food Production production: +3% Sheep Farm Super Shot Damage: +13% | |
Legendary | Food Production | Rune | Increase Food Production production: +3% Poison Reduces Dragon Damage: -3.9% | |
Legendary | Food Production | Rune | Increase Food Production production: +3% Lumber Mill Super Shot Damage: +13% | |
Legendary | Food Production | Rune | Increase Food Production production: +3% Lightning Tower Super Shot Damage: +13% | |
Legendary | Food Production | Rune | Increase Food Production production: +3% Increase Trebuchet Tower Attack: +3% | |
Legendary | Food Production | Rune | Increase Food Production production: +3% Increase Storm Tower HP: +3% | |
Legendary | Food Production | Rune | Increase Food Production production: +3% Increase Storm Tower Attack: +3% | |
Legendary | Food Production | Rune | Increase Food Production production: +3% Increase Red Mage Tower HP: +3% | |
Legendary | Food Production | Rune | Increase Food Production production: +3% Increase Lumber Mill production: +1.6% | |
Legendary | Food Production | Rune | Increase Food Production production: +3% Increase Lightning Tower Attack: +3% | |
Legendary | Food Production | Rune | Increase Food Production production: +3% Increase Cannon Tower Attack: +3% |
Other legendary Rune with poison increases damage to dragon
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Blue Mage HP | Rune | Increase Blue Mage Tower HP: +3% Poison Increases Damage to Dragon: +3.9% | |
Legendary | Enervating | Rune | Poison Reduces Dragon Damage: -7.5% Poison Increases Damage to Dragon: +3.9% | |
Legendary | Healing Striker | Rune | Sheep Farm Super Shot Damage: +25% Poison Increases Damage to Dragon: +3.9% | |
Legendary | Healing Striker | Rune | Lumber Mill Super Shot Damage: +25% Poison Increases Damage to Dragon: +3.9% | |
Legendary | Lumber Production | Rune | Increase Lumber Production production: +3% Poison Increases Damage to Dragon: +3.9% | |
Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Poison Increases Damage to Dragon: +3.9% | |
Legendary | Weakening | Rune | Poison Increases Damage to Dragon: +7.5% Trebuchet Super Shot Damage: +13% | |
Legendary | Weakening | Rune | Poison Increases Damage to Dragon: +7.5% Sheep Farm Super Shot Damage: +13% | |
Legendary | Weakening | Rune | Poison Increases Damage to Dragon: +7.5% Poison Reduces Dragon Damage: -3.9% | |
Legendary | Weakening | Rune | Poison Increases Damage to Dragon: +7.5% Lumber Mill Super Shot Damage: +13% | |
Legendary | Weakening | Rune | Poison Increases Damage to Dragon: +7.5% Lightning Tower Super Shot Damage: +13% | |
Legendary | Weakening | Rune | Poison Increases Damage to Dragon: +7.5% Increase Trebuchet Tower Attack: +3% |