Legendary Ice Turret Frenzy
Slot: Monument Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Increase Ice Turret Attack Speed: +2% Increase Blue Mage Tower HP: +1% |
|
2 | 62 500 Rune Dust | Increase Ice Turret Attack Speed: +2.3% Increase Blue Mage Tower HP: +1.5% |
3 | 96 400 Rune Dust | Increase Ice Turret Attack Speed: +2.5% Increase Blue Mage Tower HP: +2% |
4 | 151 000 Rune Dust | Increase Ice Turret Attack Speed: +2.8% Increase Blue Mage Tower HP: +2.5% |
5 | 241 000 Rune Dust | Increase Ice Turret Attack Speed: +3% Increase Blue Mage Tower HP: +3% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Ice Turret Frenzy | Rune | Increase Ice Turret Attack Speed: +4.2% Increase Blue Mage Tower HP: +5% | |
Mythic | Ice Turret Frenzy | Glyph | Increase Ice Turret Attack Speed: +4.2% Increase Blue Mage Tower HP: +5% |
Go to page:
Other legendary Rune with increase ice turret attack speed
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Ice Turret Attack | Rune | Increase Ice Turret Attack: +3% Increase Ice Turret Attack Speed: +1.6% | |
Legendary | Ice Turret Frenzy | Rune | Increase Ice Turret Attack Speed: +3% Increase Red Mage Tower HP: +3% | |
Legendary | Ice Turret HP | Rune | Increase Ice Turret HP: +3% Increase Ice Turret Attack Speed: +1.6% |
Other legendary Rune with increase blue mage tower hp
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Lumber Production | Rune | Increase Lumber Production production: +3% Increase Blue Mage Tower HP: +3% | |
Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Blue Mage Tower HP: +3% | |
Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Blue Mage Tower HP: +3% | |
Legendary | Weakening | Rune | Poison Increases Damage to Dragon: +7.5% Increase Blue Mage Tower HP: +3% |
Go to page: