Legendary Red Mage HP
Slot: Monument Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Increase Red Mage Tower HP: +1% Increase Sheep Farm production: +1.1% |
|
2 | 62 500 Rune Dust | Increase Red Mage Tower HP: +1.5% Increase Sheep Farm production: +1.3% |
3 | 96 360 Rune Dust | Increase Red Mage Tower HP: +2% Increase Sheep Farm production: +1.6% |
4 | 150 690 Rune Dust | Increase Red Mage Tower HP: +2.5% Increase Sheep Farm production: +1.6% |
5 | 240 870 Rune Dust | Increase Red Mage Tower HP: +3% Increase Sheep Farm production: +1.6% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Red Mage HP | Rune | Increase Red Mage Tower HP: +1% | |
Common | Red Mage HP | Rune | Increase Red Mage Tower HP: +1% | |
Common | Red Mage HP | Glyph | Increase Red Mage Tower HP: +1% | |
Common | Red Mage HP | Glyph | Increase Red Mage Tower HP: +1% | |
Rare | Red Mage HP | Rune | Increase Red Mage Tower HP: +1.25% | |
Rare | Red Mage HP | Rune | Increase Red Mage Tower HP: +1.25% | |
Rare | Red Mage HP | Glyph | Increase Red Mage Tower HP: +1.25% | |
Rare | Red Mage HP | Glyph | Increase Red Mage Tower HP: +1.25% | |
Epic | Red Mage HP | Rune | Increase Red Mage Tower HP: +2% Increase Sheep Farm production: +1.1% | |
Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Sheep Farm production: +1.6% | |
Mythic | Red Mage HP | Rune | Increase Red Mage Tower HP: +5% Increase Sheep Farm production: +2.2% |
Other legendary Rune with increase red mage tower hp
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Blue Mage Tower HP: +3% | |
Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Ballista Tower Attack: +3% | |
Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Archer Tower Attack: +3% | |
Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Cannon Tower Super Shot Damage: +13% | |
Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Ballista Super Shot Damage: +13% | |
Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Archer Tower Super Shot Damage: +13% | |
Legendary | Weakening | Rune | Poison Increases Damage to Dragon: +7.5% Increase Red Mage Tower HP: +3% |
Go to page:
Other legendary Rune with increase sheep farm production
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Blue Mage HP | Rune | Increase Blue Mage Tower HP: +3% Increase Sheep Farm production: +1.6% | |
Legendary | Enervating | Rune | Poison Reduces Dragon Damage: -7.5% Increase Sheep Farm production: +1.6% | |
Legendary | Healing Striker | Rune | Sheep Farm Super Shot Damage: +25% Increase Sheep Farm production: +1.6% | |
Legendary | Healing Striker | Rune | Lumber Mill Super Shot Damage: +25% Increase Sheep Farm production: +1.6% | |
Legendary | Lumber Production | Rune | Increase Lumber Production production: +3% Increase Sheep Farm production: +1.6% | |
Legendary | Weakening | Rune | Poison Increases Damage to Dragon: +7.5% Increase Sheep Farm production: +1.6% |