Legendary Red Mage HP
Slot: Monument Rune
Rarity: Legendary
Rarity: Legendary
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Red Mage Tower HP: +1% Poison Reduces Dragon Damage: -2.7% |
|
| 2 | 62 500 Rune Dust | Increase Red Mage Tower HP: +1.5% Poison Reduces Dragon Damage: -3.3% |
| 3 | 96 360 Rune Dust | Increase Red Mage Tower HP: +2% Poison Reduces Dragon Damage: -3.9% |
| 4 | 150 690 Rune Dust | Increase Red Mage Tower HP: +2.5% Poison Reduces Dragon Damage: -3.9% |
| 5 | 240 870 Rune Dust | Increase Red Mage Tower HP: +3% Poison Reduces Dragon Damage: -3.9% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Common | Red Mage HP | Rune | Increase Red Mage Tower HP: +1% | |
| Common | Red Mage HP | Rune | Increase Red Mage Tower HP: +1% | |
| Common | Red Mage HP | Glyph | Increase Red Mage Tower HP: +1% | |
| Common | Red Mage HP | Glyph | Increase Red Mage Tower HP: +1% | |
| Rare | Red Mage HP | Rune | Increase Red Mage Tower HP: +1.25% | |
| Rare | Red Mage HP | Rune | Increase Red Mage Tower HP: +1.25% | |
| Rare | Red Mage HP | Glyph | Increase Red Mage Tower HP: +1.25% | |
| Rare | Red Mage HP | Glyph | Increase Red Mage Tower HP: +1.25% | |
| Epic | Red Mage HP | Rune | Increase Red Mage Tower HP: +2% Poison Reduces Dragon Damage: -2.7% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Poison Reduces Dragon Damage: -3.9% | |
| Mythic | Red Mage HP | Rune | Increase Red Mage Tower HP: +5% Poison Reduces Dragon Damage: -5.4% |
Other legendary Rune with increase red mage tower hp
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Blue Mage Tower HP: +3% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Ballista Tower Attack: +3% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Archer Tower Attack: +3% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Cannon Tower Super Shot Damage: +13% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Ballista Super Shot Damage: +13% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Archer Tower Super Shot Damage: +13% | |
| Legendary | Weakening | Rune | Poison Increases Damage to Dragon: +7.5% Increase Red Mage Tower HP: +3% |
Go to page: