Legendary Red Mage HP
Slot: Monument Rune
Rarity: Legendary
Rarity: Legendary
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Red Mage Tower HP: +1% Sheep Farm Super Shot Heal: +9% |
|
| 2 | 62 500 Rune Dust | Increase Red Mage Tower HP: +1.5% Sheep Farm Super Shot Heal: +11% |
| 3 | 96 400 Rune Dust | Increase Red Mage Tower HP: +2% Sheep Farm Super Shot Heal: +13% |
| 4 | 151 000 Rune Dust | Increase Red Mage Tower HP: +2.5% Sheep Farm Super Shot Heal: +13% |
| 5 | 241 000 Rune Dust | Increase Red Mage Tower HP: +3% Sheep Farm Super Shot Heal: +13% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Mythic | Red Mage HP | Rune | Increase Red Mage Tower HP: +5% Sheep Farm Super Shot Heal: +18% | |
| Mythic | Red Mage HP | Glyph | Increase Red Mage Tower HP: +5% Sheep Farm Super Shot Heal: +18% |
Go to page:
Other legendary Rune with increase red mage tower hp
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Poison Reduces Dragon Damage: -3.9% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Poison Increases Damage to Dragon: +3.9% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Lumber Mill Super Shot Heal: +13% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Lightning Tower Super Shot Damage: +13% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Trebuchet Tower Attack: +3% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Storm Tower HP: +3% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Storm Tower Attack: +3% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Sheep Farm production: +1.6% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Lumber Mill production: +1.6% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Lightning Tower Attack: +3% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Cannon Tower Attack: +3% | |
| Legendary | Red Mage HP | Rune | Increase Red Mage Tower HP: +3% Increase Blue Mage Tower HP: +3% |
Other legendary Rune with sheep farm super shot heal
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Healing Striker | Rune | Sheep Farm Super Shot Heal: +25% Increase Archer Tower Attack: +3% | |
| Legendary | Healing Striker | Rune | Sheep Farm Super Shot Heal: +25% Cannon Tower Super Shot Damage: +13% | |
| Legendary | Healing Striker | Rune | Sheep Farm Super Shot Heal: +25% Ballista Super Shot Damage: +13% | |
| Legendary | Healing Striker | Rune | Sheep Farm Super Shot Heal: +25% Archer Tower Super Shot Damage: +13% | |
| Legendary | Healing Striker | Rune | Lumber Mill Super Shot Heal: +25% Sheep Farm Super Shot Heal: +13% |
Go to page: