Legendary Evasion
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Evasion Duration: +0.34s Increase Lightning Tower Resist: +1.7% |
|
2 | 62 500 Rune Dust | Evasion Duration: +0.38s Increase Lightning Tower Resist: +2.1% |
3 | 96 400 Rune Dust | Evasion Duration: +0.42s Increase Lightning Tower Resist: +2.5% |
4 | 151 000 Rune Dust | Evasion Duration: +0.46s Increase Lightning Tower Resist: +2.5% |
5 | 241 000 Rune Dust | Evasion Duration: +0.5s Increase Lightning Tower Resist: +2.5% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Evasion | Rune | Evasion Duration: +0.18s | |
Common | Evasion | Glyph | Evasion Duration: +0.18s | |
Rare | Evasion | Rune | Evasion Duration: +0.26s | |
Rare | Evasion | Glyph | Evasion Duration: +0.26s | |
Epic | Evasion | Rune | Evasion Duration: +0.36s Increase Lightning Tower Resist: +1.7% | |
Epic | Evasion | Glyph | Evasion Duration: +0.36s Increase Lightning Tower Resist: +1.7% | |
Legendary | Evasion | Rune | Evasion Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
Legendary | Evasion | Glyph | Evasion Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
Mythic | Evasion | Rune | Evasion Duration: +0.7s Increase Lightning Tower Resist: +3.4% | |
Mythic | Evasion | Glyph | Evasion Duration: +0.7s Increase Lightning Tower Resist: +3.4% |
Other legendary Rune with evasion duration
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Evasion Duration: +0.26s | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Evasion Duration: +0.26s | |
Legendary | Chaos | Rune | Chaos Damage: +50% Evasion Duration: +0.26s | |
Legendary | Dark Flak Resist | Rune | Increase Dark Flak Resist: +4.8% Evasion Duration: +0.26s | |
Legendary | Evasion | Rune | Evasion Duration: +0.5s Increase Trebuchet Resist: +2.5% | |
Legendary | Evasion | Rune | Evasion Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
Legendary | Evasion | Rune | Evasion Duration: +0.5s Increase Hunter Attack: +3% | |
Legendary | Evasion | Rune | Evasion Duration: +0.5s Increase Cannon Tower Resist: +2.5% | |
Legendary | Evasion | Rune | Evasion Duration: +0.5s Increase Ballista Resist: +2.5% | |
Legendary | Evasion | Rune | Evasion Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
Legendary | Evasion | Rune | Evasion Duration: +0.5s Healing Mark Multiplier: +46% | |
Legendary | Fire Turret Resist | Rune | Increase Fire Turret Resist: +4.8% Evasion Duration: +0.26s |
Other legendary Rune with increase lightning tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Chaos | Rune | Chaos Damage: +50% Increase Lightning Tower Resist: +2.5% | |
Legendary | Dark Flak Resist | Rune | Increase Dark Flak Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
Legendary | Fire Turret Resist | Rune | Increase Fire Turret Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Freeze | Rune | Freeze Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
Legendary | Healing Mark | Rune | Healing Mark Multiplier: +88% Increase Lightning Tower Resist: +2.5% | |
Legendary | Hunter Attack | Rune | Increase Hunter Attack: +3% Increase Lightning Tower Resist: +2.5% | |
Legendary | Ice Shock | Rune | Ice Shock Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
Legendary | Ice Turret Resist | Rune | Increase Ice Turret Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Invincibility | Rune | Invincibility Duration: +0.5s Increase Lightning Tower Resist: +2.5% |