Legendary Elemental Barrier
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
| Level | Cost | Abilities |
|---|---|---|
| 1 | Elemental Barrier Duration: +0.34s Increase Hunter Attack: +1% |
|
| 2 | 62 500 Rune Dust | Elemental Barrier Duration: +0.38s Increase Hunter Attack: +1.5% |
| 3 | 96 400 Rune Dust | Elemental Barrier Duration: +0.42s Increase Hunter Attack: +2% |
| 4 | 151 000 Rune Dust | Elemental Barrier Duration: +0.46s Increase Hunter Attack: +2.5% |
| 5 | 241 000 Rune Dust | Elemental Barrier Duration: +0.5s Increase Hunter Attack: +3% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Common | Elemental Barrier | Rune | Elemental Barrier Duration: +0.18s | |
| Common | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.18s | |
| Rare | Elemental Barrier | Rune | Elemental Barrier Duration: +0.26s | |
| Rare | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.26s | |
| Epic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.9s | |
| Epic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.36s Increase Hunter Attack: +2% | |
| Epic | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.36s Increase Hunter Attack: +2% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +1.4s | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Hunter Attack: +3% | |
| Legendary | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.5s Increase Hunter Attack: +3% | |
| Mythic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.7s Increase Hunter Attack: +5% | |
| Mythic | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.7s Increase Hunter Attack: +5% |
Other legendary Rune with elemental barrier duration
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +1.4s | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Trebuchet Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Cannon Tower Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Ballista Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Healing Mark Multiplier: +46% |
Other legendary Rune with increase hunter attack
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Leech | Rune | Increase Syphon Strike Healing: +20% Increase Hunter Attack: +4% | |
| Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Increase Hunter Attack: +3% | |
| Legendary | Lost | Rune | Increase Chronoshift Duration: +0.5s Increase Hunter Attack: +4% | |
| Legendary | Madness | Rune | Increase Reality Warp Explosion Damage: +15% Increase Hunter Attack: +4% | |
| Legendary | Mending Blow | Rune | Decrease Mending Blow Cooldown: -0.5s Increase Hunter Attack: +4% | |
| Legendary | Owl | Rune | Decrease Battle Screech Cooldown: -0.5s Increase Hunter Attack: +4% | |
| Legendary | Poison Resist | Rune | Increase Ballista Resist: +4.8% Increase Hunter Attack: +3% | |
| Legendary | Sand Shroud | Rune | Increase Sand Shroud Duration: +0.5s Increase Hunter Attack: +4% | |
| Legendary | Sandstorm | Rune | Increase Sandstorm Duration: +0.5s Increase Hunter Attack: +4% | |
| Legendary | Scavenging | Rune | Increase Scavenge Duration: +0.5s Increase Hunter Attack: +4% | |
| Legendary | Scorch Grip | Rune | Decrease Scorch Grip Cooldown: -0.5s Increase Hunter Attack: +4% | |
| Legendary | Shadows | Rune | Increase Demonic Ambush Duration: +0.5s Increase Hunter Attack: +4% |