Legendary Elemental Barrier
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Elemental Barrier Duration: +0.34s Increase Storm Tower Resist: +1.7% |
|
2 | 62 500 Rune Dust | Elemental Barrier Duration: +0.38s Increase Storm Tower Resist: +2.1% |
3 | 96 400 Rune Dust | Elemental Barrier Duration: +0.42s Increase Storm Tower Resist: +2.5% |
4 | 151 000 Rune Dust | Elemental Barrier Duration: +0.46s Increase Storm Tower Resist: +2.5% |
5 | 241 000 Rune Dust | Elemental Barrier Duration: +0.5s Increase Storm Tower Resist: +2.5% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Elemental Barrier | Rune | Elemental Barrier Duration: +0.18s | |
Common | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.18s | |
Rare | Elemental Barrier | Rune | Elemental Barrier Duration: +0.26s | |
Rare | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.26s | |
Epic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.9s | |
Epic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.36s Increase Storm Tower Resist: +1.7% | |
Epic | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.36s Increase Storm Tower Resist: +1.7% | |
Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +1.4s | |
Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
Legendary | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
Mythic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.7s Increase Storm Tower Resist: +3.4% | |
Mythic | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.7s Increase Storm Tower Resist: +3.4% |
Other legendary Rune with elemental barrier duration
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +1.4s | |
Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Trebuchet Resist: +2.5% | |
Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Hunter Attack: +3% | |
Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Cannon Tower Resist: +2.5% | |
Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Ballista Resist: +2.5% | |
Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Healing Mark Multiplier: +46% |
Other legendary Rune with increase storm tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Warrior Attack: +3% | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Invincibility Duration: +0.26s | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Increase Trebuchet Resist: +2.5% | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Increase Hunter Attack: +3% | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Increase Cannon Tower Resist: +2.5% | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Increase Ballista Resist: +2.5% | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Healing Mark Multiplier: +46% | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Evasion Duration: +0.26s | |
Legendary | Trebuchet Resist | Rune | Increase Trebuchet Resist: +4.8% Increase Storm Tower Resist: +2.5% |