Legendary Elemental Barrier Rune
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
| Level | Cost | Abilities |
|---|---|---|
| 1 | Elemental Barrier Duration: +1s |
|
| 2 | 62 500 Rune Dust | Elemental Barrier Duration: +1.1s |
| 3 | 96 400 Rune Dust | Elemental Barrier Duration: +1.2s |
| 4 | 151 000 Rune Dust | Elemental Barrier Duration: +1.3s |
| 5 | 241 000 Rune Dust | Elemental Barrier Duration: +1.4s |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
| Legendary | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.5s Healing Mark Multiplier: +46% | |
| Mythic | Elemental Barrier | Rune | Elemental Barrier Duration: +2s Rage Generation: +6% | |
| Mythic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.7s Increase Trebuchet Resist: +3.4% | |
| Mythic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.7s Increase Storm Tower Resist: +3.4% | |
| Mythic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.7s Increase Lightning Tower Resist: +3.4% | |
| Mythic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.7s Increase Hunter Attack: +5% | |
| Mythic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.7s Increase Cannon Tower Resist: +3.4% | |
| Mythic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.7s Increase Ballista Resist: +3.4% | |
| Mythic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.7s Increase Archer Tower Resist: +3.4% | |
| Mythic | Elemental Barrier | Rune | Elemental Barrier Duration: +0.7s Healing Mark Multiplier: +63% | |
| Mythic | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.7s Increase Trebuchet Resist: +3.4% |
Other legendary Rune with elemental barrier duration
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Trebuchet Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Hunter Attack: +3% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Cannon Tower Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Ballista Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
| Legendary | Elemental Barrier | Rune | Elemental Barrier Duration: +0.5s Healing Mark Multiplier: +46% |