Legendary Freeze
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Freeze Duration: +0.34s Invincibility Duration: +0.18s |
|
2 | 62 500 Rune Dust | Freeze Duration: +0.38s Invincibility Duration: +0.22s |
3 | 96 400 Rune Dust | Freeze Duration: +0.42s Invincibility Duration: +0.26s |
4 | 151 000 Rune Dust | Freeze Duration: +0.46s Invincibility Duration: +0.26s |
5 | 241 000 Rune Dust | Freeze Duration: +0.5s Invincibility Duration: +0.26s |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Freeze | Rune | Freeze Duration: +0.18s | |
Common | Freeze | Glyph | Freeze Duration: +0.18s | |
Rare | Freeze | Rune | Freeze Duration: +0.26s | |
Rare | Freeze | Glyph | Freeze Duration: +0.26s | |
Epic | Freeze | Rune | Freeze Duration: +0.36s Invincibility Duration: +0.18s | |
Epic | Freeze | Glyph | Freeze Duration: +0.36s Invincibility Duration: +0.18s | |
Legendary | Freeze | Rune | Freeze Duration: +0.5s Invincibility Duration: +0.26s | |
Legendary | Freeze | Glyph | Freeze Duration: +0.5s Invincibility Duration: +0.26s | |
Mythic | Freeze | Rune | Freeze Duration: +0.7s Invincibility Duration: +0.36s | |
Mythic | Freeze | Glyph | Freeze Duration: +0.7s Invincibility Duration: +0.36s |
Other legendary Rune with freeze duration
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Poison Resist | Rune | Increase Ballista Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Trebuchet Resist | Rune | Increase Trebuchet Resist: +4.8% Freeze Duration: +0.26s |
Go to page:
Other legendary Rune with invincibility duration
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Invincibility | Rune | Invincibility Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
Legendary | Invincibility | Rune | Invincibility Duration: +0.5s Freeze Duration: +0.26s | |
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Invincibility Duration: +0.26s | |
Legendary | Poison Resist | Rune | Increase Ballista Resist: +4.8% Invincibility Duration: +0.26s | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Invincibility Duration: +0.26s | |
Legendary | Trebuchet Resist | Rune | Increase Trebuchet Resist: +4.8% Invincibility Duration: +0.26s |
Go to page: