Legendary Freeze Glyph
Slot: Dragon Glyph
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Freeze Duration: +0.34s Increase Storm Tower Resist: +1.7% |
|
2 | 62 500 Rune Dust | Freeze Duration: +0.38s Increase Storm Tower Resist: +2.1% |
3 | 96 400 Rune Dust | Freeze Duration: +0.42s Increase Storm Tower Resist: +2.5% |
4 | 151 000 Rune Dust | Freeze Duration: +0.46s Increase Storm Tower Resist: +2.5% |
5 | 241 000 Rune Dust | Freeze Duration: +0.5s Increase Storm Tower Resist: +2.5% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Freeze | Rune | Freeze Duration: +0.18s | |
Common | Freeze | Glyph | Freeze Duration: +0.18s | |
Rare | Freeze | Rune | Freeze Duration: +0.26s | |
Rare | Freeze | Glyph | Freeze Duration: +0.26s | |
Epic | Freeze | Rune | Freeze Duration: +0.36s Increase Storm Tower Resist: +1.7% | |
Epic | Freeze | Glyph | Freeze Duration: +0.36s Increase Storm Tower Resist: +1.7% | |
Legendary | Freeze | Rune | Freeze Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
Legendary | Freeze | Glyph | Freeze Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
Mythic | Freeze | Rune | Freeze Duration: +0.7s Increase Storm Tower Resist: +3.4% | |
Mythic | Freeze | Glyph | Freeze Duration: +0.7s Increase Storm Tower Resist: +3.4% |
Other legendary Glyph with freeze duration
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Cannon Resist | Glyph | Increase Cannon Tower Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Dark Flak Resist | Glyph | Increase Dark Flak Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Fire Turret Resist | Glyph | Increase Fire Turret Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Freeze | Glyph | Freeze Duration: +0.5s Invincibility Duration: +0.26s | |
Legendary | Freeze | Glyph | Freeze Duration: +0.5s Increase Trebuchet Resist: +2.5% | |
Legendary | Freeze | Glyph | Freeze Duration: +0.5s Increase Lightning Tower Resist: +2.5% | |
Legendary | Freeze | Glyph | Freeze Duration: +0.5s Increase Cannon Tower Resist: +2.5% | |
Legendary | Freeze | Glyph | Freeze Duration: +0.5s Increase Ballista Resist: +2.5% | |
Legendary | Freeze | Glyph | Freeze Duration: +0.5s Increase Archer Tower Resist: +2.5% | |
Legendary | Ice Turret Resist | Glyph | Increase Ice Turret Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Invincibility | Glyph | Invincibility Duration: +0.5s Freeze Duration: +0.26s |
Other legendary Glyph with increase storm tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Storm Tower Resist: +2.5% | |
Legendary | Cannon Resist | Glyph | Increase Cannon Tower Resist: +4.8% Increase Storm Tower Resist: +2.5% | |
Legendary | Chaos | Glyph | Chaos Damage: +50% Increase Storm Tower Resist: +2.5% | |
Legendary | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
Legendary | Evasion | Glyph | Evasion Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
Legendary | Healing Mark | Glyph | Healing Mark Multiplier: +88% Increase Storm Tower Resist: +2.5% | |
Legendary | Hunter Attack | Glyph | Increase Hunter Attack: +3% Increase Storm Tower Resist: +2.5% | |
Legendary | Ice Shock | Glyph | Ice Shock Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
Legendary | Ice Turret Resist | Glyph | Increase Ice Turret Resist: +4.8% Increase Storm Tower Resist: +2.5% | |
Legendary | Invincibility | Glyph | Invincibility Duration: +0.5s Increase Storm Tower Resist: +2.5% | |
Legendary | Lightning Resist | Glyph | Increase Lightning Tower Resist: +4.8% Increase Storm Tower Resist: +2.5% | |
Legendary | Poison Resist | Glyph | Increase Ballista Resist: +4.8% Increase Storm Tower Resist: +2.5% |