Legendary Archer Resist Glyph
Slot: Dragon Glyph
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Increase Archer Tower Resist: +3.2% Warrior Attack: +1% |
|
2 | 62 500 Rune Dust | Increase Archer Tower Resist: +3.6% Warrior Attack: +1.5% |
3 | 96 400 Rune Dust | Increase Archer Tower Resist: +4% Warrior Attack: +2% |
4 | 151 000 Rune Dust | Increase Archer Tower Resist: +4.4% Warrior Attack: +2.5% |
5 | 241 000 Rune Dust | Increase Archer Tower Resist: +4.8% Warrior Attack: +3% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Archer Resist | Rune | Increase Archer Tower Resist: +1.7% | |
Common | Archer Resist | Glyph | Increase Archer Tower Resist: +1.7% | |
Rare | Archer Resist | Rune | Increase Archer Tower Resist: +2.5% | |
Epic | Archer Resist | Rune | Increase Archer Tower Resist: +3.4% Warrior Attack: +2% | |
Epic | Archer Resist | Glyph | Increase Archer Tower Resist: +3.4% Warrior Attack: +2% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Warrior Attack: +3% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Warrior Attack: +3% | |
Mythic | Archer Resist | Rune | Increase Archer Tower Resist: +6.7% Warrior Attack: +5% | |
Mythic | Archer Resist | Glyph | Increase Archer Tower Resist: +6.7% Warrior Attack: +5% |
Other legendary Glyph with increase archer tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Invincibility Duration: +0.26s | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Trebuchet Resist: +2.5% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Storm Tower Resist: +2.5% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Hunter Attack: +3% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Cannon Tower Resist: +2.5% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Increase Ballista Resist: +2.5% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Healing Mark Multiplier: +46% | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Archer Resist | Glyph | Increase Archer Tower Resist: +4.8% Evasion Duration: +0.26s | |
Legendary | Cannon Resist | Glyph | Increase Cannon Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
Legendary | Chaos | Glyph | Chaos Damage: +50% Increase Archer Tower Resist: +2.5% |
Other legendary Glyph with warrior attack
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Cannon Resist | Glyph | Increase Cannon Tower Resist: +4.8% Warrior Attack: +3% | |
Legendary | Dark Flak Resist | Glyph | Increase Dark Flak Resist: +4.8% Warrior Attack: +3% | |
Legendary | Fire Turret Resist | Glyph | Increase Fire Turret Resist: +4.8% Warrior Attack: +3% | |
Legendary | Ice Turret Resist | Glyph | Increase Ice Turret Resist: +4.8% Warrior Attack: +3% | |
Legendary | Lightning Resist | Glyph | Increase Lightning Tower Resist: +4.8% Warrior Attack: +3% | |
Legendary | Poison Resist | Glyph | Increase Ballista Resist: +4.8% Warrior Attack: +3% | |
Legendary | Storm Resist | Glyph | Increase Storm Tower Resist: +4.8% Warrior Attack: +3% | |
Legendary | Trebuchet Resist | Glyph | Increase Trebuchet Resist: +4.8% Warrior Attack: +3% | |
Legendary | Warrior Attack | Glyph | Warrior Attack: +3% Increase Trebuchet Resist: +2.5% | |
Legendary | Warrior Attack | Glyph | Warrior Attack: +3% Increase Storm Tower Resist: +2.5% | |
Legendary | Warrior Attack | Glyph | Warrior Attack: +3% Increase Lightning Tower Resist: +2.5% | |
Legendary | Warrior Attack | Glyph | Warrior Attack: +3% Increase Cannon Tower Resist: +2.5% |