Legendary Cannon Resist
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Increase Cannon Tower Resist: +3.2% Increase Archer Tower Resist: +1.7% |
|
2 | 62 500 Rune Dust | Increase Cannon Tower Resist: +3.6% Increase Archer Tower Resist: +2.1% |
3 | 96 400 Rune Dust | Increase Cannon Tower Resist: +4% Increase Archer Tower Resist: +2.5% |
4 | 151 000 Rune Dust | Increase Cannon Tower Resist: +4.4% Increase Archer Tower Resist: +2.5% |
5 | 241 000 Rune Dust | Increase Cannon Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Cannon Resist | Rune | Increase Cannon Tower Resist: +1.7% | |
Common | Cannon Resist | Glyph | Increase Cannon Tower Resist: +1.7% | |
Rare | Cannon Resist | Rune | Increase Cannon Tower Resist: +2.5% | |
Rare | Cannon Resist | Glyph | Increase Cannon Tower Resist: +2.5% | |
Epic | Cannon Resist | Rune | Increase Cannon Tower Resist: +3.4% Increase Archer Tower Resist: +1.7% | |
Epic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +3.4% Increase Archer Tower Resist: +1.7% | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
Legendary | Cannon Resist | Glyph | Increase Cannon Tower Resist: +4.8% Increase Archer Tower Resist: +2.5% | |
Mythic | Cannon Resist | Rune | Increase Cannon Tower Resist: +6.7% Increase Archer Tower Resist: +3.4% | |
Mythic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +6.7% Increase Archer Tower Resist: +3.4% |
Other legendary Rune with increase cannon tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Cannon Tower Resist: +2.5% | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Warrior Attack: +3% | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Invincibility Duration: +0.26s | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Increase Trebuchet Resist: +2.5% | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Increase Storm Tower Resist: +2.5% | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Increase Hunter Attack: +3% | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Increase Ballista Resist: +2.5% | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Healing Mark Multiplier: +46% | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Evasion Duration: +0.26s | |
Legendary | Chaos | Rune | Chaos Damage: +50% Increase Cannon Tower Resist: +2.5% |
Other legendary Rune with increase archer tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Warrior Attack: +3% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Invincibility Duration: +0.26s | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Trebuchet Resist: +2.5% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Storm Tower Resist: +2.5% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Hunter Attack: +3% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Cannon Tower Resist: +2.5% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Increase Ballista Resist: +2.5% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Healing Mark Multiplier: +46% | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Freeze Duration: +0.26s | |
Legendary | Archer Resist | Rune | Increase Archer Tower Resist: +4.8% Evasion Duration: +0.26s | |
Legendary | Chaos | Rune | Chaos Damage: +50% Increase Archer Tower Resist: +2.5% |