Legendary Cannon Resist
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Increase Cannon Tower Resist: +3.2% Increase Trebuchet Resist: +1.7% |
|
2 | 62 500 Rune Dust | Increase Cannon Tower Resist: +3.6% Increase Trebuchet Resist: +2.1% |
3 | 96 400 Rune Dust | Increase Cannon Tower Resist: +4% Increase Trebuchet Resist: +2.5% |
4 | 151 000 Rune Dust | Increase Cannon Tower Resist: +4.4% Increase Trebuchet Resist: +2.5% |
5 | 241 000 Rune Dust | Increase Cannon Tower Resist: +4.8% Increase Trebuchet Resist: +2.5% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Cannon Resist | Rune | Increase Cannon Tower Resist: +1.7% | |
Common | Cannon Resist | Glyph | Increase Cannon Tower Resist: +1.7% | |
Rare | Cannon Resist | Rune | Increase Cannon Tower Resist: +2.5% | |
Rare | Cannon Resist | Glyph | Increase Cannon Tower Resist: +2.5% | |
Epic | Cannon Resist | Rune | Increase Cannon Tower Resist: +3.4% Increase Trebuchet Resist: +1.7% | |
Epic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +3.4% Increase Trebuchet Resist: +1.7% | |
Legendary | Cannon Resist | Rune | Increase Cannon Tower Resist: +4.8% Increase Trebuchet Resist: +2.5% | |
Legendary | Cannon Resist | Glyph | Increase Cannon Tower Resist: +4.8% Increase Trebuchet Resist: +2.5% | |
Mythic | Cannon Resist | Rune | Increase Cannon Tower Resist: +6.7% Increase Trebuchet Resist: +3.4% | |
Mythic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +6.7% Increase Trebuchet Resist: +3.4% |
Other legendary Rune with increase cannon tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Increase Cannon Tower Resist: +2.5% | |
Legendary | Poison Resist | Rune | Increase Ballista Resist: +4.8% Increase Cannon Tower Resist: +2.5% | |
Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% Increase Cannon Tower Resist: +2.5% | |
Legendary | Sorcerer HP | Rune | Increase Sorcerer HP: +3% Increase Cannon Tower Resist: +2.5% | |
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Increase Cannon Tower Resist: +2.5% | |
Legendary | Trebuchet Resist | Rune | Increase Trebuchet Resist: +4.8% Increase Cannon Tower Resist: +2.5% | |
Legendary | Warrior Attack | Rune | Warrior Attack: +3% Increase Cannon Tower Resist: +2.5% | |
Legendary | Warrior Attack | Rune | Increase Warrior Attack: +3% Increase Cannon Tower Resist: +2.5% | |
Legendary | Warrior HP | Rune | Increase Warrior HP: +3% Increase Cannon Tower Resist: +2.5% |
Go to page: