Legendary Lightning Resist
Slot: Dragon Rune
Rarity: Legendary
Rarity: Legendary
Level | Cost | Abilities |
---|---|---|
1 | Increase Lightning Tower Resist: +3.2% Warrior Attack: +1% |
|
2 | 62 500 Rune Dust | Increase Lightning Tower Resist: +3.6% Warrior Attack: +1.5% |
3 | 96 400 Rune Dust | Increase Lightning Tower Resist: +4% Warrior Attack: +2% |
4 | 151 000 Rune Dust | Increase Lightning Tower Resist: +4.4% Warrior Attack: +2.5% |
5 | 241 000 Rune Dust | Increase Lightning Tower Resist: +4.8% Warrior Attack: +3% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Lightning Resist | Rune | Increase Lightning Tower Resist: +1.7% | |
Common | Lightning Resist | Glyph | Increase Lightning Tower Resist: +1.7% | |
Rare | Lightning Resist | Rune | Increase Lightning Tower Resist: +2.5% | |
Rare | Lightning Resist | Glyph | Increase Lightning Tower Resist: +2.5% | |
Epic | Lightning Resist | Rune | Increase Lightning Tower Resist: +3.4% Warrior Attack: +2% | |
Epic | Lightning Resist | Glyph | Increase Lightning Tower Resist: +3.4% Warrior Attack: +2% | |
Legendary | Lightning Resist | Rune | Increase Lightning Tower Resist: +4.8% Warrior Attack: +3% | |
Legendary | Lightning Resist | Glyph | Increase Lightning Tower Resist: +4.8% Warrior Attack: +3% | |
Mythic | Lightning Resist | Rune | Increase Lightning Tower Resist: +6.7% Warrior Attack: +5% | |
Mythic | Lightning Resist | Glyph | Increase Lightning Tower Resist: +6.7% Warrior Attack: +5% |
Other legendary Rune with increase lightning tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Legendary | Storm Resist | Rune | Increase Storm Tower Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Trebuchet Resist | Rune | Increase Trebuchet Resist: +4.8% Increase Lightning Tower Resist: +2.5% | |
Legendary | Warrior Attack | Rune | Warrior Attack: +3% Increase Lightning Tower Resist: +2.5% |
Go to page: