Mythic Dragon Attack Rune
Slot: Dragon Rune
Rarity: Mythic
Rarity: Mythic
Level | Cost | Abilities |
---|---|---|
1 | Increase Dragon Attack: +2.4% Increase Ice Flak Tower Resist: +2.3% |
|
2 | 313 000 Rune Dust | Increase Dragon Attack: +2.7% Increase Ice Flak Tower Resist: +2.7% |
3 | 477 000 Rune Dust | Increase Dragon Attack: +3% Increase Ice Flak Tower Resist: +3% |
4 | 734 000 Rune Dust | Increase Dragon Attack: +3.4% Increase Ice Flak Tower Resist: +3.4% |
5 | 1 145 000 Rune Dust | Increase Dragon Attack: +3.7% Increase Ice Flak Tower Resist: +3.4% |
6 | 1 822 000 Rune Dust | Increase Dragon Attack: +4% Increase Ice Flak Tower Resist: +3.4% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Dragon Attack | Rune | Increase Dragon Attack: +0.8% | |
Rare | Dragon Attack | Rune | Increase Dragon Attack: +1% | |
Epic | Dragon Attack | Rune | Increase Dragon Attack: +1.6% Increase Ice Flak Tower Resist: +1.7% | |
Legendary | Dragon Attack | Rune | Increase Dragon Attack: +2.4% Increase Ice Flak Tower Resist: +2.5% | |
Mythic | Dragon Attack | Rune | Increase Dragon Attack: +4% Increase Ice Flak Tower Resist: +3.4% |
Other mythic Rune with increase dragon attack
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Dragon Attack | Rune | Increase Dragon Attack: +4% Rage Generation: +5.4% | |
Mythic | Dragon Attack | Rune | Increase Dragon Attack: +4% Increase Fire Flak Tower Resist: +3.4% | |
Mythic | Dragon Attack | Rune | Increase Dragon Attack: +4% Increase Dark Flak Tower Resist: +3.4% | |
Mythic | Rage | Rune | Rage Generation: +10.5% Increase Dragon Attack: +3% |
Other mythic Rune with increase ice flak tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Dragon HP | Rune | Increase Dragon HP: +4% Increase Ice Flak Tower Resist: +3.4% | |
Mythic | Hunter Attack | Rune | Increase Hunter Attack: +5% Increase Ice Flak Tower Resist: +3.4% | |
Mythic | Hunter HP | Rune | Increase Hunter HP: +5% Increase Ice Flak Tower Resist: +3.4% | |
Mythic | Sorcerer Attack | Rune | Increase Sorcerer Attack: +5% Increase Ice Flak Tower Resist: +3.4% | |
Mythic | Sorcerer HP | Rune | Increase Sorcerer HP: +5% Increase Ice Flak Tower Resist: +3.4% | |
Mythic | Warrior Attack | Rune | Increase Warrior Attack: +5% Increase Ice Flak Tower Resist: +3.4% | |
Mythic | Warrior HP | Rune | Increase Warrior HP: +5% Increase Ice Flak Tower Resist: +3.4% |