Mythic Glyph of Dragon Attack
Slot: Dragon Glyph
Rarity: Mythic
Rarity: Mythic
Level | Cost | Abilities |
---|---|---|
1 | Increase Dragon Attack: +2.4% Increase Lightning Tower Resist: +2.3% |
|
2 | 313 000 Rune Dust | Increase Dragon Attack: +2.7% Increase Lightning Tower Resist: +2.7% |
3 | 477 000 Rune Dust | Increase Dragon Attack: +3% Increase Lightning Tower Resist: +3% |
4 | 734 000 Rune Dust | Increase Dragon Attack: +3.4% Increase Lightning Tower Resist: +3.4% |
5 | 1 145 000 Rune Dust | Increase Dragon Attack: +3.7% Increase Lightning Tower Resist: +3.4% |
6 | 1 822 000 Rune Dust | Increase Dragon Attack: +4% Increase Lightning Tower Resist: +3.4% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Common | Dragon Attack | Rune | Increase Dragon Attack: +0.8% | |
Rare | Dragon Attack | Rune | Increase Dragon Attack: +1% | |
Mythic | Dragon Attack | Glyph | Increase Dragon Attack: +5% Increase Lightning Tower Resist: +4.8% | |
Mythic | Dragon Attack | Glyph | Increase Dragon Attack: +4% Increase Lightning Tower Resist: +3.4% |
Other mythic Glyph with increase dragon attack
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Dragon Attack | Glyph | Increase Dragon Attack: +5% Increase Warrior Attack: +8% | |
Mythic | Dragon Attack | Glyph | Increase Dragon Attack: +5% Increase Lightning Tower Resist: +4.8% | |
Mythic | Dragon Attack | Glyph | Increase Dragon Attack: +5% Increase Hunter Attack: +8% | |
Mythic | Rage | Glyph | Rage Generation: +10.5% Increase Dragon Attack: +3% |
Other mythic Glyph with increase lightning tower resist
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Archer Resist | Glyph | Increase Archer Tower Resist: +6.7% Increase Lightning Tower Resist: +3.4% | |
Mythic | Cannon Resist | Glyph | Increase Cannon Tower Resist: +6.7% Increase Lightning Tower Resist: +3.4% | |
Mythic | Chaos | Glyph | Chaos Damage: +70% Increase Lightning Tower Resist: +3.4% | |
Mythic | Dark Flak Resist | Glyph | Increase Dark Flak Resist: +6.7% Increase Lightning Tower Resist: +3.4% | |
Mythic | Dragon Attack | Glyph | Increase Dragon Attack: +5% Increase Lightning Tower Resist: +4.8% | |
Mythic | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.7s Increase Lightning Tower Resist: +3.4% | |
Mythic | Evasion | Glyph | Evasion Duration: +0.7s Increase Lightning Tower Resist: +3.4% | |
Mythic | Fire Turret Resist | Glyph | Increase Fire Turret Resist: +6.7% Increase Lightning Tower Resist: +3.4% | |
Mythic | Freeze | Glyph | Freeze Duration: +0.7s Increase Lightning Tower Resist: +3.4% | |
Mythic | Healing Mark | Glyph | Healing Mark Multiplier: +123% Increase Lightning Tower Resist: +3.4% | |
Mythic | Hunter Attack | Glyph | Increase Hunter Attack: +5% Increase Lightning Tower Resist: +3.4% | |
Mythic | Ice Shock | Glyph | Ice Shock Duration: +0.7s Increase Lightning Tower Resist: +3.4% |