Mythic Sorcerer Attack Glyph
Slot: Dragon Glyph
Rarity: Mythic
Rarity: Mythic
| Level | Cost | Abilities |
|---|---|---|
| 1 | Increase Sorcerer Attack: +3% Increase Archer Tower Resist: +2.3% |
|
| 2 | 313 000 Rune Dust | Increase Sorcerer Attack: +3.4% Increase Archer Tower Resist: +2.7% |
| 3 | 477 000 Rune Dust | Increase Sorcerer Attack: +3.8% Increase Archer Tower Resist: +3% |
| 4 | 734 000 Rune Dust | Increase Sorcerer Attack: +4.2% Increase Archer Tower Resist: +3.4% |
| 5 | 1 145 000 Rune Dust | Increase Sorcerer Attack: +4.6% Increase Archer Tower Resist: +3.4% |
| 6 | 1 822 000 Rune Dust | Increase Sorcerer Attack: +5% Increase Archer Tower Resist: +3.4% |
Runes and glyphs in this family
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Common | Sorcerer Attack | Rune | Increase Sorcerer Attack: +1% | |
| Common | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +1% | |
| Rare | Sorcerer Attack | Rune | Increase Sorcerer Attack: +1.25% | |
| Rare | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +1.25% | |
| Epic | Sorcerer Attack | Rune | Increase Sorcerer Attack: +2% Increase Archer Tower Resist: +1.7% | |
| Epic | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +2% Increase Archer Tower Resist: +1.7% | |
| Legendary | Sorcerer Attack | Rune | Increase Sorcerer Attack: +3% Increase Archer Tower Resist: +2.5% | |
| Legendary | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +3% Increase Archer Tower Resist: +2.5% | |
| Mythic | Sorcerer Attack | Rune | Increase Sorcerer Attack: +5% Increase Archer Tower Resist: +3.4% | |
| Mythic | Sorcerer Attack | Glyph | Increase Sorcerer Attack: +5% Increase Archer Tower Resist: +3.4% |
Other mythic Glyph with increase sorcerer attack
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Mythic | Aurora Blitz | Glyph | Decrease Aurora Blitz Cooldown: -1s Increase Sorcerer Attack: +8% | |
| Mythic | Chaos Absorption | Glyph | Decrease Chaos Absorption Cooldown: -1s Increase Sorcerer Attack: +8% | |
| Mythic | Cold Touch | Glyph | Decrease Cold Touch Cooldown: -0.6s Increase Sorcerer Attack: +8% | |
| Mythic | Frozen Salvo | Glyph | Decrease Frozen Salvo Cooldown: -1s Increase Sorcerer Attack: +8% | |
| Mythic | Infernal Absorption | Glyph | Decrease Infernal Absorption Cooldown: -1s Increase Sorcerer Attack: +8% | |
| Mythic | Molten Link | Glyph | Decrease Molten Link Cooldown: -1s Increase Sorcerer Attack: +8% | |
| Mythic | Opening Salvo | Glyph | Decrease Opening Salvo Cooldown: -1s Increase Sorcerer Attack: +8% | |
| Mythic | Pulsating Terror | Glyph | Decrease Pulsating Terror Cooldown: -1s Increase Sorcerer Attack: +8% | |
| Mythic | Ruthless Might | Glyph | Decrease Ruthless Might Cooldown: -1s Increase Sorcerer Attack: +8% | |
| Mythic | Scaleburst | Glyph | Decrease Scaleburst Cooldown: -1s Increase Sorcerer Attack: +8% | |
| Mythic | Slippery Mantle | Glyph | Decrease Slippery Mantle Cooldown: -1s Increase Sorcerer Attack: +8% | |
| Mythic | Adept | Glyph | Decrease Swirlpool Cooldown: -1s Increase Sorcerer Attack: +8% |
Other mythic Glyph with increase archer tower resist
| rarity | name | slot | abilities | |
|---|---|---|---|---|
| Mythic | Chaos | Glyph | Chaos Damage: +70% Increase Archer Tower Resist: +3.4% | |
| Mythic | Elemental Barrier | Glyph | Elemental Barrier Duration: +0.7s Increase Archer Tower Resist: +3.4% | |
| Mythic | Evasion | Glyph | Evasion Duration: +0.7s Increase Archer Tower Resist: +3.4% | |
| Mythic | Freeze | Glyph | Freeze Duration: +0.7s Increase Archer Tower Resist: +3.4% | |
| Mythic | Healing Mark | Glyph | Healing Mark Multiplier: +123% Increase Archer Tower Resist: +3.4% | |
| Mythic | Ice Shock | Glyph | Ice Shock Duration: +0.7s Increase Archer Tower Resist: +3.4% | |
| Mythic | Archer Resist | Glyph | Increase Archer Tower Resist: +6.7% Evasion Duration: +0.36s | |
| Mythic | Archer Resist | Glyph | Increase Archer Tower Resist: +6.7% Freeze Duration: +0.36s | |
| Mythic | Archer Resist | Glyph | Increase Archer Tower Resist: +6.7% Healing Mark Multiplier: +63% | |
| Mythic | Archer Resist | Glyph | Increase Archer Tower Resist: +6.7% Increase Ballista Resist: +3.4% | |
| Mythic | Archer Resist | Glyph | Increase Archer Tower Resist: +6.7% Increase Cannon Tower Resist: +3.4% | |
| Mythic | Archer Resist | Glyph | Increase Archer Tower Resist: +6.7% Increase Hunter Attack: +5% |