Mythic Glyph of Judgement
Slot: Dragon Glyph
Rarity: Mythic
Rarity: Mythic
Level | Cost | Abilities |
---|---|---|
1 | Increase Lay Waste Damage: +10% Increase Warrior HP: +4% |
|
2 | 313 000 Rune Dust | Increase Lay Waste Damage: +11% Increase Warrior HP: +4.8% |
3 | 477 000 Rune Dust | Increase Lay Waste Damage: +12% Increase Warrior HP: +5.6% |
4 | 734 000 Rune Dust | Increase Lay Waste Damage: +13% Increase Warrior HP: +6.4% |
5 | 1 145 000 Rune Dust | Increase Lay Waste Damage: +14% Increase Warrior HP: +7.2% |
6 | 1 822 000 Rune Dust | Increase Lay Waste Damage: +15% Increase Warrior HP: +8% |
Runes and glyphs in this family
rarity | name | slot | abilities | |
---|---|---|---|---|
Epic | Judgement | Rune | Increase Lay Waste Damage: +5% | |
Legendary | Judgement | Rune | Increase Lay Waste Damage: +10% Increase Warrior HP: +4% | |
Mythic | Judgement | Glyph | Increase Lay Waste Damage: +15% Increase Warrior HP: +8% |
Other mythic Glyph with increase warrior hp
rarity | name | slot | abilities | |
---|---|---|---|---|
Mythic | Warrior HP | Glyph | Increase Warrior HP: +5% Increase Fire Flak Tower Resist: +3.4% | |
Mythic | Warrior HP | Glyph | Increase Warrior HP: +5% Increase Dark Flak Tower Resist: +3.4% | |
Mythic | Warrior HP | Glyph | Increase Warrior HP: +5% Increase Cannon Tower Resist: +3.4% | |
Mythic | Warrior HP | Glyph | Increase Warrior HP: +5% Increase Archer Tower Resist: +3.4% | |
Mythic | Warrior HP | Glyph | Increase Warrior HP: +5% Experience Gain Increase: +8.1% | |
Mythic | Wind Wall | Glyph | Wind Wall Duration: +0.7s Increase Warrior HP: +5% | |
Mythic | Wisdom | Glyph | Experience Gain Increase: +15.8% Increase Warrior HP: +5% |